Crown said: 62 days left for Crisis core, not 32. Release date is 13 december a little bit after dragon quest treasures which is 9 december. Checked all the other release date, everything else good. |
Thank you. Fixed.
Crown said: 62 days left for Crisis core, not 32. Release date is 13 december a little bit after dragon quest treasures which is 9 december. Checked all the other release date, everything else good. |
Thank you. Fixed.
theDX's COMG! Japan Pre-Order Chart October 12, 2022
Rank | Prev | Console | Game | Total | Change | Days left | Price | Publisher |
---|---|---|---|---|---|---|---|---|
1 | – | NSW | Pokemon Violet | 272 | +12 | 37 | ¥5,980 | Pokemon Co. |
2 | – | NSW | Pokemon Scarlet | 196 | +5 | 37 | ¥5,980 | Pokemon Co. |
3 | – | NSW | Pokemon Scarlet/Violet Double Pack | 154 | +6 | 37 | ¥11,960 | Pokemon Co. |
4 | – | NSW | Fire Emblem Engage | 27 | 0 | 99 | ¥6,480 | Nintendo |
5 | – | NSW | Bayonetta 3 (LE) | 18 | 0 | 15 | ¥8,980 | Nintendo |
6 | – | NSW | Bayonetta 3 | 16 | 0 | 15 | ¥8,980 | Nintendo |
7 | – | NSW | Persona 5: The Royal | 16 | 0 | 8 | ¥6,980 | Atlus |
8 | – | NSW | Fire Emblem Engage (LE) | 13 | 0 | 99 | ¥10,978 | Nintendo |
9 | – | NSW | Yu-Gi-Oh! Rush Duel: Dawn of the Battle Royale!! Let’s Go! Go Rush!! | 9 | 0 | 20 | ¥6,600 | Konami |
10 | ↑ 1 | PS4 | Star Ocean 6: The Divine Force | 8 | +1 | 15 | ¥8,228 | Square Enix |
11 | ↓1 | NSW | Ultra Monster Monster Farm | 8 | 0 | 7 | ¥6248 | Koei Tecmo |
12 | ↑ 2 | NSW | Cardfight!! Vanguard Dear Days | 7 | +1 | 44 | ¥6,980 | FuRyu |
13 | ↓1 | NSW | Dragon Quest Treasures | 7 | 0 | 57 | ¥7,263 | Square Enix |
14 | ↓1 | PS5 | Sonic Frontiers | 6 | 0 | 28 | ¥5,680 | Sega |
15 | ↑ 1 | PS4 | Dragon Ball The Breakers (LE) | 6 | +1 | 2 | ¥2780 | Bandai Namco |
16 | ↓1 | NSW | Dragon Ball The Breakers (LE) | 5 | 0 | 2 | ¥2780 | Bandai Namco |
17 | – | NSW | Harvestella | 5 | 0 | 22 | ¥7,128 | Square Enix |
18 | – | PS4 | Wizard's Night (LE) | 5 | 0 | 56 | ¥7348 | Aniplex |
19 | – | NSW | Wizard's Night (LE) | 5 | 0 | 56 | ¥7348 | Aniplex |
20 | – | PS4 | Crisis Core: Final Fantasy VII | 4 | 0 | 61 | ¥12,800 | Square Enix |
Someone has a comparison between Pokemon ScaVi and the other Switch heavy hitters on COMG at hand?
The Nintendo eShop rating Thread: http://gamrconnect.vgchartz.com/thread.php?id=237454 List as Google Doc: https://docs.google.com/spreadsheets/d/1aW2hXQT1TheElVS7z-F3pP-7nbqdrDqWNTxl6JoJWBY/edit?usp=sharing
The Steam/GOG key gifting thread: https://gamrconnect.vgchartz.com/thread/242024/the-steamgog-key-gifting-thread/1/
Free Pc Games thread: https://gamrconnect.vgchartz.com/thread/248138/free-pc-games/1/
Bofferbrauer2 said: Someone has a comparison between Pokemon ScaVi and the other Switch heavy hitters on COMG at hand? |
Can't really check quickly how I used to since everything got deleted.
All I know is Splatoon 3 was around 260 pts, but we all know how that turned out in the end.
Farsala said:
Can't really check quickly how I used to since everything got deleted. All I know is Splatoon 3 was around 260 pts, but we all know how that turned out in the end. |
Yeah, I was also looking for the old ones and couldn't find them. I was hoping someone still has them on their computer.
The Nintendo eShop rating Thread: http://gamrconnect.vgchartz.com/thread.php?id=237454 List as Google Doc: https://docs.google.com/spreadsheets/d/1aW2hXQT1TheElVS7z-F3pP-7nbqdrDqWNTxl6JoJWBY/edit?usp=sharing
The Steam/GOG key gifting thread: https://gamrconnect.vgchartz.com/thread/242024/the-steamgog-key-gifting-thread/1/
Free Pc Games thread: https://gamrconnect.vgchartz.com/thread/248138/free-pc-games/1/
Bofferbrauer2 said: Someone has a comparison between Pokemon ScaVi and the other Switch heavy hitters on COMG at hand? |
Pokémon Sw/Sh ended up at 766 points and Pokémon BD/SP ended up at 614 points. S/V is already ahead of both games' final tally with currently 776 points total.
theDX's COMG! Japan Pre-Order Chart October 13, 2022
Rank | Prev | Console | Game | Total | Change | Days left | Price | Publisher |
---|---|---|---|---|---|---|---|---|
1 | – | NSW | Pokemon Violet | 272 | 0 | 36 | ¥5,980 | Pokemon Co. |
2 | – | NSW | Pokemon Scarlet | 200 | +4 | 36 | ¥5,980 | Pokemon Co. |
3 | – | NSW | Pokemon Scarlet/Violet Double Pack | 155 | +1 | 36 | ¥11,960 | Pokemon Co. |
4 | – | NSW | Fire Emblem Engage | 27 | 0 | 98 | ¥6,480 | Nintendo |
5 | – | NSW | Bayonetta 3 (LE) | 18 | 0 | 14 | ¥8,980 | Nintendo |
6 | – | NSW | Bayonetta 3 | 17 | +1 | 14 | ¥8,980 | Nintendo |
7 | – | NSW | Persona 5: The Royal | 16 | 0 | 7 | ¥6,980 | Atlus |
8 | – | NSW | Fire Emblem Engage (LE) | 13 | 0 | 98 | ¥10,978 | Nintendo |
9 | – | NSW | Yu-Gi-Oh! Rush Duel: Dawn of the Battle Royale!! Let’s Go! Go Rush!! | 9 | 0 | 19 | ¥6,600 | Konami |
10 | – | PS4 | Star Ocean 6: The Divine Force | 9 | +1 | 14 | ¥8,228 | Square Enix |
11 | – | NSW | Ultra Monster Monster Farm | 8 | 0 | 6 | ¥6248 | Koei Tecmo |
12 | – | NSW | Cardfight!! Vanguard Dear Days | 7 | 0 | 43 | ¥6,980 | FuRyu |
13 | – | NSW | Dragon Quest Treasures | 7 | 0 | 56 | ¥7,263 | Square Enix |
14 | – | PS5 | Sonic Frontiers | 6 | 0 | 27 | ¥5,680 | Sega |
15 | – | PS4 | Dragon Ball The Breakers (LE) | 6 | 0 | Last Day | ¥2780 | Bandai Namco |
16 | – | NSW | Dragon Ball The Breakers (LE) | 5 | 0 | Last Day | ¥2780 | Bandai Namco |
17 | – | NSW | Harvestella | 5 | 0 | 21 | ¥7,128 | Square Enix |
18 | – | PS4 | Wizard's Night (LE) | 5 | 0 | 55 | ¥7348 | Aniplex |
19 | – | NSW | Wizard's Night (LE) | 5 | 0 | 55 | ¥7348 | Aniplex |
20 | – | PS4 | Crisis Core: Final Fantasy VII | 4 | 0 | 60 | ¥12,800 | Square Enix |
So Mario + Rabbids will bomb in japan or is it not up for preorders. I don't remember how much the first game did but like.. that's low.
xMetroid said: So Mario + Rabbids will bomb in japan or is it not up for preorders. I don't remember how much the first game did but like.. that's low. |
Ye I think so. Rabbids is not a character JP fans will be intrigued despite Mario in it. I think they will be lucky if they can even sell 100k lifetime in Japan.
Chicho said: theDX's COMG! Japan Pre-Order Chart October 13, 2022
|
I know I never posted in this thread before, but I did lurk and check out the numbers from time to time. Thank you for taking over until theDX returns.
VGChartz Sales Analyst and Writer - William D'Angelo - I stream on Twitch and have my own YouTube channel discussing gaming sales and news. Follow me on Bluesky.
I post and adjust the VGChartz hardware estimates, with help from Machina.
Writer of the Sales Comparison | Monthly Hardware Breakdown | Monthly Sales Analysis | Marketshare Features, as well as daily news on the Video Game Industry.