Disclaimers:
Source: [Media Create]
No digital sales included (they should benefit Splatoon imo)
Totals
| BotW (NS) | BotW (NS + Wii U) | Splatoon | Difference (Switch) | Difference (Combined) |
| 187,379 | 231,981 | 144,818 | 42,561 | 87,163 |
| 231,862 | 293,946 | 213,731 | 18,131 | 80,215 |
| 263,977 | 337,369 | 266,929 | -2,952 | 70,440 |
| 303,080 | 384,268 | 310,582 | -7,502 | 73,686 |
| 332,387 | 421,706 | 348,040 | -15,653 | 73,666 |
| 355,403 | 451,209 | 382,175 | -26,772 | 69,034 |
| 376,291 | 476,837 | 408,311 | -32,020 | 68,526 |
| 396,655 | 501,344 | 430,868 | -34,213 | 70,476 |
| 421,941 | 531,134 | 455,157 | -33,216 | 75,977 |
| 483,413 | ||||
| 519,033 | ||||
| 560,394 | ||||
| 584,268 | ||||
| 607,670 |
Weekly
| BotW (NS) | BotW (NS + Wii U) | Splatoon |
| 187,379 | 231,981 | 144,818 |
| 44,483 | 61,965 | 68,913 |
| 32,115 | 43,423 | 53,198 |
| 39,103 | 46,899 | 43,653 |
| 29,307 | 37,438 | 37,458 |
| 23,016 | 29,503 | 34,135 |
| 20,888 | 25,628 | 26,136 |
| 20,364 | 24,507 | 22,557 |
| 25,286 | 29,790 | 24,289 |
| 28,256 | ||
| 35,620 | ||
| 41,361 | ||
| 23,874 | ||
| 23,403 |
Bet with bluedawgs: I say Switch will outsell PS4 in 2018, he says PS4 will outsell Switch. He's now permabanned, but the bet will remain in my sig.
NNID: Slarvax - Steam: Slarvax - Friend Code: SW 7885-0552-5988








