By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Nintendo Discussion - Prediction: Wii U+3DS HW Sales 2015>2014

 

Do you agree?

NO! 63 26.25%
 
Yes! 174 72.50%
 
Total:237

Probably.

WiiU will be up due to a pricecut which is bound to happen, and due to a couple core games. 3DS will also be up, due to the N3DS. 3DS in Japan will still be down though.



Around the Network

I don't know.... Nintendo hasn't had a price drop in a while and there hardly any amazing software coming out that could move that many units. Zelda is still a niche game.



yvanjean said:
I don't know.... Nintendo hasn't had a price drop in a while and there hardly any amazing software coming out that could move that many units. Zelda is still a niche game.


Zelda... niche.... LOL



Follow my Gaming and Graphics Business on facebook and on Twitter:

https://www.facebook.com/profile.php?id=101878997952596&ref=br_rs

https://twitter.com/KellyGGWD

uran10 said:
yvanjean said:
I don't know.... Nintendo hasn't had a price drop in a while and there hardly any amazing software coming out that could move that many units. Zelda is still a niche game.


Zelda... niche.... LOL

Wii

The top-selling Wii games (all figures in millions of units sold-through since launch).

PosGameYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1. Wii Sports 2006 Sports Nintendo 41.28 28.89 3.77 8.44 82.38
2. Mario Kart Wii 2008 Racing Nintendo 15.47 12.59 3.76 3.24 35.07
3. Wii Sports Resort 2009 Sports Nintendo 15.54 10.86 3.27 2.93 32.60
4. Wii Play 2006 Misc Nintendo 13.94 9.16 2.93 2.84 28.88
5. New Super Mario Bros. Wii 2009 Platform Nintendo 14.22 6.77 4.70 2.20 27.88
6. Wii Fit 2007 Sports Nintendo 8.92 8.03 3.60 2.14 22.69
7. Wii Fit Plus 2009 Sports Nintendo 8.97 8.40 2.53 1.77 21.67
8. Super Smash Bros. Brawl 2008 Fighting Nintendo 6.46 2.46 2.63 0.97 12.52
9. Super Mario Galaxy 2007 Platform Nintendo 5.99 3.29 1.20 0.73 11.21
10. Just Dance 3 2011 Misc Ubisoft 5.91 3.10 0.00 1.05 10.06
11. Just Dance 2 2010 Misc Ubisoft 5.79 2.84 0.01 0.77 9.41
12. Wii Party 2010 Misc Nintendo 1.74 3.41 2.49 0.68 8.32
13. Mario Party 8 2007 Misc Nintendo 3.72 2.17 1.58 0.71 8.18
14. Mario & Sonic at the Olympic Games 2007 Sports Sega 2.56 3.83 0.66 0.91 7.97
15. Super Mario Galaxy 2 2010 Platform Nintendo 3.51 2.27 0.98 0.62 7.39
16. Just Dance 2009 Misc Ubisoft 3.48 2.96 0.00 0.73 7.16
17. The Legend of Zelda: Twilight Princess 2006 Action Nintendo 3.71 2.09 0.60 0.68 7.07
18. Just Dance 4 2012 Misc Ubisoft 4.03 2.12 0.00 0.55 6.69
19. Zumba Fitness 2010 Sports 505 Games 3.43 2.56 0.00 0.66 6.66
20. Donkey Kong Country Returns 2010 Platform Nintendo 3.13 1.71 1.03 0.45 6.32
21. LEGO Star Wars: The Complete Saga 2007 Action LucasArts 3.51 1.48 0.00 0.50 5.49
22. Link's Crossbow Training 2007 Shooter Nintendo 3.05 1.17 0.29 0.46 4.97
23. Animal Crossing: City Folk 2008 Simulation Nintendo 1.81 1.11 1.32 0.36 4.60
24. Guitar Hero III: Legends of Rock 2007 Misc Activision 3.04 1.11 0.00 0.43 4.58
25. Mario & Sonic at the Olympic Winter Games 2009 Sports Sega 1.87 1.94 0.22 0.48 4.51
26. Michael Jackson: The Experience 2010 Misc Ubisoft 2.63 1.31 0.01 0.39 4.34
27. Carnival Games 2007 Misc Take-Two Interactive 2.11 1.46 0.05 0.42 4.03
28. EA Sports Active 2009 Sports Electronic Arts 2.08 1.35 0.06 0.40 3.89
29. The Legend of Zelda: Skyward Sword 2011 Action Nintendo 1.99 1.14 0.37 0.38 3.87

It's not a big system mover like Mario KArt and Mario games



3DS will be down despite the N3DS
Wii U will be up due to a price cut & library variety

Overall, I expect Nintendo to be down HW-wise



Around the Network

I doubt it. Wii U will grow up because it have its best lineup in 2015, however, I think the max number is about 7 millions, double from 2014, and a valid number is about 5 millions.
In the other hands, Nintendo 3DS, should fall from this year significantly. Maybe the western sales won't drop so much because of New 3DS, but there will be no growth at least, because of lack of software. The main problem is, the Japanese sales. It is going poorer and poorer. 3DS hardware sales in Japan dropped from 4.6m in 2013 to 3m in 2014 although they already had New 3DS.
In short, my prediction is +1~2m from Wii U, -0.5~1m from 3DS in West, and -1~1.5m from 3DS in Japan.



I agree with this. Better image (people constantly, drastically underestimate the importance of perception), solid exclusives that add diversification, the inevitable price drop for Wii U and the New 3DS will all drive sales. IMO, Wii U's peak year ought to be this year and the 3DS should hold.



I can't see the Wii U doing better than it did last year with Mario Kart and Smash Bros, their biggest system sellers. They have really nothing to fit that description this year; Splatoon, Mario Maker, Zelda, Xenoblade, Yoshi, Mario Party ... I can't see it happening.

3DS is sort of the same. Monster Hunter, Majora's Mask and that's about it so far.



"You should be banned. Youre clearly flaming the president and even his brother who you know nothing about. Dont be such a partisan hack"

yvanjean said:
uran10 said:
yvanjean said:
I don't know.... Nintendo hasn't had a price drop in a while and there hardly any amazing software coming out that could move that many units. Zelda is still a niche game.


Zelda... niche.... LOL

Wii

The top-selling Wii games (all figures in millions of units sold-through since launch).

PosGameYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1. Wii Sports 2006 Sports Nintendo 41.28 28.89 3.77 8.44 82.38
2. Mario Kart Wii 2008 Racing Nintendo 15.47 12.59 3.76 3.24 35.07
3. Wii Sports Resort 2009 Sports Nintendo 15.54 10.86 3.27 2.93 32.60
4. Wii Play 2006 Misc Nintendo 13.94 9.16 2.93 2.84 28.88
5. New Super Mario Bros. Wii 2009 Platform Nintendo 14.22 6.77 4.70 2.20 27.88
6. Wii Fit 2007 Sports Nintendo 8.92 8.03 3.60 2.14 22.69
7. Wii Fit Plus 2009 Sports Nintendo 8.97 8.40 2.53 1.77 21.67
8. Super Smash Bros. Brawl 2008 Fighting Nintendo 6.46 2.46 2.63 0.97 12.52
9. Super Mario Galaxy 2007 Platform Nintendo 5.99 3.29 1.20 0.73 11.21
10. Just Dance 3 2011 Misc Ubisoft 5.91 3.10 0.00 1.05 10.06
11. Just Dance 2 2010 Misc Ubisoft 5.79 2.84 0.01 0.77 9.41
12. Wii Party 2010 Misc Nintendo 1.74 3.41 2.49 0.68 8.32
13. Mario Party 8 2007 Misc Nintendo 3.72 2.17 1.58 0.71 8.18
14. Mario & Sonic at the Olympic Games 2007 Sports Sega 2.56 3.83 0.66 0.91 7.97
15. Super Mario Galaxy 2 2010 Platform Nintendo 3.51 2.27 0.98 0.62 7.39
16. Just Dance 2009 Misc Ubisoft 3.48 2.96 0.00 0.73 7.16
17. The Legend of Zelda: Twilight Princess 2006 Action Nintendo 3.71 2.09 0.60 0.68 7.07
18. Just Dance 4 2012 Misc Ubisoft 4.03 2.12 0.00 0.55 6.69
19. Zumba Fitness 2010 Sports 505 Games 3.43 2.56 0.00 0.66 6.66
20. Donkey Kong Country Returns 2010 Platform Nintendo 3.13 1.71 1.03 0.45 6.32
21. LEGO Star Wars: The Complete Saga 2007 Action LucasArts 3.51 1.48 0.00 0.50 5.49
22. Link's Crossbow Training 2007 Shooter Nintendo 3.05 1.17 0.29 0.46 4.97
23. Animal Crossing: City Folk 2008 Simulation Nintendo 1.81 1.11 1.32 0.36 4.60
24. Guitar Hero III: Legends of Rock 2007 Misc Activision 3.04 1.11 0.00 0.43 4.58
25. Mario & Sonic at the Olympic Winter Games 2009 Sports Sega 1.87 1.94 0.22 0.48 4.51
26. Michael Jackson: The Experience 2010 Misc Ubisoft 2.63 1.31 0.01 0.39 4.34
27. Carnival Games 2007 Misc Take-Two Interactive 2.11 1.46 0.05 0.42 4.03
28. EA Sports Active 2009 Sports Electronic Arts 2.08 1.35 0.06 0.40 3.89
29. The Legend of Zelda: Skyward Sword 2011 Action Nintendo 1.99 1.14 0.37 0.38 3.87

It's not a big system mover like Mario KArt and Mario games

7 million is not niche, are Gears of War and Uncharted niche? There is a big middle ground between massive system seller and niche.



When the herd loses its way, the shepard must kill the bull that leads them astray.

Why even add the Wii U when it's only a tiny fraction of the sum?



If you demand respect or gratitude for your volunteer work, you're doing volunteering wrong.