By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Gaming Discussion - Diablo III's Auction House to Be Removed in March 2014

Tagged games:

"When we initially designed and implemented the auction houses, the driving goal was to provide a convenient and secure system for trades. But as we've mentioned on different occasions, it became increasingly clear that despite the benefits of the AH system and the fact that many players around the world use it, it ultimately undermines Diablo's core game play: kill monsters to get cool loot. With that in mind, we want to let everyone know that we've decided to remove the gold and real-money auction house system from Diablo III.
We feel that this move along with the Loot 2.0 system being developed concurrently with Reaper of Souls™ will result in a much more rewarding game experience for our players.
We're working out the details of how the auction house system will be shut down, but we wanted to share the news as soon as we made the decision in order to give everyone as much advance notice as possible. Please note that the shutdown will occur on March 18, 2014. We will keep everyone informed as we work through this process.
Josh Mosqueira and I wanted to provide everyone with a little more information behind this decision, so please have a look at the video, and stay tuned to this site for further updates in the months ahead."

http://us.battle.net/d3/en/blog/10974978/

I for one think this is wonderful news. The way Diablo III plays right now, you're not grinding for the perfect item to drop but grinding to make money so you can buy the perfect piece of equipment at the auction house and it's not as fun.

 

<!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}-->

WEEK 1 BYE KC-
NE
NYJ-
BUF
PHI-
WAS
OAK-
TEN
JAX-
HOU
ARI-
DET
ATL-
CHI
BAL-
CIN
PIT-
CLE
IND-
LAR
SEA-
GB
CAR-
SF
NYG-
DAL
NO-
MIN
LAC-
DEN
Record
amp316 - 2 2 2 1 2 1 1 2 1 2 1 1 2 2 <10 9-6
Angelus - 2 2 1 2 2 1 1 2 1 2 1 1 2 2 >3 8-7
Arminillo - 1 2 1 1 1 1 1 1 2 2 2 1 2 1 >3 11-4
BD82 - 2 1 1 1 2 1 1 2 1 1 2 1 1 2 <14 8-7
BlowoverKing - 2 2 2 2 2 2 1 2 1 2 2 1 2 2 <3 10-5
burninmylight - 2 2 2 1 2 2 1 2 1 2 2 1 2 2 <11 11-4
Carl2291 - 2 2 1 2 2 1 1 2 1 2 2 1 2 2 <7 10-5
castor - 2 2 1 1 2 1 1 2 1 2 1 1 1 2 <17 9-6
Chris Hu - 2 2 2 1 1 1 1 2 1 2 2 1 1 2 <3 10-5
cycycychris - 2 2 1 2 2 2 1 2 1 2 2 1 2 2 >7 10-5
dongo8 - 2 2 2 1 2 2 1 2 1 1 2 1 2 1 <7 9-6
Farsala - 2 2 2 2 2 1 1 1 1 1 2 2 2 2 <14 8-7
FatedReality - 2 2 2 1 2 1 1 2 1 2 1 1 1 1 <3 7-8
HomokHarcos - 2 1 2 1 2 1 1 1 1 1 1 1 2 2 <3 8-7
Level1Death - 2 2 1 1 2 2 1 2 1 2 1 1 1 2 <13 10-5
ljigga - 2 2 1 1 2 1 1 2 1 2 1 1 2 1 <7 9-6
Miguel_Zorro - 2 2 1 1 2 1 1 1 1 1 1 1 2 2 <7 10-5
Mike321 - 2 2 2 2 2 1 1 2 1 1 2 1 2 2 <10 8-7
MTZehvor - 2 2 1 1 2 2 1 2 1 1 2 1 2 1 <10 10-5
NinjaBlade360 - 2 2 2 1 2 1 1 2 1 2 2 1 2 1 <4 9-6
NobleTeam360 - 2 2 2 1 2 1 1 2 1 2 1 1 2 2 <10 9-6
RolStoppable - 2 2 2 2 2 1 1 2 1 2 2 1 2 1 >3 7-8
sethnintendo - 2 2 2 1 2 1 1 2 1 1 1 1 2 2 <3 8-7
superchunk - 2 2 2 2 2 1 1 2 1 2 2 1 2 2 <6 9-6
TheGoldenBoy - 2 2 2 1 2 1 1 2 1 2 2 1 2 2 <7 10-5
theRepublic - 2 2 1 2 2 1 1 2 1 2 2 1 2 2 <4 10-5
Result - 42-27 12-21 30-17 26-16 29-7 23-35 23-17 20-0 21-18 9-46 9-17 23-3 3-19 19-29 21-24 -


Signature goes here!