Japan Highest Launch Weeks VS COMG! Pre-Orders
- The highest launch weeks since 1997 based on Famitsu sales.
- Known COMG! pre-orders one day before launch.
Rank | Sys. | Game Title | Release Date | Famitsu 1st Week Sales | COMG! Pre-Orders | Pre-Orders / 1st Week |
1 | NDS | Pokemon Black/White | 2010.09.18 | 2,637,285 | 3405 | 0.129% |
2 | PS1 | Final Fantasy VIII | 1999.02.11 | 2,504,044 | N/A | |
3 | NDS | Dragon Quest IX | 2009.07.11 | 2,343,440 | 2917 | 0.124% |
4 | PS2 | Dragon Quest VIII | 2004.11.27 | 2,236,881 | N/A | |
5 | PSP | Monster Hunter Portable 3rd | 2010.12.01 | 2,146,467 | 5024 | 0.234% |
6 | PS1 | Final Fantasy VII | 1997.01.31 | 2,034,879 | N/A | |
7 | PS1 | Final Fantasy IX | 2000.07.07 | 1,954,421 | N/A | |
8 | PS1 | Dragon Quest VII | 2000.08.26 | 1,862,065 | N/A | |
9 | PS2 | Final Fantasy XII | 2006.03.16 | 1,840,397 | 3510 | 0.191% |
10 | PS2 | Final Fantasy X | 2001.07.19 | 1,749,737 | N/A | |
11 | NDS | Pokemon Diamond/Pearl | 2006.09.28 | 1,586,360 | 2189 | 0.138% |
12 | PS3 | Final Fantasy XIII | 2009.12.17 | 1,516,532 | 2201 | 0.145% |
13 | PS3 | Final Fantasy X-2 | 2003.03.13 | 1,472,914 | 3285 | 0.223% |
14 | GBC | Pokemon Gold/Silver | 1999.11.21 | 1,425,768 | N/A | |
15 | NDS | Pokemon HeartGold/SoulSilver | 2009.09.12 | 1,408,980 | 2298 | 0.163% |
16 | PS1 | Resident Evil 2 | 1998.01.29 | 1,389,733 | N/A | |
17 | GBA | Pokemon Ruby/Sapphire | 2002.11.21 | 1,245,003 | N/A | |
18 | GBC | Yu-Gi-Oh Duel Monsters 4 | 2000.12.07 | 1,228,599 | N/A | |
19 | PS2 | Dragon Quest V | 2004.03.25 | 1,048,925 | 2229 | 0.213% |
20 | PS1 | Resident Evil 3 | 1999.09.22 | 1,005,020 | N/A | |
21 | NDS | Pokemon Platinum | 2008.09.13 | 967,675 | 1049 | 0.108% |
22 | GBA | Pokemon FireRed/LeafGreen | 2004.01.29 | 955,337 | 1680 | 0.176% |
23 | WII | New Super Mario Bros. Wii | 2009.12.03 | 936,734 | 1072 | 0.114% |
24 | PS1 | Derby Stallion | 1997.07.17 | 920,565 | N/A | |
25 | NDS | Dragon Quest VI | 2010.01.28 | 909,981 | 1000 | 0.110% |
26 | NDS | New Super Mario Bros. | 2006.05.25 | 865,024 | 688 | 0.080% |
27 | GB | Pokemon Yellow | 1998.09.12 | 851,091 | N/A | |
28 | PSP | Monster Hunter Portable 2nd G | 2008.03.27 | 823,265 | 2568 | 0.312% |
29 | WII | Super Smash Bros. Brawl | 2008.01.31 | 816,198 | 1211 | 0.148% |
30 | PS1 | Gran Turismo 2 | 1999.12.11 | 748,581 | N/A | |
31 | PSP | Monster Hunter Portable 2nd | 2007.02.22 | 746,313 | 2561 | 0.343% |
32 | PS2 | Kingdom Hearts II | 2005.12.22 | 737,652 | 2158 | 0.293% |
33 | PS2 | Dynasty Warriors 4 | 2003.02.27 | 723,127 | N/A | |
34 | GBC | Pokemon Crystal | 2000.12.14 | 707,580 | N/A | |
35 | GB | Yu-Gi-Oh Duel Monsters | 1998.12.17 | 683,948 | N/A | |
36 | NDS | Dragon Quest Monsters: Joker 2 | 2010.04.28 | 682,014 | 635 | 0.093% |
37 | NDS | Dragon Quest V | 2008.07.17 | 679,442 | 597 | 0.088% |
38 | PS1 | Tekken 3 | 1998.03.26 | 671,886 | N/A | |
39 | PS2 | Onimusha 2 | 2002.03.07 | 669,323 | N/A | |
40 | PS2 | Gran Turismo 4 | 2004.12.28 | 663,543 | N/A | |
41 | PS1 | Chocobo's Dungeon | 1997.12.23 | 648,901 | N/A | |
42 | PS1 | Gran Turismo | 1997.12.23 | 648,650 | N/A | |
43 | GBA | Pokemon Emerald | 2004.09.16 | 643,987 | 1347 | 0.209% |
44 | PS1 | Final Fantasy Tactics | 1997.06.20 | 641,073 | N/A | |
45 | NDS | Dragon Quest Monsters: Joker | 2006.12.28 | 633,084 | 879 | 0.139% |
46 | PS2 | World Soccer Winning Eleven 8 | 2004.08.05 | 627,017 | N/A | |
47 | PS2 | Samurai Warriors | 2004.02.11 | 620,893 | N/A | |
48 | PS1 | Dragon Quest IV | 2001.11.22 | 620,802 | N/A | |
49 | PS2 | World Soccer Winning Eleven 10 | 2006.04.27 | 615,521 | 544 | 0.088% |
50 | WII | Mario Kart WII | 2008.04.20 | 608,147 | N/A | |
51 | NDS | Dragon Quest IV | 2007.11.22 | 601,737 | 529 | 0.088% |
52 | PS2 | World Soccer Winning Eleven 7 | 2003.08.07 | 598,933 | N/A | |
53 | NDS | Pokemon Mystery Dungeon: Explorers of Time/Darkness | 2007.09.13 | 583,713 | 416 | 0.071% |
54 | WII | Monster Hunter 3 | 2009.08.01 | 582,548 | 981 | 0.168% |
55 | PS1 | SaGa Frontier | 1997.07.11 | 572,466 | N/A | |
56 | PS2 | Dynasty Warriors 5 | 2005.02.24 | 560,733 | N/A | |
57 | PS2 | World Soccer Winning Eleven 9 | 2005.08.04 | 552,386 | N/A | |
58 | PS2 | Onimusha | 2001.01.25 | 517,078 | N/A | |
59 | PS1 | Xenogears | 1998.02.11 | 513,525 | N/A | |
60 | PS3 | Tales of Xillia | 2011.09.08 | 512,544 | 1065 | 0.208% |
61 | PSP | Dissidia: Final Fantasy | 2008.12.18 | 503,723 | 703 | 0.140% |
62 | NDS | Final Fantasy III | 2006.08.24 | 501,701 | 505 | 0.101% |
63 | GBC | Dragon Quest Monsters 2: Cobi's Journey | 2001.03.09 | 501,081 | N/A | |
64 | PS2 | Tales of Destiny 2 | 2002.11.28 | 498,142 | N/A | |
65 | PS2 | Metal Gear Solid 3 | 2004.12.16 | 487,156 | 957 | 0.196% |
66 | PS3 | Metal Gear Solid 4 | 2008.06.12 | 476,334 | 671 | 0.141% |
67 | PS2 | Hot Shots Golf 4 | 2003.11.27 | 475,269 | N/A | |
68 | PSP | Crisis Core: Final Fantasy VII | 2007.09.13 | 470,152 | 755 | 0.161% |
69 | PS2 | Gran Turismo 3 | 2001.04.28 | 468,391 | N/A | |
70 | PS2 | Dai-3-Ji Super Robot Taisen Alpha | 2005.07.28 | 463,507 | N/A | |
71 | NDS | Inazuma Eleven 3: World Challenge!! Spark/Bomber | 2010.07.01 | 462,377 | 395 | 0.085% |
72 | PS2 | Metal Gear Solid 2 | 2001.11.29 | 456,747 | N/A | |
73 | PSP | Kingdom Hearts: Birth by Sleep | 2010.01.09 | 456,453 | 1234 | 0.270% |
74 | PS1 | Derby Stallion '99 | 1999.09.30 | 451,981 | N/A | |
75 | PS1 | Tales of Destiny | 1997.12.23 | 450,099 | N/A | |
76 | PSP | Metal Gear Solid: Peace Walker | 2010.04.29 | 446,133 | 655 | 0.147% |
77 | PS2 | Super Robot Taisen Impact | 2002.03.28 | 436,304 | N/A | |
78 | PS1 | Super Robot Taisen Alpha | 2000.05.25 | 434,934 | N/A | |
79 | PS1 | Seiken Densetsu: Legend of Mana | 1999.07.15 | 432,119 | N/A | |
80 | NDS | Oshare Majo Love and Berry: DS Collection | 2006.11.22 | 425,380 | 1699 | 0.399% |
81 | SAT | Super Robot Taisen F Kanketsuhen | 1998.04.23 | 424,945 | N/A | |
82 | PS1 | Parasite Eve | 1998.03.29 | 422,985 | N/A | |
83 | NDS | Brain Age 2 | 2005.12.29 | 416,124 | N/A | |
84 | PS2 | Dragon Ball Z 3 | 2005.02.10 | 413,628 | N/A | |
85 | PS2 | Kingdom Hearts | 2002.03.28 | 411,492 | N/A | |
86 | PS3 | Gran Turismo 5 | 2010.11.25 | 410,486 | 665 | 0.162% |
87 | PS1 | SaGa Frontier 2 | 1999.04.01 | 409,089 | N/A | |
88 | PS2 | Super Robot Taisen MX | 2004.05.27 | 402,953 | N/A | |
89 | GBC | Yu-Gi-Oh Duel Monsters II | 1999.07.08 | 401,533 | N/A | |
90 | PS3 | Yakuza 4 | 2010.03.18 | 395,123 | 586 | 0.148% |
91 | PS1 | Brave Fencer Musashi | 1998.07.16 | 393,083 | N/A | |
92 | PS2 | Star Ocean 3 | 2003.02.27 | 386,348 | N/A | |
93 | N64 | The Legend of Zelda: Ocarina of Time | 1998.11.21 | 386,234 | N/A | |
94 | PS3 | Fist of the North Star: Ken's Rage | 2010.03.25 | 385,551 | 383 | 0.099% |
95 | PS1 | Tales of Eternia | 2000.11.30 | 384,790 | N/A | |
96 | PS1 | SD Gundam G Generation | 1998.08.06 | 382,907 | N/A | |
97 | PS2 | Warriors Orochi | 2007.03.21 | 377,507 | 518 | 0.137% |
98 | PS1 | Super Robot Taisen Alpha Gaiden | 2001.03.29 | 377,237 | N/A | |
99 | PS1 | Star Ocean: The Second Story | 1998.07.30 | 374,482 | N/A | |
100 | PS2 | World Soccer Winning Eleven 6 | 2002.04.25 | 374,055 | N/A | |
101 | PS2 | Tales of Rebirth | 2004.12.16 | 372,767 | 1506 | 0.404% |
102 | PS2 | Tales of the Abyss | 2005.12.15 | 368,316 | 1356 | 0.368% |
103 | PS2 | Monster Hunter 2 | 2006.02.16 | 368,057 | 783 | 0.213% |
104 | PS2 | Dirge of Cerberus: Final Fantasy VII | 2006.01.26 | 365,495 | 740 | 0.202% |
105 | PS2 | Super Robot Taisen Z | 2008.09.25 | 360,824 | 825 | 0.229% |
106 | NDS | Professor Layton and the Unwound Future | 2008.11.27 | 360,778 | 366 | 0.101% |
107 | PS2 | Mobile Suit Gundam: Encounters in Space | 2003.09.04 | 359,441 | N/A | |
108 | PS1 | Dragon Quest Characters: Torneko's Great Adventure 2 | 1999.09.15 | 358,617 | N/A | |
109 | GCN | Super Smash Bros. Melee | 2001.11.21 | 357,101 | N/A | |
110 | PS2 | Virtua Fighter 4 | 2002.01.31 | 356,897 | N/A | |
111 | PS3 | Yakuza 3 | 2009.02.26 | 356,867 | 635 | 0.178% |
112 | PS2 | Onimusha 3 | 2004.02.26 | 356,558 | N/A | |
113 | SAT | Sakura Taisen 2 | 1998.04.04 | 355,270 | N/A | |
114 | WII | Wii Sports Resort | 2009.06.25 | 353,827 | 166 | 0.047% |
115 | PS2 | Devil May Cry | 2001.08.23 | 352,668 | N/A | |
116 | PS2 | Mobile Suit Gundam: Federation vs. Zeon | 2001.12.06 | 348,242 | N/A | |
117 | PS2 | SD Gundam G Generation Neo | 2002.11.28 | 345,144 | N/A | |
118 | PS2 | Jissen Pachi-Slot Hisshouhou: Fist of the North Star | 2004.05.27 | 340,542 | N/A | |
119 | SAT | Super Robot Taisen F | 1997.09.25 | 337,859 | N/A | |
120 | WII | Super Mario Galaxy 2 | 2010.05.27 | 337,569 | 313 | 0.093% |
121 | PS2 | Dragon Ball Z 2 | 2004.02.05 | 336,730 | 754 | 0.224% |
122 | PS2 | Dragon Ball Z | 2003.02.13 | 336,389 | N/A | |
123 | NDS | Animal Crossing: Wild World | 2005.11.23 | 335,425 | 340 | 0.101% |
124 | GBC | Dragon Quest Monsters | 1998.09.25 | 333,114 | N/A | |
125 | PS2 | Super Robot Taisen OG Original Generations | 2007.06.28 | 332,373 | 969 | 0.292% |
126 | PS2 | Dai-2-Ji Super Robot Taisen Alpha | 2003.03.27 | 330,559 | N/A | |
127 | PS1 | R4: Ridge Racer Type 4 | 1998.12.03 | 330,551 | N/A | |
128 | PS2 | Mobile Suit Gundam Seed: Rengou vs. Z.A.F.T. | 2005.11.17 | 330,389 | 856 | 0.259% |
129 | PSP | Phantasy Star Portable | 2008.07.31 | 329,455 | 303 | 0.092% |
130 | PS2 | Gundam Seed Destiny: Rengou vs. Z.A.F.T. II Plus | 2006.12.07 | 328,019 | 873 | 0.266% |
131 | PS2 | Dragon Ball Z Sparking! | 2005.10.06 | 327,908 | N/A | |
132 | GBC | Yu-Gi-Oh Duel Monsters 3 | 2000.07.13 | 327,686 | N/A | |
133 | PS1 | Chrono Cross | 1999.11.18 | 325,451 | N/A | |
134 | PS1 | Jikkyou Powerful Pro Baseball '99 Kaimakuban | 1999.07.22 | 324,751 | N/A | |
135 | GB | Tamagotchi | 1997.06.27 | 322,973 | N/A | |
136 | PS3 | Resident Evil 5 | 2009.03.05 | 321,670 | 663 | 0.206% |
137 | NDS | The Legend of Zelda: Spirit Tracks | 2009.12.23 | 320,940 | 198 | 0.062% |
138 | PS1 | Dino Crisis | 1999.07.01 | 319,934 | N/A | |
139 | WII | Wii Fit Plus | 2009.10.01 | 318,755 | N/A | |
140 | PS1 | Metal Gear Solid | 1998.09.03 | 316,833 | N/A | |
141 | PS2 | Mobile Suit Zeta Gundam: AEUG vs. Titans | 2003.12.04 | 314,508 | N/A | |
142 | N64 | The Legend of Zelda: Majora's Mask | 2000.04.27 | 314,414 | N/A | |
143 | PS1 | Valkyrie Profile | 1999.12.22 | 311,630 | N/A | |
144 | PS2 | Devil May Cry 2 | 2003.01.30 | 309,279 | N/A | |
145 | NDS | Final Fantasy IV | 2007.12.20 | 308,794 | 231 | 0.075% |
146 | NDS | Professor Layton and the Diabolical Box | 2007.11.29 | 307,771 | 335 | 0.109% |
147 | PS3 | Yakuza: Of the End | 2011.06.09 | 307,592 | 582 | 0.189% |
148 | SDC | Resident Evil Code: Veronica | 2000.02.03 | 306,778 | N/A | |
149 | PS2 | Derby Stallion '04 | 2004.04.22 | 305,973 | 775 | 0.253% |
150 | PS2 | World Soccer Winning Eleven 2008 | 2007.11.22 | 305,234 | 227 | 0.074% |
151 | PS2 | World Soccer Winning Eleven 7 International | 2004.02.19 | 305,138 | N/A | |
152 | PSP | Dissidia 012: Duodecim Final Fantasy | 2011.03.03 | 304,789 | 370 | 0.121% |
153 | WII | Animal Crossing: City Folk | 2008.11.20 | 303,204 | 396 | 0.131% |
154 | PS2 | Dragon Quest Characters: Torneko's Great Adventure 3 | 2002.10.31 | 303,058 | N/A | |
155 | PS2 | Valkyrie Profile 2 | 2006.06.22 | 302,867 | 605 | 0.200% |
156 | PS1 | Chocobo's Dungeon 2 | 1998.12.23 | 302,492 | N/A | |
157 | WII | Dragon Quest Swords | 2007.07.12 | 302,066 | 300 | 0.099% |
158 | NDS | Professor Layton and the Last Specter | 2009.11.26 | 301,290 | 278 | 0.092% |
159 | PS2 | Samurai Warriors 2 | 2006.02.24 | 301,044 | N/A | |
160 | WII | Super Mario Collection Special Disc | 2010.10.21 | 300,919 | 391 | 0.130% |
161 | PS2 | Xenosaga Episode 1 | 2002.02.28 | 300,849 | N/A |
___________________________________________________________________________
Upcoming Major Releases
___________________________________________________________________________
AKB1/48: Idol to Guam de Koishitara... (PSP) - Oct. 06, 2011
- Love Plus (NDS) 47,854
- Love Plus + (NDS) 119,187
- AKB1/48: Idol to Koishitara... (PSP) 235,944
World Soccer Winning Eleven 2012 (PS3) - Oct. 06, 2011
- World Soccer Winning Eleven 2009 (PS3) 175,363
- World Soccer Winning Eleven 2010 (PS3) 234,508
- World Soccer Winning Eleven 2011 (PS3) 229,076
Final Fantasy Type-0 (PSP) - Oct. 27, 2011
- Dissidia: Final Fantasy (PSP) 503,723
- Crisis Core: Final Fantasy VII (PSP) 470,152
- Dissidia 012: Duodecim Final Fantasy (PSP) 304,789
Kirby's Return to Dream Land (Wii) - Oct. 27, 2011
- Kirby: Squeak Squad (NDS) 151,147
- Kirby Super Star Ultra (NDS) 260,867
- Kirby's Epic Yarn (Wii) 109,253
Super Mario 3D Land (3DS) - Nov. 03, 2011
- New Super Mario Bros. (NDS) 865,024
- New Super Mario Bros. Wii (Wii) 936,734
- Super Mario Galaxy 2 (Wii) 337,569
Ninokuni: Shiroki Seihai no Joou (PS3) - Nov. 17, 2011
- White Knight Chronicles (PS3) 203,033
- White Knight Chronicles II (PS3) 164,514
- Ninokuni: Shikkoku no Madoushi (NDS) 177,249
The Legend of Zelda: Skyward Sword (Wii) - Nov. 23, 2011
- The Legend of Zelda: Twilight Princess (Wii) 145,068
- The Legend of Zelda: Phantom Hourglass (NDS) 288,282
- The Legend of Zelda: Spirit Tracks (NDS) 320,940
Mario Kart 7 (3DS) - Dec. 01, 2011
- Mario Kart: Double Dash!! (GCN) 179,230
- Mario Kart DS (NDS) 224,411
- Mario Kart Wii (Wii) 608,147
Monster Hunter 3G (3DS) - Dec. 10, 2011
- Monster Hunter 2nd (PSP) 746,313
- Monster Hunter 2nd G (PSP) 823,265
- Monster Hunter 3 (Wii) 582,548
Inazuma Eleven Go: Dark/Shine (3DS) - Dec. 15, 2011
- Inazuma Eleven 2: Threat of the Invader - Fire/Blizzard (NDS) 297,310
- Inazuma Eleven 3: World Challenge!! Spark/Bomber (NDS) 462,377
- Inazuma Eleven 3: World Challenge!! The Ogre (NDS) 181,706
Final Fantasy XIII-2 (PS3) - Dec. 15, 2011
- Final Fantasy X (PS2) 1,749,737
- Final Fantasy X-2 (PS2) 1,472,914
- Final Fantasy XIII (PS3) 1,516,532
Musou Orochi 2 (PS3) - Dec. 22, 2011
- Musou Orochi (PS2) 377,507
- Musou Orochi: Maou Sairin (PS2) 220,440
- Musou Orochi Z (PS3) 104,326