| Rating | Read Speed (Mbit/s) | Read Speed (MB/s) | Write Speed (Mbit/s) | Write Speed (MB/s) | Speed Class |
|---|---|---|---|---|---|
| 6× | 7.2 | 0.9 | |||
| 10× | 12.0 | 1.5 | |||
| 13× | 16.0 | 2.0 | 16.0 | 2.0 | 2 |
| 26× | 32.0 | 4.0 | 32.0 | 4.0 | 4 |
| 32× | 38.4 | 4.8 | 40.0 | 5.0 | |
| 40× | 48.0 | 6.0 | 48.0 | 6.0 | 6 |
| 66× | 80.0 | 10.0 | 80.0 | 10.0 | 10 |
| 100× | 120.0 | 15.0 | 120.0 | 15.0 | 15 |
| 133× | 160.0 | 20.0 | 160.0 | 20.0 | 20 |
| 150× | 180.0 | 22.5 | 180.0 | 22.5 | 22.5 |
| 200× | 240.0 | 30.0 | 240.0 | 30.0 | 30 |
| 266× | 320.0 | 40.0 | 320.0 | 40.0 | 40 |
| 300× | 360.0 | 45.0 | 360.0 | 45.0 | 45 |
| 400× | 480.0 | 60.0 | 480.0 | 60.0 | 60 |
| 600× | 720.0 | 90.0 | 720.0 | 90.0 | 90 |
When you buy memory cards, they are usually labeled by "Speed Class", last column.
The "Rating" is usually only listed on Sandisk memory cards, usually high end and expensive.
However, currently, Class 10 rating are used for both 66x and 100x. I don't know why they don't just call it Class 15, LOL.
So, when you shop for a new card, be aware of the quality you're getting.
I.E. I could currently buy a Patriot 16GB C10 SDHC for $25 or a Kingson 16GB C10 for $30. However, the Kingston card is actually Class 15. That's a whopping 50% more write speed for $5.
Anyone know what speed class the SD card that came with 3DS?








