And now its time for smthn new! Gonna try and do this along with possibly a AAA third party bracket if I'm feeling up to it in the next couple of days. This is the Playstation exclusives prediction league for 2022. PS + PC exclusives will be counted here just like in the xbox bracket FYI. Same rules and scoring as the Nintendo League
Scoring
| Prediction same as actual score | 10 points |
| 1 point difference | 9 points |
| 2 point difference | 8 points |
| 3 point difference | 7 points |
| 4 point difference | 6 points |
| 5 point difference | 5 points |
| 6 point difference | 4 points |
| 7 point difference | 3 points |
| 8-9 point difference | 2 points |
| 10 point difference or more | 1 point |
Just like on that thread, I will ask again here if anyone has any advice on a different scoring system or if I'm missing any games, make sure to let me know.
And without further ado, here is the list!
Leaderboard
- shikamaru317 - 20
- ClassicGamingWizzz & Manlytears - 16
- Kakadu18 - 15
- NobleTeam360 & Doctor_MG - 14
- SegaHeart - 13
- TheWalrusCaesar - 12
- DroidKnight - 11
- flint & Flouff - 10
- Wman1996 & hinch & Fei-Hung - 9
- Machina - 8
Uncharted: Legacy of Thieves Collection

| User | Opencritic prediction | Difference | Points |
| TheWalrusCaesar | 84 | 3 | 7 |
| Wman1996 | 86 | 1 | 9 |
| Kakadu18 | 87 | 0 | 10 |
| hinch | 88 | 1 | 9 |
| Machina | 85 | 2 | 8 |
| flint | 88 | 1 | 9 |
| Fei-Hung | 90 | 3 | 7 |
| ClassicGamingWizzz | 90 | 3 | 7 |
| Manlytears | 88 | 1 | 9 |
| NobleTeam360 | 87 | 0 | 10 |
| SegaHeart | 92 | 5 | 5 |
| DroidKnight | 89 | 2 | 8 |
| shikamaru317 | 87 | 0 | 10 |
| Doctor_MG | 85 | 2 | 8 |
| Flouff | 91 | 4 | 6 |
Horizon Forbidden West

| User | Opencritic prediction | Difference | Points |
| TheWalrusCaesar | 91 | ||
| Wman1996 | 90 | ||
| Kakadu18 | 92 | ||
| hinch | 90 | ||
| Machina | 91 | ||
| flint | 92 | ||
| Fei-Hung | 90 | ||
| ClassicGamingWizzz | 88 | ||
| Manlytears | 91 | ||
| NobleTeam360 | 89 | ||
| SegaHeart | 93 | ||
| DroidKnight | 94 | ||
| shikamaru317 | 91 | ||
| Doctor_MG | 90 | ||
| Flouff | 92 |
Gran Turismo 7

| User | Opencritic prediction | Difference | Points |
| TheWalrusCaesar | 86 | ||
| Wman1996 | 87 | ||
| Kakadu18 | 86 | ||
| hinch | 87 | ||
| Machina | 85 | ||
| flint | 86 | ||
| Fei-Hung | 92 | ||
| ClassicGamingWizzz | 84 | ||
| Manlytears | 91 | ||
| NobleTeam360 | 82 | ||
| DroidKnight | 90 | ||
| shikamaru317 | 86 | ||
| Doctor_MG | 83 | ||
| Flouff | 84 |
Forspoken

| User | Opencritic prediction | Difference | Points |
| TheWalrusCaesar | 88 | ||
| Wman1996 | 85 | ||
| Kakadu18 | 80 | ||
| hinch | 81 | ||
| Machina | 76 | ||
| flint | 80 | ||
| Fei-Hung | 80 | ||
| ClassicGamingWizzz | 86 | ||
| Manlytears | 86 | ||
| NobleTeam360 | 80 | ||
| SegaHeart | 85 | ||
| DroidKnight | 76 | ||
| shikamaru317 | 83 | ||
| Doctor_MG | 84 | ||
| Flouff | 80 |
Ghostwire: Toyko

| User | Opencritic prediction | Difference | Points |
| TheWalrusCaesar | 80 | ||
| Wman1996 | 82 | ||
| Kakadu18 | 82 | ||
| hinch | 80 | ||
| Machina | 80 | ||
| flint | 84 | ||
| Fei-Hung | 88 | ||
| ClassicGamingWizzz | 80 | ||
| Manlytears | 85 | ||
| NobleTeam360 | 85 | ||
| DroidKnight | 85 | ||
| shikamaru317 | 84 | ||
| Doctor_MG | 76 | ||
| Flouff | 78 |
God of War Ragnarok

| User | Opencritic prediction | Difference | Points |
| TheWalrusCaesar | 95 | ||
| Wman1996 | 93 | ||
| Kakadu18 | 93 | ||
| hinch | 94 | ||
| Machina | 91 | ||
| flint | 94 | ||
| Fei-Hung | 92 | ||
| ClassicGamingWizzz | 93 | ||
| Manlytears | 93 | ||
| NobleTeam360 | 94 | ||
| SegaHeart | 95 | ||
| DroidKnight | 92 | ||
| shikamaru317 | 93 | ||
| Doctor_MG | 93 | ||
| Flouff | 94 |
Stray

| User | Opencritic prediction | Difference | Points |
| TheWalrusCaesar | 89 | ||
| Wman1996 | 86 | ||
| Kakadu18 | 80 | ||
| hinch | 80 | ||
| Machina | 79 | ||
| flint | 86 | ||
| Fei-Hung | 86 | ||
| ClassicGamingWizzz | 82 | ||
| Manlytears | 82 | ||
| NobleTeam360 | 81 | ||
| SegaHeart | 83 | ||
| DroidKnight | 77 | ||
| shikamaru317 | 82 | ||
| Doctor_MG | 81 | ||
| Flouff | 79 |
Sifu

| User | Opencritic prediction | Difference | Points |
| TheWalrusCaesar | 85 | 5 | 5 |
| Kakadu18 | 85 | 5 | 5 |
| flint | 90 | 10 | 1 |
| Fei-Hung | 88 | 8 | 2 |
| ClassicGamingWizzz | 79 | 1 | 9 |
| NobleTeam360 | 86 | 6 | 4 |
| SegaHeart | 82 | 2 | 8 |
| Manlytears | 83 | 3 | 7 |
| DroidKnight | 87 | 7 | 3 |
| shikamaru317 | 80 | 0 | 10 |
| Doctor_MG | 84 | 4 | 6 |
| Flouff | 74 | 6 | 4 |
Babylon's Fall

| User | Opencritic prediction | Difference | Points |
| TheWalrusCaesar | 72 | ||
| Kakadu18 | 75 | ||
| flint | 84 | ||
| Fei-Hung | 64 | ||
| ClassicGamingWizzz | 70 | ||
| NobleTeam360 | 70 | ||
| SegaHeart | 80 | ||
| Manlytears | 73 | ||
| DroidKnight | 71 | ||
| shikamaru317 | 71 | ||
| Doctor_MG | 76 | ||
| Flouff | 72 |
Last edited by TheWalrusCaesar - on 04 March 2022







