Ultrashroomz on 10 November 2021
| 50 | Dead Rising | PC |
| 49 | Papers, Please | PC |
| 48 | Twinkle Star Sprites | NEOGEO |
| 47 | The Legend of Zelda: Breath of the Wild | NSW |
| 46 | Dark Souls | PC |
| 45 | Doom (2016) | PC |
| 44 | Gravity Rush Remastered | PS4 |
| 43 | Ghost Trick: Phantom Detective | DS |
| 42 | Catherine: Full Body | PS4, NSW |
| 41 | Final Fantasy VII | PS1, NSW |
| 40 | Super Mario Odyssey | NSW |
| 39 | Silent Hill 2 | PC |
| 38 | Resident Evil 4 | PC |
| 37 | Pikmin 3 | Wii U |
| 36 | Crash Bandicoot 2: Cortex Strikes Back | PS1 |
| 35 | Crash Bandicoot: WARPED | PS1 |
| 34 | Guilty Gear Strive | PC |
| 33 | Ape Escape 3 | PS2 |
| 32 | Bayonetta 2 | Wii U, NSW |
| 31 | NieR: Automata | PS4 |
| 30 | Resident Evil 7 | PC |
| 29 | Paper Mario | N64 |
| 28 | Super Mario World | SNES |
| 27 | Metroid Dread | NSW |
| 26 | Star Fox 64 | N64, 3DS |
| 25 | Resident Evil 2 | PS1 |
| 24 | Castlevania: Symphony of the Night | PS1 |
| 23 | Castlevania: Circle of the Moon | GBA |
| 22 | Crash Team Racing | PS1 |
| 21 | Deltarune | PC, NSW |
| 20 | Resident Evil Village | PC |
| 19 | Metroid Prime | GCN, Wii |
| 18 | Rhythm Tengoku | GBA |
| 17 | Ape Escape | PS1 |
| 16 | Resident Evil Remake | PC |
| 15 | Persona 4 Golden | PSV, PC |
| 14 | Persona 3 FES | PS2 |
| 13 | Castlevania | NES |
| 12 | Cave Story | PC, Wii, NSW |
| 11 | Devil May Cry 5 | PC |
| 10 | Resident Evil 2 Remake | PC |
| 9 | Castlevania: Aria of Sorrow | GBA |
| 8 | Metroid: Zero Mission | GBA |
| 7 | Super Metroid | SNES |
| 6 | Silent Hill | PS1 |
| 5 | Touhou Luna Nights | PC, NSW |
| 4 | Mega Man X | SNES |
| 3 | Paper Mario: The Thousand Year Door | GCN |
| 2 | Xenoblade Chronicles | Wii, NSW |
| 1 | Persona 5 Royal | PS4 |
"Just for comparison Uncharted 4 was 20x bigger than Splatoon 2. This shows the huge difference between Sony's first-party games and Nintendo's first-party games."







