MTZehvor on 05 September 2019
| #1 | #2 | #3 | ||
| AFC East | NE | BUF | NYJ | MIA |
| AFC North | PIT | CLE | BAL | CIN |
| AFC South | HOU | TEN | JAX | IND |
| AFC West | KC | LAC | DEN | OAK |
| NFC East | PHI | DAL | NYG | WAS |
| NFC North | GB | CHI | DET | MIN |
| NFC South | NO | CAR | ATL | TB |
| NFC West | SEA | LAR | SF | ARI |
| AFC Div. Winners | NE | KC | HOU | PIT |
| AFC Wild Cards | LAC | CLE | ||
| NFC Div. Winners | SEA | NO | PHI | GB |
| NFC Wild Cards | LAR | DAL | ||
| AFC Divisional Round | NE | KC | HOU | LAC |
| NFC Divisional Round | SEA | NO | GB | DAL |
| AFC Championship | NE | KC | ||
| NFC Championship | SEA | NO | ||
| Super Bowl | NE | NO | ||
| Super Bowl Champ | NE | |||
| #1 Draft Pick | MIA |









