The Fury said:
If things are correct (the same), then there are only 2 chests you shouldn't open. The first being one right outside Old Dalan's place. The 'other' is the 4 by 4 grid by the beach. Don't touch a single one. Once you beat the Bomb, you can run ('escape') in the ruins to get it. According to the differences, there are like 1000 new chests in the game. This said, I've got some good loot from these things, including magicks, which is weird as I don't ever remember getting magicks from chests before. |
I looked it up and it's different, you can get them by club hunts. what a relief because I've been opening every chest I've come across on.
Hunt Club rewards list:
| Item | Cost (Gil) | Atak | Blok | Stok |
|---|---|---|---|---|
| Thief's Cuffs | 3600 | 0 | 0 | 1 |
| Golden Amulet | 5400 | 0 | 0 | 15 |
| Platinum Armor | 8370 | 0 | 1 | 0 |
| Kiku-ichimonji | 9450 | 1 | 0 | 0 |
| Ruby Ring | 10200 | 0 | 0 | 5 |
| Minerva Bustier | 11160 | 0 | 5 | 0 |
| Turtleshell Choker | 11160 | 5 | 5 | 12 |
| Holy Lance | 13050 | 5 | 0 | 0 |
| Ame-no-Murakumo | 13500 | 10 | 0 | 0 |
| Black Mask | 18600 | 5 | 12 | 5 |
| Opal Ring | 19200 | 0 | 0 | 10 |
| Maximillian | 20400 | 5 | 10 | 5 |
| White Mask | 21750 | 0 | 10 | 0 |
| Stoneblade | 29250 | 15 | 0 | 0 |
| Cat-ear Hood | 36000 | 0 | 0 | 20 |
| Bubble Belt | 47520 | 0 | 0 | 25 |
| Orochi | 49500 | 20 | 0 | 0 |
| Aegis Shield | 57600 | 0 | 15 | 0 |
| Indigo Pendant | 60000 | 1 | 1 | 25 |
| Artemis Bow | 61600 | 12 | 5 | 5 |
| Eight-fluted Pole | 70200 | 10 | 5 | 0 |
| Ultima Blade | 75000 | 25 | 0 | 0 |
| Gastrophetes S | 104000 | 25 | 1 | 1 |
| Dueling Mask | 117000 | 0 | 20 | 0 |
| Grand Helm | 123750 | 0 | 25 | 0 |
| Lordly Robes | 132000 | 1 | 25 | 1 |
| Grand Armor | 162000 | 0 | 30 | 0 |
| Nihopalaoa | 360000 | 0 | 0 | 30 |
| Genji Gloves | 447000 | 5 | 5 | 15 |
| Masamune | 700000 | 30 | 0 | 0 |
| Zodiac Spear | 999999 | 10 | 10 | 10 |








