TheGoldenBoy on 30 November 2016
| DAL-MIN | 1 | KC-ATL | 1 | DET-NO | 1 | LA-NE | 2 |
| DEN-JAX | 1 | HOU-GB | 2 | PHI-CIN | 2 | MIA-BAL | 1 |
| SF-CHI | 1 | BUF-OAK | 2 | NYG-PIT | 2 | WAS-ARI | 1 |
| TB-SD | 1 | CAR-SEA | 2 | BYE | IND-NYJ | NYJ by 7 |
| DAL-MIN | 1 | KC-ATL | 1 | DET-NO | 1 | LA-NE | 2 |
| DEN-JAX | 1 | HOU-GB | 2 | PHI-CIN | 2 | MIA-BAL | 1 |
| SF-CHI | 1 | BUF-OAK | 2 | NYG-PIT | 2 | WAS-ARI | 1 |
| TB-SD | 1 | CAR-SEA | 2 | BYE | IND-NYJ | NYJ by 7 |
About Us |
Terms of Use |
Privacy Policy |
Advertise |
Staff |
Contact
Display As Desktop
Display As Mobile
© 2006-2026 VGChartz Ltd. All rights reserved.