TheGoldenBoy on 08 November 2016
| CLE-BAL | 2 | HOU-JAX | 1 | DEN-NO | 1 | LA-NYJ | 2 |
| ATL-PHI | 1 | KC-CAR | 2 | CHI-TB | 2 | MIN-WAS | 2 |
| GB-TEN | 1 | MIA-SD | 2 | SF-ARI | 2 | DAL-PIT | 2 |
| SEA-NE | 2 | BYE | BYE | CIN-NYG | NYG by 7 |
| CLE-BAL | 2 | HOU-JAX | 1 | DEN-NO | 1 | LA-NYJ | 2 |
| ATL-PHI | 1 | KC-CAR | 2 | CHI-TB | 2 | MIN-WAS | 2 |
| GB-TEN | 1 | MIA-SD | 2 | SF-ARI | 2 | DAL-PIT | 2 |
| SEA-NE | 2 | BYE | BYE | CIN-NYG | NYG by 7 |
About Us |
Terms of Use |
Privacy Policy |
Advertise |
Staff |
Contact
Display As Desktop
Display As Mobile
© 2006-2026 VGChartz Ltd. All rights reserved.