There are so many odd things with this Titan card, starting with Nvidia using the same name as the last Titan again.
Then there's the specs:
| NVIDIA GPU Specification Comparison | ||
| NVIDIA Titan X | GTX 1080 | |
| CUDA Cores | 3584 | 2560 |
| Texture Units | 224? | 160 |
| ROPs | 96? | 64 |
| Core Clock | 1417MHz | 1607MHz |
| Boost Clock | 1531MHz | 1733MHz |
| TFLOPs (FMA) | 11 TFLOPs | 9 TFLOPs |
| Memory Clock | 10Gbps GDDR5X | 10Gbps GDDR5X |
| Memory Bus Width | 384-bit | 256-bit |
| Memory Bandwidth | 480GB/s | 256GB/s |
| VRAM | 12GB | 8GB |
| FP64 | 1/32? | 1/32 |
| TDP | 250W | 180W |
| GPU | GP102 | GP104 |
| Transistor Count | 12B | 7.2B |
| Manufacturing Process | TSMC 16nm | TSMC 16nm |
| Launch Price | $1200 | MSRP: $599 / Founders $699 |
Not only is Nvidia using the same GDDR5X of the 1080 instead of HBM 2.0, but it doesn't even have 50% more cores and the frequencies are much lower.
I'm not a fan of SLI/X-fire, but you'll get more performance buying two 1080 and SLI them, and for about the same money.
Please excuse my bad English.
Former gaming PC: i5-4670k@stock (for now), 16Gb RAM 1600 MHz and a GTX 1070
Current gaming PC: R5-7600, 32GB RAM 6000MT/s (CL30) and a RX 9060XT 16GB
Steam / Live / NNID : jonxiquet Add me if you want, but I'm a single player gamer.







