| tbone51 said:
Of course after pokemon/dq/ff/Yo-kai Watch! These are by far the million sellers in Japan. But what are the top 10 after these monsters? |
The list below is not entirely accurate as it includes a few spin-offs that are not RPGs (e.g. Pokémon Pinball/Snap/Stadium/etc.) and as it doesn't show which franchises currently sell the most (e.g. Yokai Watch > Tales of). But it does give some kind of a picture.
| Pos | Game | Genre | Publisher | Japan (million) |
|---|---|---|---|---|
| 1 | Pokémon | Role-Playing | Nintendo | 77.43 |
| 2 | Dragon Quest | Role-Playing | Square Enix | 57.41 |
| 3 | Final Fantasy | Role-Playing | Square Enix | 48.73 |
| 4 | Monster Hunter | Role-Playing | Capcom | 26.11 |
| 5 | Tales of | Role-Playing | Bandai Namco | 12.31 |
| 6 | Yokai Watch | Role-Playing | Level-5 | 9.43 |
| 7 | Yu-Gi-Oh! | Role-Playing | Konami | 8.92 |
| 8 | SaGA (Frontier/Romancing/etc.) | Role-Playing | Square Enix | 6.43 |
| 9 | Shin Megami Tensei (Persona/etc.) | Role-Playing | Atlus (Sega) | 6.18 |
| 10 | Kingdom Hearts | Role-Playing | Square Enix | 5.70 |
| 11 | Fire Emblem | Role-Playing | Nintendo | 4.46 |
| 12 | Inzuma Eleven | Role-Playing | Level-5 | 4.23 |
| 13 | Chrono (Trigger/Cross) | Role-Playing | Square Enix | 3.20 |
| 14 | Mana (Secret/Legend/Sword/etc.) | Role-Playing | Square Enix | 3.15 |
| 15 | Phantasy Star | Role-Playing | Sega | 3.01 |
| 16 | God Eater | Role-Playing | Bandai Namco | 2.76 |
| 17 | Star Ocean | Role-Playing | Square Enix | 2.45 |
| 18 | Arc the Lad | Role-Playing | SCE | 2.42 |
| 19 | Mario & Luigi | Role-Playing | Nintendo | 2.41 |
| 20 | Dragon Ball | Role-Playing | Bandai Namco | 2.30 |
| 21 | Paper Mario | Role-Playing | Nintendo | 2.27 |
| Pos | Game | Genre | Publisher | Japan (million) |
|---|---|---|---|---|
| 22 | Digimon | Role-Playing | Bandai Namco | 1.95 |
| 23 | Xeno (gears/saga/blade) | Role-Playing | N/A | 1.95 |
| 24 | Suikoden | Role-Playing | Konami | 1.88 |
| 25 | Atelier | Role-Playing | Tecmo Koei | 1.87 |
| 26 | Puzzle & Dragons | Role-Playing | GungHo | 1.84 |
| 27 | Souls (Demon's/Dark/Bloodborne) | Role-Playing | Bandai Namco/SCE | 1.73 |
| 28 | The Legend of Heroes | Role-Playing | Nihon Falcom | 1.60 |
| 29 | Super Mario RPG | Role-Playing | Nintendo | 1.45 |
| 30 | Valkyrie | Role-Playing | Square Enix | 1.40 |
| 31 | .hack// | Role-Playing | Bandai Namco | 1.31 |
| 32 | Wild Arms | Role-Playing | SCE | 1.24 |
| 33 | Disgaea | Role-Playing | Nippon Ichi | 1.09 |
| 34 | Parasite Eve | Role-Playing | Square Enix | 1.05 |
| 35 | Etrian Odyssey | Role-Playing | Atlus (Sega) | 0.99 |
| 36 | Ys | Role-Playing | Nihon Falcom | 0.91 |
| 37 | Dragon's Dogma | Role-Playing | Capcom | 0.89 |
| 38 | Sword Art Online | Role-Playing | Bandai Namco | 0.88 |
| 39 | Mother/Earthbound | Role-Playing | Nintendo | 0.84 |
| 40 | White Knight Chronicles | Role-Playing | SCE | 0.72 |
| 41 | Valkyria | Role-Playing | Sega | 0.66 |
| 42 | Bravely (Default/Second) | Role-Playing | Square Enix | 0.66 |
| 43 | The Elder Scrolls | Role-Playing | Bethesda Softworks | 0.65 |
Square Enix: 10
Bandai Namco: 7
Nintendo: 6
Sega/Atlus: 4
SCE: 4
Capcom: 2
Konami: 2
Level-5: 2
Nihon Falcom: 2
(the rest: 1)







