By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Rarity Leaderboard, No DLC trophies (Sorry Rafie)

 

Rank PSN_ID VGC_Username Common SlightComm Uncommon Rare VeryRare UltraRare Prestige Points
1 Dpatriot Tbone 1'888 924 1'066 735 404 239 16 572'640
2 postofficebuddy postofficebuddy 1'616 974 1'300 842 407 233 0 419'090
3 lebeau Dark Odin 5'201 1'743 1'529 870 292 96 0 268'155
4 WonkTonodi1 Wonktonodi 2'662 1'290 1'179 613 145 87 7 266'275
5 Destroyerz_knite jake_the_fake1 2'226 1'051 1'066 602 160 95 4 242'260
6 KylieDog KylieDog 4'048 2'052 1'949 926 222 61 0 232'045
7 PublicSudoku badgenome 3'346 1'716 1'596 969 269 56 0 228'760
8 Esquoret Esquoret 4'568 1'559 1'367 604 153 77 2 215'215
9 HideoK HideoK 5'441 2'143 1'917 885 194 38 0 200'105
10 Faster55 veritaz 7'570 2'677 2'076 784 104 6 0 149'870
11 Xenostar Xenostar 4'968 1'635 1'330 520 95 29 2 148'350
12 GhettoGlamour ghettoglamour 4'402 2'003 1'544 628 120 26 0 146'030
13 jboy0990 Jboy0990 3'009 962 904 441 125 58 0 143'520
14 Akimitsu782 MasterVG71782 3'481 1'285 994 490 140 37 0 134'200
15 Lafiel Lafiel 1'391 585 627 385 102 59 0 125'275
16 FadeToOne fadetoone 4'919 1'866 1'442 600 99 15 0 124'460
17 Aildiin ail 2'413 1'058 1'213 542 117 27 0 124'255
18 Rafie27 Rafie 2'653 851 576 274 80 45 2 121'610
19 mattbfg mattbfg 4'294 1'889 1'441 618 65 8 0 110'065
20 ethomaz ethomaz 1'806 729 712 346 112 37 0 107'390
21 SergioDaly sergiodaly 1'481 684 724 387 82 19 2 103'790
22 CityWokk Arcturus 1'865 800 703 313 68 41 0 99'225
23 coximus22 maximus22 1'619 711 791 409 101 26 0 98'585
24 Saugeen-Uwo Iveyboi 5'601 1'859 1'286 449 58 4 0 91'690
25 Miguel_Zorro Miguel_Zorro 2'029 550 463 240 72 43 0 90'075
26 woj912 woj 2'715 967 735 282 51 34 0 88'895
27 docholliday03 docholliday 3'778 1'418 953 438 85 5 0 86'155
28 Eindyien Eindyien 2'310 881 845 430 50 19 0 82'935
29 DareDareCaro DareDareCaro 1'690 674 595 223 67 33 0 82'515
30 fps_d0minat0r fps_d0minat0r 2'333 1'096 817 341 58 19 0 81'935
31 tahsin_sutcuoglu michael_stutzer 1'626 678 600 290 63 29 0 81'030
32 RukiSama RukiSama 2'754 1'004 820 296 44 19 0 75'340
33 Lumi_Fox Versus_Evil 560 253 237 112 47 36 1 71'805
34 Luizje050 luizje 734 335 309 210 50 25 1 69'075
35 Troubl akuseru 1'428 651 656 225 43 23 0 67'910
36 TWO1FIVE dj2one 3'106 1'075 876 322 51 5 0 66'500
37 cmeese47 cmeese47 3'555 1'032 662 225 39 5 1 62'870
38 AnimasPaine Wagram 1'714 736 692 255 40 6 0 53'410
39 Hatberserker leatherhat 1'532 688 573 212 51 5 0 49'555
40 xena4ever naruball 1'943 662 390 135 38 16 0 48'620
41 Kinlochking KinlochKing 1'539 529 408 158 53 11 0 47'640
42 V-r0cK-Kun V-r0cK 1'666 616 473 224 52 4 0 46'185
43 goldenmegazx arcane_chaos 2'990 1'038 700 214 18 2 0 45'080
44 TheGoIdenBoy TheGoIdenBoy 1'082 401 295 110 39 18 0 44'635
45 GT_168 Chark 1'483 587 441 178 54 5 0 44'295
46 Kivi95 kivi95 2'405 731 507 155 35 7 0 43'485
47 Edward-rpgfan finalrpgfantasy 1'398 575 635 219 13 2 0 37'825
48 Cold_Stare Blood_Tears 2'783 691 546 167 13 4 0 36'160
49 THE_CHEVINATOR Chevinator123 2'180 655 587 219 13 0 0 35'425
50 ColdCobra_ COLD_COBRA_ 1'362 574 463 117 20 7 0 35'165
51 Scisca Scisca 848 433 317 130 33 7 0 34'005
52 Onikenshi demonfox13 2'059 756 526 148 10 2 0 32'610
53 JonnyMenthol John2290 579 255 230 143 32 9 0 32'450
54 WoLoCo wenlan 2'058 625 356 198 23 1 0 31'800
55 vankwisha think-man 2'215 684 426 190 15 1 0 31'740
56 Stefl1504 Stefl1504 1'164 387 283 85 18 12 0 31'695
57 squall-23 Branko2166 1'743 439 308 157 25 3 0 29'190
58 A203D A203D 1'363 447 464 182 15 0 0 28'920
59 TurquiseNanaki Nanaki 1'272 422 376 131 20 3 0 28'170
60 SPDK1 spdk1 1'483 518 381 100 25 2 0 27'955
61 FrozenXIV FrozenXIV 263 89 131 133 11 4 1 27'565
62 Cloud_9 Azuren 1'009 356 159 57 20 12 0 27'385
63 YakuzaIce yakuzaIce 1'478 558 398 128 19 0 0 26'680
64 Crystalchild Crystalchild 1'611 595 479 97 11 1 0 26'525
65 jones_md Mr_No 1'431 550 430 114 9 1 0 25'200
66 UltraslicK ultraslick 1'913 601 446 111 5 0 0 23'960
67 Ka-Pi96 Ka-pi96 1'343 479 270 110 20 1 0 23'040
68 TB-ALBON brute 905 343 213 95 15 5 0 22'255
69 Eikichi134 Eikichi134 1'753 633 360 70 8 1 0 21'830
70 ohare82 Neodegenerate 1'315 339 247 74 10 5 0 20'765
71 LogicOverAll Robbie2010 771 268 245 130 16 1 0 20'305
72 PERSIAN_CARTEL GhetooBillGates 1'443 495 302 70 9 1 0 19'250
73 Acevil Acevil 1'353 436 316 74 5 2 0 19'210
74 binary_solo69 binary solo 1'235 269 171 69 5 7 0 18'665
75 lettmon m0ney 715 269 290 80 1 4 0 18'190
76 party29 jadakiss1217 1'356 359 251 74 13 1 0 17'815
77 SnakeEyez SnakeEyez 900 242 170 70 14 4 0 17'670
78 leotorok torok 1'209 434 260 60 14 0 0 17'340
79 DarthVolod DarthVolod 1'862 449 262 73 6 1 0 17'190
80 danceintothefire ruimartiniman 2'054 623 280 70 1 0 0 16'980
81 Detsuki-G Dgc1808 1'097 412 219 72 15 0 0 16'945
82 Snakehunter25 SnakeDrake 1'743 521 265 52 3 0 0 15'185
83 Ssenkahdavic Ssenkahdavic 545 230 190 97 9 0 0 14'150
84 Criminal916 Simulacrum 1'558 415 225 34 2 2 0 13'975
85 Mitsos1311 ThatGreekGuy 693 191 122 37 19 2 0 13'560
86 phinch phinch1 1'514 404 242 52 3 0 0 13'440
87 radiantshadow92 radiantshadow92 1'847 485 217 37 4 0 0 13'125
88 Zuvuyeay zuvuyeay 1'021 363 193 51 3 1 0 12'755
89 kassanowa07 goodfella 1'345 372 222 45 0 0 0 11'520
90 DamnTastic DamnTastic 1'029 263 183 60 3 0 0 10'955
91 REDZONE_313 REDZONE 1'041 327 181 39 3 0 0 10'495
92 Corza736 Corey 1'065 300 194 43 1 0 0 10'250
93 SP3NCE1325 xstonexcold316x 1'155 218 142 37 5 1 0 9'830
94 power_hungryfool homer 780 209 91 41 7 1 0 9'165
95 mjk45 mjk45 1'476 285 169 34 1 0 0 9'025
96 JOKA_THE_SMOKA Joka_ 844 186 108 41 9 0 0 8'860
97 gabeish Gab 952 189 116 29 6 0 0 7'740
98 Fufinu Fufinu 579 231 130 30 2 0 0 7'560
99 TheReimMinister ReimMinister 1'153 253 134 23 1 0 0 7'280
100 TheSypherBoy7873 sub-zero-TM 1'068 282 126 14 2 0 0 7'170
101 Darth-Cidius perpride 951 217 139 24 1 0 0 7'095
102 yog-sothot yog-sothot 712 231 100 30 3 0 0 7'060
103 Axumblade axumblade 1'266 241 98 22 2 0 0 6'460
104 Devil_Survivor69 Devil_Survivor 357 113 83 47 2 0 0 6'055
105 zexen47 zexen_lowe 522 135 84 17 7 0 0 6'050
106 pulptarantino rakugakist 626 124 48 18 6 1 0 5'840
107 Weaveworld weaveworld 495 187 107 24 0 0 0 5'745
108 maxwellgt2000 MaxwellGT2000 736 157 71 25 1 0 0 4'845
109 FusionCode Fusioncode 841 158 63 15 1 0 0 4'155
110 anzolr MDMAlliance 257 151 40 21 0 0 0 3'560
111 Gonff Finnbar 1'558 181 39 6 0 0 0 3'085
112 conegamer Conegamer 242 82 46 9 0 0 0 2'420
113 Damo833 Damo 253 63 43 3 1 0 0 2'105
114 BoilerMaker11 bmaker11 684 73 30 7 0 0 0 1'830
115 dharh dharh 375 93 25 4 0 0 0 1'755
116 CarlRushy Carl2291 280 57 22 0 0 0 0 1'120
117 psrock1 psrock 257 30 10 2 0 0 0 650


Game of the year 2017 so far:

5. Resident Evil VII
4. Mario Kart 8 Deluxe
3. Uncharted: The Lost Legacy
2. Horizon Zero Dawn
1. Super Mario Odyssey