hentai_11 on 13 July 2015
| ihatefatkatz said: Not enough interest for these games |
| Pos | Game | Platform | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Jackson: The Experience | Wii | 2010 | Misc | Ubisoft | 2.64 | 1.32 | 0.01 | 0.39 | 4.35 |
| 2 | Michael Jackson: The Experience | X360 | 2011 | Misc | Ubisoft | 0.59 | 0.18 | 0.00 | 0.07 | 0.85 |
| 3 | The Black Eyed Peas Experience | Wii | 2011 | Misc | Ubisoft | 0.37 | 0.19 | 0.00 | 0.06 | 0.61 |
| 4 | Michael Jackson: The Experience | PS3 | 2011 | Misc | Ubisoft | 0.24 | 0.18 | 0.00 | 0.08 | 0.50 |
| 5 | The Black Eyed Peas Experience | X360 | 2011 | Misc | Ubisoft | 0.19 | 0.10 | 0.00 | 0.03 | 0.32 |
| 6 | Michael Jackson: The Experience | DS | 2010 | Misc | Ubisoft | 0.21 | 0.02 | 0.00 | 0.02 | 0.25 |
| 7 | Michael Jackson: The Experience 3D | 3DS | 2011 | Misc | Ubisoft | 0.12 | 0.02 | 0.00 | 0.01 | 0.16 |
| 8 | Michael Jackson: The Experience | PSP | 2010 | Misc | Ubisoft | 0.10 | 0.03 | 0.00 | 0.02 | 0.15 |
| 9 | Michael Jackson: The Experience | PSV | 2011 | Misc | Ubisoft | 0.04 | 0.03 | 0.00 | 0.02 | 0.09 |
The sales numbers reflect enough interest in my oppinion.








