| Mr Puggsly said: Assuming this is another longer generation, they can probably sell 40 - 50 million units. In my opinion, that would doing well. |
For more info and technical analysis, please see:
http://gamrconnect.vgchartz.com/thread.php?id=178341&page=1
Summary for XB1 estimates:
| Size | 0.83 | 0.83 | 0.83 | 0.83 | ||
| HD | 0.8 | 0.8 | 0.9 | 0.9 | ||
| XB1 | 0.24 | 0.33 | 0.24 | 0.33 | ||
| X360 | HD=0.80 XB1=24 | HD=0.80 XB1=33 | HD=0.90 XB1=24 | HD=0.90 XB1=33 | ||
| 2005 | 4,579,033 | 2013 | 2,442,151 | 3,357,958 | 2,747,420 | 3,777,702 |
| 2006 | 11,903,353 | 2014 | 6,348,455 | 8,729,125 | 7,142,012 | 9,820,266 |
| 2007 | 21,053,150 | 2015 | 11,228,347 | 15,438,977 | 12,631,890 | 17,368,849 |
| 2008 | 31,340,662 | 2016 | 16,715,020 | 22,983,152 | 18,804,397 | 25,856,046 |
| 2009 | 42,952,305 | 2017 | 22,907,896 | 31,498,357 | 25,771,383 | 35,435,652 |
| 2010 | 56,636,062 | 2018 | 30,205,900 | 41,533,112 | 33,981,637 | 46,724,751 |
| 2011 | 69,318,279 | 2019 | 36,969,749 | 50,833,404 | 41,590,967 | 57,187,580 |
| 2012 | 77,443,575 | 2020 | 41,303,240 | 56,791,955 | 46,466,145 | 63,890,949 |
Playstation 5 vs XBox Series Market Share Estimates
Regional Analysis (only MS and Sony Consoles)
Europe => XB1 : 23-24 % vs PS4 : 76-77%
N. America => XB1 : 49-52% vs PS4 : 48-51%
Global => XB1 : 32-34% vs PS4 : 66-68%







