prinz_valium on 21 October 2014
| Rank | Name | Company | 1-Year Pay ($mil) | 5 Year Pay ($mil) | Shares Owned ($mil) | Age |
| 1 | John H Hammergren | McKesson | 131.19 | 285.02 | 51.9 | 53 |
| 2 | Ralph Lauren | Ralph Lauren | 66.65 | 204.06 | 5,010.4 | 72 |
| 3 | Michael D Fascitelli | Vornado Realty | 64.405 | - | 171.7 | 55 |
| 4 | Richard D Kinder | Kinder Morgan | 60.94 | 60.94 | 8,582.3 | 67 |
| 5 | David M Cote | Honeywell | 55.79 | 96.11 | 21.5 | 59 |
| 6 | George Paz | Express Scripts | 51.525 | 100.21 | 47.3 | 57 |
| 7 | Jeffery H Boyd | Priceline.com | 50.185 | 90.3 | 128.2 | 55 |
| 8 | Stephen J Hemsley | UnitedHealth Group | 48.835 | 169.3 | 155.8 | 59 |
| 9 | Clarence P Cazalot Jr | Marathon Oil | 43.71 | 67.23 | 30.3 | 61 |
| 10 | John C Martin | Gilead Sciences | 43.19 | 214.92 | 90.9 | 60 |
| 11 | John D Wren | Omnicom Group | 42.625 | 110.41 | 71.1 | 59 |
| 12 | James Dimon | JPMorgan Chase & Co | 41.995 | 140.92 | 223.4 | 56 |
| 13 | Leslie Moonves | CBS | 41.485 | 152.89 | 58.2 | 63 |
| 14 | Howard D Schultz | Starbucks | 41.47 | 200.97 | 1,058.1 | 58 |
| 15 | John C Plant | TRW Automotive Holdings | 41.095 | 91.02 | 33.7 | 58 |
| 16 | David M Zaslav | Discovery Communications | 40.745 | 71.502 | 0.0 | 52 |
| 17 | Robert A Iger | Walt Disney | 39.83 | 156.98 | 48.5 | 61 |
| 18 | Richard C Adkerson | Freeport-McMoRan Copper & Gold | 39.535 | 183.22 | 117.5 | 65 |
| 19 | Timothy M Manganello | BorgWarner | 39.27 | 83.02 | 76.7 | 61 |
| 20 | Paul E Jacobs | Qualcomm | 36.33 | 89.39 | 101.4 | 50 |
| 21 | Stephen I Chazen | Occidental Petroleum | 34.3 | - | 210.0 | 65 |
| 22 | David E I Pyott | Allergan | 33.82 | 120.81 | 21.6 | 59 |
| 23 | John B Hess | Hess | 33.2 | 255.35 | 610.1 | 58 |
| 24 | Lew Frankfort | Coach | 33.17 | 105.18 | 169.8 | 66 |
| 25 | Louis C Camilleri | Philip Morris International | 32.755 | 82.743 | 143.6 | 57 |
| 26 | Joseph M Tucci | EMC | 32.3 | 113.46 | 29.5 | 64 |
| 27 | Philippe P Dauman | Viacom | 30.89 | 92.72 | 48.6 | 58 |
| 28 | David C Novak | Yum Brands | 29.675 | 199.88 | 18.3 | 59 |
| 29 | William R Berkley | WR Berkley | 29.005 | 219.96 | 874.0 | 66 |
| 30 | Gregg W Steinhafel | Target | 28.625 | 52.062 | 34.0 | 56 |
| 31 | Keith D Nosbusch | Rockwell Automation | 27.18 | 57.25 | 37.7 | 61 |
| 32 | Mortimer B Zuckerman | Boston Properties | 27.055 | - | 157.1 | 73 |
| 33 | Stephen F Angel | Praxair | 26.48 | 70.18 | 16.2 | 57 |
| 34 | Randall L Stephenson | AT&T | 26 | 81.29 | 22.9 | 52 |
| 35 | James T Hackett | Anadarko Petroleum | 25.92 | 113.33 | 29.7 | 58 |
| 36 | Alexander M Cutler | Eaton | 25.84 | 101.77 | 27.9 | 60 |
| 37 | Mark Donegan | Precision Castparts | 25.62 | 97.03 | 39.7 | 54 |
| 38 | Jay S Fishman | Travelers Cos | 25.485 | 78.59 | 33.6 | 59 |
| 39 | Frederick W Smith | FedEx | 25.37 | 125.42 | 1,817.6 | 67 |
| 40 | Irene B Rosenfeld | Kraft Foods | 25.37 | 65.48 | 37.2 | 58 |
| 41 | William P Sullivan | Agilent Technologies | 24.84 | 76.47 | 17.7 | 63 |
| 42 | K Rupert Murdoch | News Corp | 24.79 | 106.73 | 6,609.3 | 81 |
| 43 | Eric C Wiseman | VF | 24.04 | 47.34 | 24.7 | 56 |
| 44 | Michael A J Farrell | Annaly Capital Management | 23.845 | 83.68 | 40.4 | 60 |
| 45 | Laurence D Fink | BlackRock | 23.38 | 133.86 | 269.7 | 59 |
| 46 | Michael T Duke | Wal-Mart Stores | 23.155 | 53.933 | 56.3 | 61 |
| 47 | David B Snow Jr | Medco Health Solutions | 22.195 | 87.1 | 32.9 | 57 |
| 48 | Steve Ells | Chipotle Mexican Grill | 21.785 | 48.54 | 98.8 | 46 |
| 49 | Lloyd C Blankfein | Goldman Sachs Group | 21.745 | 159.48 | 256.3 | 57 |
| 50 | William R Johnson | HJ Heinz | 21.61 | 73.53 | 65.7 | 63 |
| 51 | Robert L Parkinson Jr | Baxter International | 21.32 | 56.48 | 23.4 | 61 |
| 52 | John F Brock | Coca-Cola Enterprises | 21.18 | 47.04 | 9.5 | 63 |
| 53 | Allen F Wise | Coventry Health Care | 20.875 | - | 8.6 | 69 |
| 54 | Alan R Mulally | Ford Motor | 20.835 | 59.61 | 35.7 | 66 |
| 55 | Michael Balmuth | Ross Stores | 20.815 | 64.95 | 90.7 | 61 |
| 56 | Frank R Martire | Fidelity National Information Services | 20.785 | - | 16.3 | 63 |
| 57 | Scott D Sheffield | Pioneer Natural Resources | 20.05 | 51.79 | 83.0 | 59 |
| 58 | David N Farr | Emerson Electric | 19.99 | 84.48 | 91.3 | 57 |
| 59 | Aubrey K McClendon | Chesapeake Energy | 19.875 | 303.6 | 79.1 | 51 |
| 60 | Michael J Ward | CSX | 19.835 | 96.78 | 29.7 | 61 |
| 61 | Robert E Beauchamp | BMC Software | 19.83 | 86.93 | 24.0 | 52 |
| 62 | Jeffrey L Bewkes | Time Warner | 19.795 | 68.272 | 12.7 | 59 |
| 63 | John F Lundgren | Stanley Black & Decker | 19.77 | 40.08 | 25.3 | 60 |
| 64 | Charles E Bunch | PPG Industries | 19.66 | 48.12 | 29.2 | 62 |
| 65 | Frank S Hermance | Ametek | 19.34 | 88.79 | 88.2 | 63 |
| 66 | H Lawrence Culp Jr | Danaher | 19.26 | 190.81 | 95.3 | 49 |
| 67 | Ian M Cook | Colgate-Palmolive | 19.235 | 39.982 | 26.5 | 60 |
| 68 | Robert J Stevens | Lockheed Martin | 19.2 | 127.55 | 36.3 | 60 |
| 69 | Francisco D'Souza | Cognizant Technology Solutions | 19.095 | 38.52 | 13.5 | 43 |
| 70 | Brian L Roberts | Comcast | 18.775 | 151.69 | 568.4 | 52 |
| 71 | Timothy M Ring | CR Bard | 18.59 | 72.5 | 26.2 | 54 |
| 72 | James E Rogers | Duke Energy | 18.54 | 41.54 | 51.7 | 64 |
| 73 | David J Lesar | Halliburton | 18.395 | 103.06 | 25.8 | 59 |
| 74 | Michael E Szymanczyk | Altria Group | 17.855 | 33.733 | 38.7 | 63 |
| 75 | Michael T Fries | Liberty Global | 17.685 | 58.52 | 61.7 | 49 |
| 76 | Frederick H Waddell | Northern Trust | 17.68 | 33.55 | 7.2 | 59 |
| 77 | Gregory C Case | Aon | 17.545 | 40.1 | 27.4 | 49 |
| 78 | Lewis Hay III | NextEra Energy | 17.525 | 67 | 45.7 | 56 |
| 79 | William H Swanson | Raytheon | 17.455 | 109.29 | 44.4 | 63 |
| 80 | G Steven Farris | Apache | 17.365 | 69.05 | 42.0 | 64 |
| 81 | Gale E Klappa | Wisconsin Energy | 17.27 | 48.78 | 4.2 | 61 |
| 82 | Miles D White | Abbott Laboratories | 17.17 | 119.79 | 70.6 | 57 |
| 83 | Daniel P Amos | Aflac | 17.13 | 141.78 | 249.7 | 60 |
| 84 | Thomas Georgens | NetApp | 17.03 | 20.923 | 0.3 | 52 |
| 85 | John D Finnegan | Chubb | 16.84 | 82.15 | 57.3 | 63 |
| 86 | C Larry Pope | Smithfield Foods | 16.67 | 27.67 | 15.2 | 57 |
| 87 | Glenn A Britt | Time Warner Cable | 16.555 | 50.25 | 8.8 | 62 |
| 88 | Carol M Meyrowitz | TJX Cos | 16.545 | 49.96 | 52.4 | 58 |
| 89 | Larry D Young | Dr Pepper Snapple Group | 16.51 | 28.01 | 9.8 | 57 |
| 90 | John W Conway | Crown Holdings | 16.44 | 70.87 | 61.4 | 66 |
| 91 | Donald E Washkewicz | Parker-Hannifin | 16.24 | 68.02 | 52.8 | 61 |
| 92 | Wayne T Smith | Community Health Systems | 16.175 | 54.72 | 34.6 | 66 |
| 93 | James H Herbert II | First Republic California | 16.075 | - | 13.7 | 68 |
| 94 | Michael W Sutherlin | Joy Global | 15.84 | 37.24 | 16.8 | 65 |
| 95 | James J Mulva | ConocoPhillips | 15.615 | 79.45 | 59.8 | 65 |
| 96 | John C Lechleiter | Eli Lilly & Co | 15.57 | 44.36 | 19.3 | 58 |
| 97 | J Brett Harvey | Consol Energy | 15.525 | 38.93 | 13.2 | 61 |
| 98 | Jen-Hsun Huang | Nvidia | 15.445 | 136.22 | 308.8 | 49 |
| 99 | John J Donahoe | Ebay | 15.38 | 32.292 | 13.0 | 50 |
| 100 | Richard K Templeton | Texas Instruments | 15.36 | 36.89 | 37.0 | 53 |
http://www.altiusdirectory.com/Society/top-earning-ceo.html
but it seems to be an old list
sadly forbes does not do the "top earning ceo" list anymore







