By using this site, you agree to our Privacy Policy and our Terms of Use. Close

So, Nivida has done it. The Titan Black

http://www.anandtech.com/show/7765/nvidias-geforce-gtx-titan-black-no-compromises-for-gaming-compute

 

  GTX Titan Black GTX 780 Ti GTX Titan GTX 780
Stream Processors 2880 2880 2688 2304
Texture Units 240 240 224 192
ROPs 48 48 48 48
Core Clock 889MHz 875MHz 837MHz 863MHz
Boost Clock 980MHz 928MHz 876MHz 900MHz
Memory Clock 7GHz GDDR5 7GHz GDDR5 6GHz GDDR5 6GHz GDDR5
Memory Bus Width 384-bit 384-bit 384-bit 384-bit
VRAM 6GB 3GB 6GB 3GB
FP64 1/3 FP32 1/24 FP32 1/3 FP32 1/24 FP32
TDP 250W 250W 250W 250W
Transistor Count 7.1B 7.1B 7.1B 7.1B
Manufacturing Process TSMC 28nm TSMC 28nm TSMC 28nm TSMC 28nm
Launch Date 2/18/14 11/07/2013 02/21/13 05/23/13
Launch Price $999 $699 $999 $649


Please excuse my bad English.

Currently gaming on a PC with an i5-4670k@stock (for now), 16Gb RAM 1600 MHz and a GTX 1070

Steam / Live / NNID : jonxiquet    Add me if you want, but I'm a single player gamer.