mtu9356 on 10 September 2013
| Laptop | GPU | GPU Rank | CPU | Cores | Windows | Price | Ram | |
| Acer V3-772G-9653 | NVIDIAGeForce GTX 760M | 61 | i7-4702MQ(2.20GHz) | 4 | 8 | 900 | 8 | http://www.newegg.com/Product/Product.aspx?Item=N82E16834314147 |
| Acer V3-771G-6814 | NVIDIAGeForce GT 730M | 98 | i5-3230M(2.60GHz) | 2 | 8 | 740 | 8 | http://www.newegg.com/Product/Product.aspx?Item=N82E16834314146 |
| Lenovo IdeaPad Y500 | NVIDIA GeForce GT 650M SLI | 46 | i5-3230M(2.60GHz) | 2 | 8 | 850 | 6 | http://www.newegg.com/Product/Product.aspx?Item=N82E16834312438 |
| Acer V5-552G-8632 | AMD Radeon HD 8750M | 107 | AMD A-Series A8-5557M(2.10GHz) | 2 | 8 | 530 | 4 | http://www.newegg.com/Product/Product.aspx?Item=N82E16834314119 |
| Toshiba S55-A5274 | NVIDIA GeForce GT 740M | 85 | i5-3337U(1.80GHz) | 2 | 8 | 700 | 6 | http://www.newegg.com/Product/Product.aspx?Item=N82E16834216539 |
| Acer V3-772G-9829 | NVIDIA GeForce GT 750M | 70 | i7-4702MQ(2.20GHz) | 4 | 8 | 920 | 8 | http://www.newegg.com/Product/Product.aspx?Item=N82E16834314149 |
| http://www.notebookcheck.net/Mobile-Graphics-Cards-Benchmark-List.844.0.html |
The top one seems like a steal as it is on sale (300$ off), almost too good to be true. One reviewer had problems with the wireless card and screen.







