trollmaster85 on 14 April 2013
| JayWood2010 said: 3.5 is still amazing and very few exclusives can do that either. Bla, bla, bla... |
You are don't answer my question.
Ocarina of Time (3DS):
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2011 | 2,361,053 | N/A | 2,361,053 |
| 2012 | 599,737 | -74.6% | 2,960,790 |
| 2013 | 77,231 | -87.1% | 3,038,021 |
Skyward Sword:
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2011 | 2,903,322 | N/A | 2,903,322 |
| 2012 | 679,370 | -76.6% | 3,582,692 |
| 2013 | 60,038 | -91.2% | 3,642,730 |
Fable 2:
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2008 | 2,336,549 | N/A | 2,336,549 |
| 2009 | 910,165 | -61.0% | 3,246,714 |
| 2010 | 527,550 | -42.0% | 3,774,264 |
Fable 3:
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2010 | 2,666,066 | N/A | 2,666,066 |
| 2011 | 1,941,410 | -27.2% | 4,607,476 |
| 2012 | 273,440 | -85.9% | 4,880,916 |
Fable is bigger franchise than Zelda (second after Mario) now?
With this numbers, i think sales for upcoming WW HD remake would be 1.5 - 2m.







