the2real4mafol said:
In 2000, as Bill Clinton left office, the debt was down to $6 trillion, But by 2008 because Bush started 2 wars and introduces massive tax cuts, it rose to $11 trillion and now due to the recession, it is $16 trillion under Obama. The USA is practically worth nothing now, it's debt is $1 trillion above it's own GDP, which is $15 trillion. Whoever, get's elected now, need's to sort it before it's to late, it won't be easy, but something has to be done, or America is gone. |
"Down" to 6 trillion is a misuese. The government's debt went up under clinton... by quite a bit.
The National Debt ended at 6 trillion under Clinton.
It started at 4.4 Trillion... and increased every year he was in office.
| Fiscal Year |
Year Ending |
National Debt | Deficit |
| FY1993 | 09/30/1993 | $4.411488 trillion | |
| FY1994 | 09/30/1994 | $4.692749 trillion | $281.26 billion |
| FY1995 | 09/29/1995 | $4.973982 trillion | $281.23 billion |
| FY1996 | 09/30/1996 | $5.224810 trillion | $250.83 billion |
| FY1997 | 09/30/1997 | $5.413146 trillion | $188.34 billion |
| FY1998 | 09/30/1998 | $5.526193 trillion | $113.05 billion |
| FY1999 | 09/30/1999 | $5.656270 trillion | $130.08 billion |
| FY2000 | 09/29/2000 | $5.674178 trillion | $17.91 billion |
| FY2001 | 09/28/2001 | $5.807463 trillion | $133.29 billion |
What Clinton did was pay down government debt by doing things like raiding social security for money.








