By using this site, you agree to our Privacy Policy and our Terms of Use. Close

i thought the rowing has finished,but what a night in the athletics stadium truly memorable for the crowd there amazing for ennis and her medal ceremony,farah and rutherford will get the same treatment tonight

ennis a real treasure for gb athletics dealt with the pressure of a country and the media.mens 100m tonight the french put lemaitre in the 200m then i remember seeing the bolt doco and the french coach saying he will go for the best chance of a medal so not wasting enrgy on the 100m races

so what happened to Russia then,i've been watching sport for years where have the medals gone can't see enough events for them to catch GB in golds now,how the mighty have fallen where did all the golds used to come from can't be all gymanstics

seoul 88
Soviet Union (URS) 55 31 46 132
East Germany (GDR) 37 35 30 102
United States of America (USA) 36 31 27 94
Republic of Korea (KOR) 12 10 11 33
West Germany (FRG) 11 14 15 40
Hungary (HUN) 11 6 6 23
Bulgaria (BUL) 10 12 13 35

barcelona 92
Unified Team (EUN) 45 38 29 112
United States of America (USA) 37 34 37 108
Germany (GER) 33 21 28 82
People's Republic of China (CHN) 16 22 16 54
Cuba (CUB) 14 6 11 31
Spain (ESP) 13 7 2 22

atlanta 96
United States of America (USA) 44 32 25 101
Russian Federation (RUS) 26 21 16 63
Germany (GER) 20 18 27 65
People's Republic of China (CHN) 16 22 12 50
France (FRA) 15 7 15 37
Italy (ITA) 13 10 12 35

sydney 2000
United States of America (USA) 37 24 33 97
Russian Federation (RUS) 32 28 29 89
People's Republic of China (CHN) 28 16 14 58
Australia (AUS) 16 25 17 58
Germany (GER) 13 17 26 56
France (FRA) 13 14 11 38

athens 2004
United States of America (USA) 36 39 28 103
People's Republic of China (CHN) 32 17 14 63
Russian Federation (RUS) 28 26 38 92
Australia (AUS) 17 16 16 49
Japan (JPN) 16 9 12 37
Germany (GER) 13 16 20 49

beijing 2008
People's Republic of China (CHN) 51 21 28 100
United States of America (USA) 36 38 36 110
Russian Federation (RUS) 23 21 29 73
Great Britain (GBR) 19 13 15 47
Germany (GER) 16 10 15 41
Australia (AUS) 14 15 17 46

88 in seoul,lol



                                                                                                                                        Above & Beyond