By using this site, you agree to our Privacy Policy and our Terms of Use. Close
chocoloco said:
Marks said:
amp316 said:
I'll make predictions once know the match ups.

Hopefully the Hawks are playing the Wings.


You do not want that matchup my friend. Hawks would be out like a boner in sweatpants in the first round. 

 

On a side note, LET'S GO COYOTES! They just need 1 point in their next 2 games to clinch a playoff spot, or if Dallas loses one of their next 2. 

 

 EasternDIV GP W L OT P ROW GF GA Diff Home Away S/O L10 Streak
1  z - NY Rangers ATL 80 51 22 7 109 47 223 178 +45 27-11-2 24-11-5 4-5 7-3-0 Won 1
2  y - Boston NE 80 47 29 4 98 39 262 198 +64 23-14-3 24-15-1 8-3 7-2-1 Lost 1
3  * - Florida SE 80 37 25 18 92 31 197 222 -25 20-9-11 17-16-7 6-11 3-2-5 OT 2
4  x - Pittsburgh ATL 80 49 25 6 104 40 273 217 +56 27-10-2 22-15-4 9-3 5-4-1 Won 1
5  x - Philadelphia ATL 80 46 25 9 101 42 260 227 +33 21-13-6 25-12-3 4-7 5-3-2 Lost 1
6  x - New Jersey ATL 80 46 28 6 98 34 222 206 +16 23-13-4 23-15-2 12-4 6-3-1 Won 4
7  x - Ottawa NE 80 41 29 10 92 35 246 233 +13 20-16-4 21-13-6 6-4 5-4-1 Lost 1
8  Washington SE 80 40 32 8 88 36 214 227 -13 25-11-4 15-21-4 4-4 4-4-2 Lost 1
 
9  Buffalo NE 80 39 31 10 88 32 214 224 -10 21-12-8 18-19-2 7-6 6-2-2 Won 1
10  Winnipeg SE 80 37 34 9 83 33 218 237 -19 23-13-4 14-21-5 4-4 4-5-1 Won 1
11  Tampa Bay SE 79 37 35 7 81 34 227 270 -43 25-14-2 12-21-5 3-3 5-5-0 Won 2
12  Carolina SE 80 32 32 16 80 32 210 238 -28 19-14-7 13-18-9 0-6 6-3-1 Won 1
13  Toronto NE 80 34 36 10 78 30 227 258 -31 17-16-7 17-20-3 4-5 4-4-2 OT 1
14  NY Islanders ATL 80 33 36 11 77 26 195 244 -49 16-18-6 17-18-5 7-4 5-5-0 Lost 3
15  Montréal NE 79 29 35 15 73 24 202 221 -19 14-15-10 15-20-5 5-11 2-3-5 OT 1
 WesternDIV GP W L OT P ROW GF GA Diff Home Away S/O L10 Streak
1  y - Vancouver NW 80 50 21 9 109 42 244 195 +49 26-10-4 24-11-5 8-7 8-1-1 Won 7
2  y - St Louis CEN 79 48 21 10 106 44 204 156 +48 30-5-4 18-16-6 4-9 4-3-3 Lost 1
3  * - Los Angeles PAC 80 40 27 13 93 34 187 170 +17 22-14-4 18-13-9 6-8 7-2-1 Won 1
4  x - Nashville CEN 80 46 26 8 100 41 229 209 +20 25-10-5 21-16-3 5-5 5-5-0 Won 1
5  x - Detroit CEN 79 47 27 5 99 39 242 196 +46 31-6-2 16-21-3 8-2 3-5-2 Won 1
6  x - Chicago CEN 80 44 26 10 98 38 244 234 +10 27-8-6 17-18-4 6-6 7-1-2 OT 1
7  Phoenix PAC 80 40 27 13 93 34 208 202 +6 22-13-6 18-14-7 6-10 6-2-2 Won 3
8  San Jose PAC 80 41 29 10 92 33 219 203 +16 25-12-3 16-17-7 8-5 6-4-0 Won 2
 
9  Dallas PAC 80 42 33 5 89 35 209 217 -8 22-15-3 20-18-2 7-4 3-7-0 Lost 3
10  Colorado NW 80 41 33 6 88 32 205 209 -4 22-15-2 19-18-4 9-2 5-3-2 Won 1
11  Calgary NW 80 35 29 16 86 32 194 222 -28 21-12-6 14-17-10 3-9 2-4-4 OT 1
12  Minnesota NW 80 34 35 11 79 24 174 221 -47 19-16-4 15-19-7 10-9 5-4-1 OT 1
13  Anaheim PAC 80 33 35 12 78 30 199 224 -25 21-18-2 12-17-10 3-7 4-5-1 OT 1
14  Edmonton NW 80 32 39 9 73 27 210 233 -23 18-17-5 14-22-4 5-7 5-3-2 Lost 1
15  Columbus CEN 80 27 46 7 61 23 190 257 -67 16-21-3 11-25-4 4-5 5-5-0 Lost 1

Hey well look here the desert dogs might win the division. What is this opposite world? Pigs do fly, apparently.

Detroit's stint in the playoffs will be as short as an Asain man's penis because the Predators will smash them first.


I'm super glad the Yotes are going to make the playoffs, I just hope we stay in 7th and get the Blues instead of dropping to 8th and getting the Canucks. But winning the division wouldn't be too bad either because then we get the Blackhawks, and the Yotes have dominated the Hawks this year. 

But nah dude the Red Wings are gonna rock in the playoffs as long as Lidstrom is back and healthy.