Millenium on 28 March 2012
Track: Circuit de Spa-Francorchamps
Location: Spa-Francorchamps, Belgium
Duration: 6 Hours (1000KM)
Date: May 5, 2012
Entry list (37):
LMP1:
| No | Team | Car | Drivers |
| 1 | Audi Sport Team Joest | R18 etron-quattro | André Lotterer/Benoit Tréluyer/Marcel Fässler |
| 2 | Audi Sport Team Joest | R18 etron-quattro | Allan McNish/Tom Kristensen/Dindo Capello |
| 3 | Audi Sport Team Joest | Audi R18 Ultra |
Marc Gene/Romain Dumas/Loic Duval |
| 4 | Audi Sport North America | Audi R18 Ultra | Oliver Jarvis/Marco Bonanomi/ - |
| 12 | Rebellion Racing | Lola B12/60 T* | Nicolas Prost/Neel Jani/Nick Heidfeld |
| 13 | Rebellion Racing | Lola B12/60 T* |
Andrea Belicchi/Harold Primat/ - |
| 15 | OAK Racing | O Pescarolo J* | Guillaume Moreau/Bertrand Baguette/Dominik Kraihamer |
| 17 | Pescarolo Team | Dome S102.5 J* | Sébastien Bourdais/Nicolas Minassian/ - |
| 21 | Strakka Racing | HPD ARX 03a H* | Nick Leventis/Danny Watts/Jonny Kane |
| 22 | JRM | HPD ARX 03a H* |
David Brabham/Karun Chandhok/Peter Dumbreck |
LMP2:
| No | Team | Car | Drivers |
| 23 | Signatech Nissan | Oreca 03 - Nissan | Jordan Tresson/Franck Mailleux/Olivier Lombard |
| 24 | OAK Racing | Morgan - Judd | Jacques Nicolet/Matthieu Lahaye/Olivier Pla |
| 25 | ADR-Delta | Oreca 03 - Nissan | John Martin/Robbie Kerr/Tor Graves |
| 26 | Signatech Nissan | Oreca 03 - Nissan | Pierre Ragues/TBA/TBA |
| 28 | GULF Racing Middle East | Lola B12/80 N* | Fabien Giroix/Maxime Jousse/TBA |
| 29 | GULF Racing Middle East | Lola B12/80 N* | Frédéric Fatien/Keiko Ihara/TBA |
| 30 | Status GP | Lola B12/80 C-J* | A. Sims/TBA/TBA |
| 31 | Lotus | Lola B12/80 L* | Thomas Holzer/Mirco Shultis/TBA |
| 32 | Lotus | Lola B12/80 L* | Luca Moro/TBA/TBA |
| 35 | OAK Racing | Morgan - Judd | David Heinemeir Hansson/TBA/TBA |
| 38 | JOTA | Zytek Z11SN - N | S. Dolan/S. Hancock/ - |
| 40 | Race Performance | Orece 03 Judd | M. Frey/J. Hirschi/R. Meichtry |
| 41 | Greaves Motorsport | Zytek Z11SN - N* | Christian Zugel/Ricardo Gonzalez/Elton Julian |
| 43 | Extreme Limite Aric | Norma M200P - J | P. Thirion/P. Haezebrouck/ - |
| 44 | Starwork Motorsports | HPD ARX 03b - H* | Vicente Potolicchio/Ryan Dalziel/Stéphane Sarrazin |
| 45 | Boutsen Ginion Racing | Oreca 03 - Nissan | J. Clarke/B. Briere/J. Petersen |
| 48 | Murphy Prototypes | Oreca 03 - Nissan | W. Hughes/J. Firth/TBA |
| 49 | Pecom Racing | Oreca 03 - Nissan | Luis Perez Companc/Pierre Kaffer/Soheil Ayari |
LMGTE Pro:
| No | Team | Car | Drivers |
| 51 | AF CORSE | Ferrari F458 Italia | Giancarlo Fisichella/Gianmaria Bruni/- |
| 59 | Luxury Racing | Ferrari F458 Italia | Frédéric Makowiecki/Jaime Melo/- |
| 71 | AF CORSE | Ferrari F458 Italia | Andrea Bertolini/Olivier Beretta/- |
| 77 | Team Felermayr-Proton | Porsche 997-RSR | Richard Lietz/Marc Lieb/- |
| 97 | Aston Martin Racing | A.M Vantage V8 | Stefan Mücke/Adrian Fernandez/Darren Turner |
LMGTE Am:
| No | Team | Car | Drivers |
| 50 | Larbre Competition | C. CC6-ZR1* | Patrick Bornhauser/Julien Canal/Fernando Rees |
| 55 | JWA-Avila | Porsche 997-RSR | Joël Camathias/Markus Palttala/Paul Daniels |
| 57 | Krohn Racing | Ferrari F458 Italia | Tracy Krohn/Niclas Jönsson/Michele Rugolo |
| 58 | Luxury Racing | Ferrari F458 Italia | Pierre Ehret/Dominik Farnbacher/François Jakubowski |
| 61 | AF CORSE-Waltrip | Ferrari F458 Italia | Robert Kauffman/Rui Aguas/TBA |
| 67 | IMSA Performance Matmut | Porsche 997-RSR | N. Armindo/R. Narac/A. Pons |
| 70 | Larbre Competition | C. C C6-ZR1* | Christophe Bourret/Pascal Gibon/Jean-Philippe Belloc |
| 81 | AF CORSE | Ferrari F458 Italia | P. Perazzini/M. Cioci/M. Griffin |
| 88 | Team Felermayr-Proton | Porsche 997-RSR | Christian Ried/Gianluca Roda/Paolo Ruberti |







