chocoloco on 16 November 2011
| Team 1 | Team 2 | Rol | amp |
Ljig |
SC | Ch | Result | |||||
| New York Jets | Denver | 1 | 1 | 1 | 1 | T2 | ||||||
| Carolina | Detroit | 2 | 2 | 2 | 2 | T1 | ||||||
| Oakland | Minnesota | 2 | 1 | 2 | 1 | T2 | ||||||
| Buffalo | Miami | 1 | 2 | 2 | 1 | H2 | ||||||
| Dallas | Washington | 1 | 1 | 1 | 1 | H1 | ||||||
| Tampa Bay | Green Bay | 2 | 2 | 2 | 2 | H2 | ||||||
| Jacksonville | Cleveland | 2 | 2 | 1 | 2 | H1 | ||||||
| Cincinnati | Baltimore | 1 | 2 | 2 | 2 | T1 | ||||||
| Seattle | St. Louis | 2 | 1 | 1 | 2 | T2 | ||||||
| Arizona | San Francisco | 2 | 2 | 2 | 2 | T1 | ||||||
| Tennessee | Atlanta | 2 | 2 | 2 | 2 | H1 | ||||||
| San Diego | Chicago | 2 | 2 | 2 | 2 | H2 | ||||||
| Philadelphia | New York Giants | 2 | 2 | 1 | 2 | H1 | ||||||
| Kansas City | New England | 2 | 2 | 2 | 2 | H2 |
Got the Broncos! Woohoo! Half the games you guys all picked the same. Conservative picking, but I can understand why on each one. These will be the games I hope are spoiled the most.








