non-gravity on 05 June 2011
| scottie said:
|
Compare these two charts and see that the areligious Scandinavia meets the UN Target
I wouldn't say you can conclude this this easily, but it's still interesting to see
| Lack of Importance of Religion in Europe by Gallup poll (2007–2008) | ||||
|---|---|---|---|---|
| Country | Percentage | |||
|
|
84% | |||
|
|
83% | |||
|
|
80% | |||
|
|
78% | |||
|
|
74% | |||
|
|
74% | |||
|
|
73% | |||
|
|
71% | |||
|
|
69% | |||
|
|
66% | |||
|
|
65% | |||
|
|
63% | |||
|
|
63% | |||
|
|
62% | |||
|
|
62% | |||
|
|
61% | |||
|
|
59% | |||
|
|
59% | |||
|
|
59% | |||
|
|
57% | |||
|
|
56% | |||
|
|
54% | |||
|
|
52% | |||
|
|
51% | |||
|
|
48% | |||
|
|
45% | |||
|
|
43% | |||
|
|
42% | |||
|
|
42% | |||
|
|
31% | |||
|
|
30% | |||
|
|
30% | |||
|
|
29% | |||
|
|
29% | |||
|
|
27% | |||
|
|
26% | |||
|
|
24% | |||
|
|
23% | |||
|
|
22% | |||
|
|
20% | |||
|
|
18% | |||
|
|
9% |








