| kitler53 said: not unexpected. <--- see what i did there, double negatives ftw. xD anyways, in a related topic ... i literally just noticed that mass effect 2 wasn't on my wishlist anymore. figuring i must have accidently deleted it i searched to put it back on and it turns out amazon doesn't carry the ps3 version anymore. oh man that must have bombed. |
http://www.amazon.com/Mass-Effect-2-Xbox-360/dp/B001TORSII/ref=sr_1_1?ie=UTF8&qid=1304536068&sr=8-1
Summary of weekly unit sales from launch broken down by region (for first 10 weeks of sale)
| Week | Americas | Japan | EMEAA | Worldwide | Running Total |
|---|---|---|---|---|---|
| 1 | 51,270 | N/A | 37,236 | 88,506 | 88,506 |
| 2 | 30,421 | N/A | 20,503 | 50,924 | 139,430 |
| 3 | 24,423 | N/A | 11,294 | 35,717 | 175,147 |
| 4 | 18,576 | N/A | 8,357 | 26,933 | 202,080 |
| 5 | 15,163 | N/A | 16,139 | 31,302 | 233,382 |
| 6 | 13,799 | N/A | 17,112 | 30,911 | 264,293 |
| 7 | 12,349 | N/A | 7,540 | 19,889 | 284,182 |
| 8 | 13,013 | N/A | 4,870 | 17,883 | 302,065 |
| 9 | 12,303 | N/A | 4,502 | 16,805 | 318,870 |
| 10 | 12,095 | N/A | 6,164 | 18,259 | 337,129 |
| Ten Week Totals: | 203,412 | 0 | 133,717 | 337,129 | |
| Lifetime Totals: | 237,108 | 0 | 156,423 | 393,531 |
some reason the link takes you to the xbox version, but you can just click on ps3 version, when your there.
also .4 million and selling 13k a week is great. its a one year late part, released in Jan, with no advertising. also EA said 10% of sale came from DD







