Arcturus on 22 December 2010
Weekly Update - December 21st, 2010
VGChartz PS3 Trophy Leaderboard
| Rank This Week | Rank Last Week | VGchartz Username | PSN ID | Level | Bronze | Silver | Gold | Plat | Total | Points | Avg Plat Diff |
| 1 | 1 | mattbfg | mattbfg | 22 | 2835 | 808 | 244 | 55 | 3942 | 6575 | 1.95 |
| 2 | 2 | getrdone | getrdone25 | 21 | 2769 | 745 | 234 | 44 | 3792 | 6191 | 1.89 |
| 3 | 3 | HideoK | HideoK | 20 | 2580 | 730 | 211 | 46 | 3567 | 5858 | 2.02 |
| 4 | 4 | KylieDog | KylieDog | 20 | 2336 | 644 | 204 | 52 | 3236 | 5472 | 2.08 |
| 5 | 5 | Dark Odin | lebeau | 19 | 2081 | 642 | 201 | 49 | 2973 | 5159 | 2.06 |
| 6 | 6 | MasterVG71782 | Akimitsu782 | 19 | 1789 | 560 | 229 | 53 | 2631 | 4919 | 2.04 |
| 7 | 7 | geddesmond2 | geddesmond2 | 18 | 2241 | 562 | 160 | 37 | 3000 | 4769 | 2.22 |
| 8 | 8 | JazzyJeez | JazzyJiaz | 18 | 2310 | 575 | 162 | 25 | 3072 | 4732 | 2.13 |
| 9 | 9 | Jboy0990 | jboy0990 | 18 | 1842 | 558 | 204 | 39 | 2643 | 4614 | 1.85 |
| 10 | 10 | docholliday | docholliday03 | 18 | 1720 | 486 | 184 | 45 | 2435 | 4336 | 1.71 |
| 11 | 11 | ail | Aildiin | 17 | 1769 | 491 | 151 | 39 | 2450 | 4125 | 2.33 |
| 12 | 12 | Xenostar | Xenostar | 17 | 1956 | 478 | 133 | 21 | 2588 | 3962 | 1.57 |
| 13 | 14 | HanzoTheRazor | HanzoTheRazor | 17 | 1590 | 467 | 158 | 35 | 2250 | 3892 | 2.23 |
| 14 | 13 | Dirtybynature | RedHairedShanks | 17 | 1566 | 467 | 151 | 40 | 2224 | 3886 | 1.95 |
| 15 | 15 | marciosmg | marciosmg | 17 | 1697 | 421 | 138 | 37 | 2293 | 3811 | 2.08 |
| 16 | 16 | Epke | epke | 16 | 1686 | 404 | 128 | 17 | 2235 | 3466 | 1.88 |
| 17 | 20 | rukusa | HighLuxury | 16 | 1525 | 377 | 137 | 30 | 2069 | 3461 | 1.90 |
| 18 | 17 | DuNnDuNn90 | DuNnDuNn90 | 16 | 1305 | 473 | 144 | 27 | 1949 | 3439 | 1.6 |
| 19 | 18 | cmeese47 | cmeese47 | 16 | 1689 | 410 | 118 | 14 | 2231 | 3385 | 1.36 |
| 20 | 19 | Solid_Raiden | SOLID_RAIDEN | 16 | 1663 | 375 | 107 | 22 | 2167 | 3319 | 2.09 |
| 21 | 22 | badgenome | PublicSudoku | 16 | 1543 | 357 | 116 | 28 | 2044 | 3289 | 2.07 |
| 22 | 21 | woj | woj912 | 16 | 1539 | 346 | 124 | 22 | 2031 | 3239 | 1.77 |
| 23 | 23 | Iveyboi | Saugeen-Uwo | 15 | 1842 | 365 | 85 | 9 | 2301 | 3190 | 1.89 |
| 24 | 24 | Miguel_Zorro | Miguel_Zorro | 15 | 1266 | 369 | 115 | 31 | 1781 | 3066 | 1.87 |
| 25 | 25 | bigusdickus | Executioner0 | 15 | 1340 | 339 | 119 | 24 | 1822 | 3020 | 1.96 |
| 26 | 26 | fadetoone | FadeToOne | 15 | 1327 | 366 | 101 | 26 | 1820 | 2977 | 2.27 |
| 27 | 28 | gurglesletch | gurglesletch | 15 | 1437 | 352 | 102 | 12 | 1903 | 2897 | 1.83 |
| 28 | 27 | XxNighthawk22xX | XxNighthawk22xX | 15 | 1409 | 313 | 101 | 20 | 1843 | 2881 | 2.10 |
| 29 | 29 | Draven26 | draven26 | 15 | 1365 | 306 | 98 | 19 | 1788 | 2793 | 1.74 |
| 30 | 30 | goodfella | kassanowa07 | 15 | 1236 | 318 | 99 | 22 | 1675 | 2730 | 1.77 |
| 31 | 31 | betsfro | Betsfrox | 14 | 1474 | 299 | 76 | 11 | 1860 | 2660 | 1.64 |
| 32 | 32 | JerzeeBalla | JerzeeBalla | 15 | 1373 | 330 | 75 | 17 | 1795 | 2651 | 1.88 |
| 33 | 33 | sirvice | SirVice | 14 | 1036 | 319 | 102 | 25 | 1482 | 2586 | 1.88 |
| 34 | 34 | XiaoMay | XiaoMayi | 14 | 1187 | 293 | 85 | 20 | 1585 | 2523 | 2.20 |
| 35 | 35 | Tbone | DPatriot | 14 | 1001 | 283 | 92 | 28 | 1404 | 2455 | 2.64 |
| 36 | 36 | Avarice28 | Avarice1 | 14 | 1103 | 262 | 105 | 16 | 1486 | 2449 | 1.81 |
| 37 | 37 | TyePhoid_Pal | TyePhoid_PAL | 14 | 1239 | 265 | 78 | 9 | 1591 | 2345 | 2.00 |
| 38 | 38 | Thwip | Thwip | 14 | 1208 | 308 | 70 | 8 | 1594 | 2340 | 2.00 |
| 39 | 40 | radiantshadow92 | radiantshadow92 | 14 | 1135 | 253 | 82 | 16 | 1486 | 2325 | 2.13 |
| 40 | 44 | RukiSama | RukiSama | 14 | 1191 | 273 | 70 | 12 | 1546 | 2301 | 1.73 |
| 41 | 39 | Steverhcp02 | SteveRHCP02 | 14 | 998 | 259 | 92 | 19 | 1368 | 2296 | 2.11 |
| 42 | 41 | Esquoret | Esquoret | 14 | 926 | 276 | 90 | 23 | 1315 | 2294 | 2.22 |
| 43 | 42 | bobo012893 | bobo012893 | 14 | 1009 | 265 | 90 | 12 | 1376 | 2223 | 1.92 |
| 44 | 43 | bbsin | bbsin | 14 | 1017 | 252 | 85 | 15 | 1369 | 2211 | 1.93 |
| 45 | 46 | jake_the_fake1 | Destroyerz_knite | 14 | 880 | 267 | 90 | 16 | 1253 | 2146 | 1.81 |
| 46 | 45 | Crystalchild | Crystalchild | 13 | 1052 | 252 | 69 | 13 | 1386 | 2126 | 2.15 |
| 47 | 47 | Ajescent | Ajescent | 13 | 1050 | 241 | 64 | 13 | 1368 | 2072 | 1.92 |
| 48 | 48 | chenguo4 | chenguo4 | 13 | 920 | 194 | 79 | 23 | 1216 | 2058 | 2.83 |
| 49 | 49 | finalsquall | Finalsquall | 13 | 999 | 237 | 63 | 13 | 1312 | 2007 | 1.77 |
| 50 | 50 | jordanblack68 | JordanBlack68 | 13 | 1126 | 226 | 53 | 6 | 1411 | 1968 | 1.67 |
| 51 | 51 | *~Onna76~* | Onna76_NL | 13 | 913 | 251 | 69 | 11 | 1244 | 1961 | 1.82 |
| 52 | 52 | ziquisira | ziquisira | 13 | 1089 | 237 | 50 | 8 | 1384 | 1959 | 1.63 |
| 53 | 53 | Branko2166 | squall-23 | 13 | 889 | 212 | 80 | 13 | 1194 | 1949 | 1.54 |
| 54 | 54 | ROBOTECHHEAVEN | RAPTUREOFHEAVEN | 13 | 994 | 227 | 65 | 6 | 1292 | 1910 | 1.33 |
| 55 | 57 | wenlan | WoLoCo | 13 | 733 | 233 | 94 | 12 | 1072 | 1907 | 2.08 |
| 56 | 55 | AFFLICTION | pwnU17 | 13 | 869 | 221 | 64 | 17 | 1171 | 1899 | 2.47 |
| 57 | 56 | player1 | hilario82 | 13 | 949 | 172 | 68 | 13 | 1202 | 1857 | 1.77 |
| 58 | 58 | Gippon | Gippon | 13 | 1009 | 219 | 55 | 5 | 1288 | 1837 | 2.00 |
| 59 | 59 | fireburden5 | JakeC24 | 13 | 731 | 225 | 77 | 15 | 1048 | 1823 | 2.07 |
| 60 | 60 | Wagram | AnimasPaine | 13 | 788 | 202 | 67 | 18 | 1075 | 1810 | 2.41 |
| 61 | 62 | EvilChronos | EvilChronos | 13 | 975 | 216 | 51 | 7 | 1249 | 1797 | 1.86 |
| 62 | 61 | Frieza | scabab | 13 | 913 | 222 | 51 | 10 | 1196 | 1783 | - |
| 63 | 63 | grimygunz | GrimyGunZ | 13 | 1039 | 194 | 48 | 5 | 1286 | 1775 | 1.80 |
| 64 | 64 | rasone77 | rasone77 | 13 | 937 | 212 | 54 | 7 | 1210 | 1769 | 1.71 |
| 65 | 65 | Rickz0r | rickz0r | 13 | 894 | 231 | 54 | 7 | 1186 | 1764 | 2.29 |
| 66 | 66 | papero2 | Vic_haste | 13 | 889 | 189 | 52 | 13 | 1143 | 1735 | 2.23 |
| 67 | 67 | Chefsean | Chefsean2006 | 13 | 1064 | 191 | 37 | 5 | 1297 | 1728 | 2.20 |
| 68 | 68 | Cleaner475 | cleaner475 | 13 | 1036 | 203 | 39 | 3 | 1281 | 1712 | 2.33 |
| 69 | 69 | ultraslick | UltraslicK | 13 | 959 | 180 | 41 | 11 | 1191 | 1697 | 2.18 |
| 70 | 75 | A203D | A203D | 13 | 703 | 173 | 70 | 17 | 963 | 1673 | 2.25 |
| 71 | 71 | kber81 | kber81 | 13 | 943 | 188 | 41 | 8 | 1180 | 1661 | 2.25 |
| 72 | 70 | KingEidilleg | KingEidilleg | 13 | 740 | 181 | 71 | 11 | 1003 | 1660 | 1.50 |
| 73 | 73 | ruimartiniman | danceintothefire | 13 | 946 | 193 | 48 | 1 | 1188 | 1632 | 1.00 |
| 74 | 72 | BladeOfGod | Player1x3 | 13 | 816 | 183 | 52 | 9 | 1060 | 1602 | 2.22 |
| 75 | 74 | Arcturus | CityWokk | 12 | 856 | 203 | 38 | 9 | 1106 | 1598 | 1.89 |
| 76 | 76 | Reasonable | eddxuk | 12 | 873 | 209 | 43 | 2 | 1127 | 1573 | 2.00 |
| 77 | 77 | almcchesney | almcchesney | 12 | 1075 | 170 | 23 | 0 | 1268 | 1553 | - |
| 78 | 78 | phinch1 | phinch | 12 | 868 | 159 | 48 | 2 | 1077 | 1498 | 2.00 |
| 79 | 79 | naraku2099 | Immortal_Inu | 12 | 784 | 186 | 40 | 8 | 1018 | 1492 | 2.38 |
| 80 | 80 | Vonmercury | vonmercury | 12 | 641 | 178 | 63 | 8 | 890 | 1471 | 2.00 |
| 81 | 82 | arcane_chaos | goldenmegazx | 12 | 822 | 154 | 35 | 6 | 1017 | 1412 | 2.00 |
| 82 | 84 | Wonktonodi | WonkTonodi1 | 12 | 667 | 159 | 48 | 11 | 885 | 1405 | 2.18 |
| 83 | 83 | non-gravity | non-gravity | 12 | 802 | 139 | 37 | 8 | 986 | 1398 | 2.50 |
| 84 | 81 | Yusuke93_ita | yusuke93_ita | 12 | 878 | 130 | 39 | 2 | 1049 | 1396 | 1.50 |
| 85 | 85 | GodOfWar_3ever | Malithpwnsu | 12 | 545 | 138 | 62 | 16 | 761 | 1385 | 2.44 |
| 86 | 86 | mtlca66 | Freggz | 12 | 703 | 152 | 49 | 6 | 910 | 1373 | 1.50 |
| 87 | 87 | THATGUY | Angry-Irishman | 12 | 677 | 150 | 43 | 7 | 877 | 1319 | 2.00 |
| 88 | 88 | leatherhat | Hatberserker | 12 | 746 | 135 | 38 | 6 | 925 | 1316 | 2.33 |
| 89 | 89 | KBG29 | KBG29 | 12 | 744 | 157 | 39 | 2 | 942 | 1316 | 1.50 |
| 90 | 90 | Dgc1808 | Detsuki-G | 12 | 673 | 138 | 39 | 11 | 861 | 1315 | 2.27 |
| 91 | 92 | thelastsoldier | SoldierofVirtue | 12 | 741 | 154 | 34 | 4 | 933 | 1301 | 2.00 |
| 92 | 91 | musashibra | MusashiBRA | 12 | 817 | 158 | 28 | 0 | 1003 | 1301 | - |
| 93 | 105 | yakuzaIce | YakuzaIce | 12 | 628 | 147 | 45 | 9 | 829 | 1300 | 1.67 |
| 94 | 93 | gamelover2000 | frag-bart | 12 | 694 | 141 | 36 | 8 | 879 | 1288 | 2.50 |
| 95 | 94 | Rainbird | Rainbird01 | 12 | 755 | 153 | 31 | 3 | 942 | 1283 | 2.67 |
| 96 | 95 | Coronalex | CoronaCrisis | 12 | 874 | 138 | 18 | 1 | 1031 | 1270 | 4.00 |
| 97 | 96 | Blood_Tears | Cold_Stare | 12 | 759 | 138 | 33 | 3 | 933 | 1269 | 1.67 |
| 98 | 97 | DoomXploder7 | DoomXploder7 | 12 | 646 | 157 | 36 | 5 | 844 | 1236 | 1.20 |
| 99 | 98 | brainboxltd | BrainBoxLtd | 12 | 544 | 123 | 46 | 13 | 726 | 1222 | 2.15 |
| 100 | 99 | Tailgunner | Railgunner | 12 | 758 | 126 | 31 | 2 | 917 | 1220 | 1.50 |
| 101 | 100 | theprof00 | aortictwister | 12 | 562 | 139 | 43 | 10 | 754 | 1218 | 1.60 |
| 102 | 101 | EncodedNybble | EncodedNybble | 12 | 595 | 140 | 35 | 11 | 781 | 1217 | 2.64 |
| 103 | 104 | demonfox13 | Onikenshi | 12 | 506 | 157 | 46 | 9 | 718 | 1204 | 2.44 |
| 104 | 102 | Aprisaiden | Aprisaiden | 12 | 685 | 122 | 36 | 4 | 847 | 1193 | 1.50 |
| 105 | 103 | Soul_tech10 | Soul_tech10 | 12 | 639 | 136 | 36 | 4 | 815 | 1175 | 1.75 |
| 106 | 106 | ethomaz | ethomaz | 12 | 444 | 151 | 49 | 9 | 653 | 1148 | 2.56 |
| 107 | 109 | retroking1981 | retroking1981 | 12 | 610 | 165 | 29 | 2 | 806 | 1138 | 2.00 |
| 108 | 108 | redcoat222 | Wellington86 | 12 | 579 | 110 | 34 | 11 | 734 | 1135 | 2.64 |
| 109 | 107 | Kantor | LordElite | 12 | 661 | 141 | 26 | 3 | 831 | 1135 | 2.00 |
| 110 | 113 | NoCtiS_NoX | Noctisnox | 12 | 527 | 105 | 40 | 13 | 685 | 1133 | 2.31 |
| 111 | 110 | Finnbar | Gonff | 12 | 644 | 123 | 33 | 3 | 803 | 1124 | 1.67 |
| 112 | 111 | TheThunder | TheThunder2008CA | 12 | 613 | 114 | 34 | 5 | 766 | 1105 | 2.20 |
| 113 | 112 | nen-suer | Lucifer-Kuroro | 12 | 568 | 103 | 39 | 8 | 718 | 1104 | 2.25 |
| 114 | 114 | V-r0cK | V-r0cK-Kun | 12 | 538 | 123 | 32 | 9 | 702 | 1084 | 2.78 |
| 115 | 115 | Max King of the Wild | Phillip_Cat | 11 | 499 | 118 | 39 | 7 | 663 | 1053 | 2.00 |
| 116 | 116 | Acevil | Acevil | 11 | 636 | 116 | 22 | 4 | 778 | 1048 | 1.75 |
| 117 | 117 | Lumbo | Lumbo | 11 | 649 | 107 | 26 | 2 | 784 | 1043 | 1.50 |
| 118 | 120 | axumblade | Axumblade | 11 | 582 | 111 | 33 | 3 | 729 | 1038 | 1.67 |
| 119 | 119 | postofficebuddy | postofficebuddy | 11 | 511 | 113 | 33 | 8 | 665 | 1031 | 3.00 |
| 120 | 118 | sabestar | sabe-star_01 | 11 | 407 | 125 | 46 | 8 | 586 | 1029 | 2.00 |
| 121 | 121 | sergiodaly | SergioDaly | 11 | 568 | 111 | 29 | 3 | 711 | 1000 | 2.00 |
| 122 | 123 | Garamond | Garamond1886 | 11 | 485 | 107 | 32 | 7 | 631 | 975 | 2.43 |
| 123 | 122 | SnakeEyez | SnakeEyez | 11 | 559 | 115 | 25 | 3 | 702 | 975 | 2.33 |
| 124 | 124 | mr_capello | Mr_Capello | 11 | 439 | 123 | 33 | 7 | 602 | 967 | 2.00 |
| 125 | 125 | yog-sothot | yog-sothot | 11 | 496 | 126 | 26 | 5 | 653 | 964 | 2.20 |
| 126 | 128 | gera4390 | gera4390 | 11 | 414 | 85 | 40 | 10 | 549 | 944 | 2.20 |
| 127 | 126 | Stefl1504 | Stefl1504 | 11 | 641 | 88 | 17 | 2 | 748 | 943 | 2.00 |
| 128 | 127 | placidcasual | placidcasual | 11 | 567 | 110 | 25 | 0 | 702 | 937 | - |
| 129 | 129 | squarehead | squarehead4 | 10 | 561 | 101 | 22 | 2 | 686 | 919 | 2.00 |
| 130 | 130 | perpride | Darth-Cidius | 10 | 561 | 94 | 22 | 3 | 680 | 917 | 2.00 |
| 131 | 131 | Lafiel | Lafiel | 10 | 440 | 109 | 32 | 5 | 586 | 910 | 3.00 |
| 132 | 132 | MikeB | anonymous | 10 | 518 | 95 | 23 | 3 | 639 | 882 | 2.00 |
| 133 | 133 | blazinhead89 | blazinhead89 | 10 | 589 | 87 | 17 | 1 | 694 | 877 | 2.00 |
| 134 | 136 | Simulacrum | Criminal916 | 10 | 496 | 112 | 22 | 1 | 631 | 864 | 2.00 |
| 135 | 134 | rakugakist | pulptarantino | 10 | 369 | 92 | 34 | 8 | 503 | 853 | 2.00 |
| 136 | 135 | Joka_ | JOKA_THE_SMOKA | 10 | 455 | 84 | 30 | 4 | 573 | 851 | 2.50 |
| 137 | 141 | jneul | jdneul | 10 | 581 | 83 | 23 | 0 | 687 | 849 | - |
| 138 | 139 | areseris | Areseris | 10 | 439 | 98 | 27 | 4 | 568 | 845 | 1.50 |
| 139 | 137 | Footballfan | oliminator1994 | 10 | 491 | 86 | 18 | 4 | 599 | 819 | 2.50 |
| 140 | 138 | alicemudgarden | alicemudgarden | 10 | 442 | 107 | 23 | 2 | 574 | 818 | 2.00 |
| 141 | 140 | REDZONE | REDZONE_313 | 10 | 447 | 91 | 21 | 4 | 563 | 803 | 2.25 |
| 142 | 142 | yum123 | yenny10 | 9 | 372 | 88 | 33 | 3 | 496 | 782 | 2.50 |
| 143 | 143 | mjk45 | mjk45 | 9 | 563 | 70 | 13 | 0 | 646 | 781 | - |
| 144 | 144 | Muff3210 | Kladivoun | 9 | 463 | 102 | 14 | 2 | 581 | 775 | 1.50 |
| 145 | 145 | viewtiful_jon | Jon_Felkin | 9 | 321 | 106 | 27 | 6 | 460 | 767 | 3 |
| 146 | 150 | Joel12345 | isjoel13 | 9 | 372 | 94 | 24 | 5 | 495 | 764 | 2.00 |
| 147 | 146 | Kavitron | Kavi_Gounder | 9 | 431 | 93 | 13 | 5 | 542 | 755 | 2.00 |
| 148 | 148 | Sicilian. | Sicilian | 9 | 421 | 87 | 20 | 2 | 530 | 739 | 2.00 |
| 149 | 147 | Papazx | PapaZX | 9 | 408 | 92 | 20 | 2 | 522 | 736 | 3.00 |
| 150 | 149 | DragonLord | Sorrow880 | 9 | 436 | 88 | 14 | 2 | 540 | 720 | 3.50 |
| 151 | 152 | ssj12 | Schnacky | 9 | 432 | 79 | 18 | 0 | 529 | 698 | - |
| 152 | 151 | IAmDen22 | CCVP18 | 9 | 449 | 85 | 13 | 0 | 547 | 697 | - |
| 153 | - | Star-Wars-Josh9 | Star-Wars-Josh | 9 | 374 | 84 | 19 | 2 | 479 | 680 | 2.00 |
| 154 | 153 | xstonexcold316x | SP3NCE1325 | 9 | 420 | 85 | 13 | 0 | 518 | 668 | - |
| 155 | 155 | Son1x | Son1x- | 8 | 365 | 85 | 16 | 2 | 468 | 655 | 2.00 |
| 156 | 154 | staude | Staude | 8 | 424 | 70 | 11 | 1 | 506 | 642 | 2.00 |
| 157 | 157 | Bonafide732 | Saito__ | 8 | 368 | 74 | 16 | 1 | 459 | 624 | 1.00 |
| 158 | 156 | Seraphic_Sixaxis | Xacristavas | 8 | 393 | 61 | 12 | 3 | 469 | 623 | 1.67 |
| 159 | 158 | SOLDIER_Cloud | dezz100 | 8 | 339 | 61 | 21 | 2 | 423 | 611 | 2.00 |
| 160 | 159 | insomniac17 | aceninja007 | 8 | 348 | 64 | 15 | 3 | 430 | 602 | 2.33 |
| 161 | 160 | agardini51 | gardini51 | 8 | 353 | 78 | 12 | 1 | 444 | 593 | 2.00 |
| 162 | 161 | lestatdark | lestatarthas | 8 | 315 | 51 | 22 | 3 | 391 | 585 | 3.00 |
| 163 | 162 | Gab | gabeish | 8 | 348 | 64 | 10 | 1 | 423 | 548 | 2.00 |
| 164 | 170 | cool48 | cool48 | 8 | 312 | 57 | 15 | 2 | 386 | 540 | 2.50 |
| 165 | 163 | Aldro | Aldro | 8 | 255 | 70 | 20 | 2 | 347 | 539 | 1.50 |
| 166 | 165 | NicholasCage | ASLplease | 8 | 327 | 57 | 16 | 0 | 400 | 537 | - |
| 167 | 164 | Tecmo | D-Day_11 | 7 | 234 | 43 | 25 | 5 | 307 | 530 | 2.00 |
| 168 | 168 | mamboula | mamboula | 7 | 324 | 64 | 13 | 0 | 401 | 530 | - |
| 169 | 166 | Griffin | Warlord_ | 7 | 334 | 58 | 13 | 0 | 405 | 528 | - |
| 170 | 167 | homer | power_hungryfool | 7 | 273 | 64 | 16 | 2 | 355 | 521 | 2.00 |
| 171 | 171 | The Fury | Antergaton | 7 | 345 | 46 | 12 | 0 | 403 | 509 | - |
| 172 | 169 | Daddo Splat | daddosplat | 7 | 298 | 45 | 12 | 4 | 359 | 508 | 2.50 |
| 173 | 179 | binary solo | binary_solo69 | 7 | 270 | 52 | 18 | 2 | 342 | 506 | 2.00 |
| 174 | 172 | sunil247 | sunil247 | 7 | 277 | 56 | 12 | 3 | 348 | 497 | 1.67 |
| 175 | 175 | Outlawauron | leafy_bug | 7 | 309 | 58 | 12 | 0 | 379 | 497 | - |
| 176 | 173 | sennaho | sennaho | 7 | 364 | 36 | 9 | 0 | 409 | 490 | - |
| 177 | 174 | kicks1989 | kicks1989 | 7 | 320 | 48 | 12 | 0 | 380 | 488 | - |
| 178 | 176 | pariz | arizna | 7 | 313 | 53 | 9 | 1 | 376 | 485 | 2.00 |
| 179 | 177 | SamuelRSmith | SamuelRS | 7 | 327 | 49 | 9 | 0 | 385 | 479 | - |
| 180 | 178 | Q_A_X | Q_A_X | 7 | 261 | 50 | 15 | 2 | 328 | 475 | 2.00 |
| 181 | 180 | makingmusic476 | makingmusic | 7 | 331 | 44 | 9 | 0 | 384 | 473 | - |
| 182 | 181 | K-DOGG | LONGRIM | 7 | 281 | 65 | 10 | 0 | 356 | 471 | - |
| 183 | 183 | DaSimKin | TheSimkin | 7 | 275 | 55 | 12 | 0 | 342 | 457 | - |
| 184 | 182 | yungmagic09 | Yung-Magic | 7 | 203 | 65 | 16 | 2 | 286 | 453 | 2.00 |
| 185 | 184 | Fufinu | Fufinu | 7 | 245 | 43 | 10 | 2 | 300 | 415 | 2.50 |
| 186 | 185 | puertoecuanama | puertoecuanama | 7 | 192 | 55 | 12 | 3 | 262 | 410 | 2.67 |
| 187 | 186 | daiyumn | daiyumn316 | 6 | 235 | 42 | 13 | 0 | 290 | 397 | - |
| 188 | 187 | dravenmanson | Draven_Manson | 6 | 192 | 44 | 15 | 2 | 253 | 394 | 3.00 |
| 189 | 188 | naruball | xena4ever | 6 | 251 | 52 | 5 | 0 | 308 | 385 | - |
| 190 | 189 | nordlead | nord_lead | 6 | 217 | 36 | 13 | 1 | 267 | 379 | 2.00 |
| 191 | 190 | dsgrue3 | dsgrue3 | 6 | 211 | 45 | 6 | 1 | 263 | 349 | 2.00 |
| 192 | 191 | TheCompletist | carnUcrows | 6 | 270 | 22 | 3 | 0 | 295 | 332 | - |
| 193 | 192 | reask | reask1 | 6 | 211 | 33 | 7 | 1 | 252 | 331 | 2.00 |
| 194 | 193 | bmaker11 | BoilerMaker11 | 6 | 224 | 39 | 3 | 0 | 266 | 320 | - |
| 195 | 194 | Ssenkahdavic | Ssenkahdavic | 6 | 188 | 31 | 9 | 1 | 229 | 316 | 3.00 |
| 196 | 195 | Yoppado | YoppaDo | 6 | 175 | 28 | 10 | 1 | 214 | 303 | 1.00 |
| 197 | 196 | ocnkng | ocnkng | 6 | 168 | 33 | 8 | 1 | 210 | 294 | 2.00 |
| 198 | 197 | Kowenicki | kowenicki | 6 | 215 | 27 | 4 | 0 | 246 | 293 | - |
| 199 | 198 | deathgod33 | deathgod33 | 5 | 169 | 30 | 6 | 0 | 205 | 265 | - |
| 200 | 199 | starbruin | starbruin | 5 | 142 | 35 | 6 | 0 | 183 | 248 | - |
| 201 | 200 | MaxwellGT2000 | maxwellgt2000 | 5 | 182 | 23 | 1 | 0 | 206 | 234 | - |
| 202 | 201 | windbane | Windbane | 5 | 137 | 25 | 5 | 0 | 167 | 217 | - |
| 203 | 202 | Christopher_G2 | Chris_Mofo | 5 | 174 | 14 | 1 | 0 | 189 | 208 | - |
| 204 | 203 | chapset | killa-c- | 5 | 138 | 15 | 3 | 0 | 156 | 186 | - |
| 205 | 204 | dharh | dharh | 5 | 133 | 13 | 3 | 0 | 149 | 177 | - |
| 206 | 205 | Klucifer | KLucifer | 5 | 115 | 11 | 5 | 0 | 131 | 167 | - |
| 207 | 206 | Xiru | Xiru | 4 | 107 | 7 | 6 | 0 | 120 | 157 | - |
| 208 | 207 | Siko1989 | siko1989 | 4 | 96 | 17 | 4 | 0 | 117 | 154 | - |
| 209 | 208 | psrock | psrock1 | 4 | 107 | 9 | 2 | 0 | 118 | 137 | - |
| 210 | 209 | kasillas88 | Al_Kickurass | 4 | 87 | 12 | 1 | 0 | 100 | 117 | - |
| 211 | 210 | machina-ax | NIN22 | 4 | 89 | 7 | 1 | 0 | 97 | 109 | - |
| 212 | 211 | PrincePale | 4 | 75 | 10 | 1 | 0 | 86 | 101 | - | |
| 213 | 212 | NeoRatt | NeoRatt | 4 | 62 | 8 | 1 | 0 | 71 | 84 | - |
| 214 | 213 | MontanaHatchet | Montisia | 4 | 57 | 7 | 2 | 0 | 66 | 83 | - |
| 215 | 214 | SciFiBoy | SciFiBoy | 3 | 59 | 7 | 1 | 0 | 67 | 79 | - |
Platinum Leaderboard
| VGchartz Username | PSN ID | Platinum Count | Platinum Points | AVG Plat Difficulty |
| KylieDog | KylieDog | 52 | 108 | 2.08 |
| MasterVG71782 | Akimitsu782 | 53 | 108 | 2.04 |
| mattbfg | mattbfg | 55 | 107 | 1.95 |
| Dark Odin | lebeau | 49 | 101 | 2.06 |
| HideoK | HideoK | 46 | 93 | 2.02 |
| ail | Aildiin | 39 | 91 | 2.33 |
| getrdone | getrdone25 | 44 | 83 | 1.89 |
| geddesmond2 | geddesmond2 | 37 | 82 | 2.22 |
| HanzoTheRazor | HanzoTheRazor | 35 | 78 | 2.23 |
| marciosmg | marciosmg | 37 | 77 | 2.08 |
| docholliday | docholliday03 | 45 | 77 | 1.71 |
| Tbone | DPatriot | 28 | 74 | 2.64 |
| Dirtybynature | RedHairedShanks | 40 | 74 | 1.85 |
| Jboy0990 | jboy0990 | 39 | 72 | 1.85 |
| chenguo4 | chenguo4 | 23 | 65 | 2.83 |
| fadetoone | FadeToOne | 26 | 59 | 2.27 |
| Miguel_Zorro | Miguel_Zorro | 31 | 58 | 1.87 |
| rukusa | HighLuxury | 30 | 57 | 1.90 |
| badgenome | PublicSudoku | 28 | 56 | 2.00 |
| JazzyJeez | JazzyJiaz | 25 | 51 | 2.04 |
Busiest Members This Past Week
| VGchartz Username | PSN ID | Pts This Week | Pts Last Week | Increase |
| rukusa | HighLuxury | 3461 | 3260 | 201 |
| yakuzaIce | YakuzaIce | 1300 | 1143 | 157 |
| MasterVG71782 | Akimitsu782 | 4919 | 4768 | 151 |
| A203D | A203D | 1673 | 1566 | 107 |
| RukiSama | RukiSama | 2301 | 2201 | 100 |
| jake_the_fake1 | Destroyerz_knite | 2146 | 2066 | 80 |
| ail | Aildiin | 4125 | 4048 | 77 |
| wenlan | WoLoCo | 1907 | 1835 | 72 |
| badgenome | PublicSudoku | 3289 | 3218 | 71 |
| mattbfg | mattbfg | 6575 | 6510 | 65 |
Platinum Trophies Earned This Past Week
| A203D | Sly Cooper and the Thievius Raccoonus |
| A203D | God of War |
| MasterVG71782 | Dark Void |
| MasterVG71782 | Sly 2: Band of Thieves |
| jake_the_fake1 | Sly 3: Honor Among Thieves |
| ail | Dante''s Inferno |
| rukusa | Sly Cooper and the Thievius Raccoonus |
