Arcturus on 18 May 2010
Weekly Update - May 18th, 2010
VGChartz PS3 Trophy League
| Rank This Week | Rank Last Week | VGchartz Username | PSN ID | Level | Bronze | Silver | Gold | Plat | Total | Points | Avg Plat Diff | |
| 1 | 1 | getrdone | getrdone25 | 20 | 2527 | 683 | 225 | 41 | 3476 | 5735 | 1.85 | |
| 2 | 2 | mattbfg | mattbfg | 20 | 2344 | 647 | 211 | 47 | 3249 | 5468 | 1.98 | |
| 3 | 3 | HideoK | HideoK | 19 | 2145 | 592 | 185 | 40 | 2962 | 4919 | 2.00 | |
| 4 | 4 | Jboy0990 | jboy0990 | 17 | 1679 | 499 | 189 | 35 | 2402 | 4195 | 1.80 | |
| 5 | 5 | KylieDog | KylieDog | 17 | 1692 | 489 | 153 | 37 | 2371 | 4032 | 2.11 | |
| 6 | 7 | Dark Odin | lebeau | 17 | 1506 | 471 | 147 | 36 | 2160 | 3762 | 2.17 | |
| 7 | 6 | geddesmond2 | geddesmond2 | 16 | 1718 | 441 | 128 | 28 | 2315 | 3704 | 2.11 | |
| 8 | 8 | MasterVG71782 | Akimitsu782 | 16 | 1341 | 412 | 162 | 37 | 1952 | 3581 | 1.92 | |
| 9 | 9 | ail | Aildiin | 16 | 1543 | 413 | 127 | 34 | 2117 | 3539 | 2.35 | |
| 10 | 11 | marciosmg | marciosmg | 16 | 1465 | 360 | 123 | 33 | 1981 | 3319 | 2.03 | |
| 11 | 10 | Dirtybynature | RedHairedShanks | 16 | 1314 | 372 | 130 | 34 | 1850 | 3246 | 1.88 | |
| 12 | 12 | Xenostar | Xenostar | 16 | 1560 | 402 | 112 | 17 | 2091 | 3240 | 1.59 | |
| 13 | 13 | HanzoTheRazor | HanzoTheRazor | 16 | 1304 | 386 | 132 | 30 | 1852 | 3228 | 2.17 | |
| 14 | 14 | woj | woj912 | 15 | 1413 | 338 | 123 | 21 | 1895 | 3079 | 1.76 | |
| 15 | 15 | rukusa | HighLuxury | 15 | 1307 | 319 | 120 | 28 | 1774 | 3001 | 1.96 | |
| 16 | 16 | Solid_Raiden | SOLID_RAIDEN | 15 | 1426 | 328 | 102 | 21 | 1877 | 2946 | 2.10 | |
| 17 | 18 | docholliday | docholliday03 | 15 | 1152 | 314 | 123 | 29 | 1618 | 2866 | 1.69 | |
| 18 | 17 | DuNnDuNn90 | DuNnDuNn90 | 15 | 1076 | 395 | 125 | 23 | 1619 | 2810 | 1.61 | |
| 19 | 19 | XxNighthawk22xX | XxNighthawk22xX | 14 | 1279 | 275 | 92 | 20 | 1666 | 2621 | 2.10 | |
| 20 | 20 | goodfella | kassanowa07 | 14 | 1164 | 303 | 94 | 20 | 1581 | 2574 | 1.70 | |
| 21 | 21 | bigusdickus | Executioner0 | 14 | 1058 | 287 | 102 | 19 | 1466 | 2472 | 1.89 | |
| 22 | 22 | Draven26 | draven26 | 14 | 1185 | 263 | 86 | 18 | 1552 | 2443 | 1.61 | |
| 23 | 25 | Epke | epke | 14 | 1172 | 280 | 93 | 11 | 1556 | 2422 | 1.82 | |
| 24 | - | cmeese47 | Cmeese47 | 14 | 1150 | 297 | 90 | 9 | 1546 | 2392 | 1.33 | |
| 25 | 23 | Lil_D420 | PANEK_KLS | 14 | 1274 | 257 | 82 | 9 | 1622 | 2388 | 2.00 | |
| 26 | 24 | fadetoone | FadeToOne | 14 | 1060 | 284 | 80 | 22 | 1446 | 2372 | 2.23 | |
| 27 | 26 | betsfro | Betsfrox | 14 | 1306 | 247 | 67 | 11 | 1631 | 2334 | 1.64 | |
| 28 | 27 | bobo012893 | bobo012893 | 14 | 977 | 261 | 88 | 12 | 1338 | 2171 | 2.00 | |
| 29 | 28 | sirvice | SirVice | 14 | 887 | 268 | 80 | 20 | 1255 | 2143 | 1.80 | |
| 30 | 29 | Miguel_Zorro | Miguel_Zorro | 13 | 911 | 243 | 75 | 17 | 1246 | 2051 | 1.94 | |
| 31 | 30 | Steverhcp02 | SteveRHCP02 | 13 | 875 | 219 | 86 | 18 | 1198 | 2045 | 2.06 | |
| 32 | 31 | radiantshadow92 | radiantshadow92 | 13 | 963 | 219 | 76 | 13 | 1271 | 2013 | 2.15 | |
| 33 | 32 | bbsin | bbsin | 13 | 905 | 227 | 79 | 14 | 1225 | 2001 | 1.93 | |
| 34 | 33 | gurglesletch | gurglesletch | 13 | 1023 | 207 | 69 | 10 | 1309 | 1971 | 1.90 | |
| 35 | 34 | Avarice28 | Avarice1 | 13 | 855 | 207 | 90 | 12 | 1164 | 1953 | 1.92 | |
| 36 | 36 | badgenome | PublicSudoku | 13 | 877 | 209 | 66 | 16 | 1168 | 1883 | 2.31 | |
| 37 | 35 | Tbone | DPatriot | 13 | 769 | 207 | 75 | 19 | 1070 | 1861 | 2.32 | |
| 38 | 37 | player1 | hilario82 | 13 | 926 | 166 | 66 | 13 | 1171 | 1810 | 1.77 | |
| 39 | 38 | finalsquall | Finalsquall | 13 | 858 | 200 | 60 | 12 | 1130 | 1762 | 1.67 | |
| 40 | 42 | XiaoMay | XiaoMayi | 13 | 841 | 212 | 57 | 12 | 1122 | 1751 | 2.08 | |
| 41 | 40 | TyePhoid_Pal | TyePhoid_PAL | 13 | 942 | 200 | 56 | 5 | 1203 | 1738 | 1.80 | |
| 42 | 39 | Thwip | Thwip | 13 | 845 | 230 | 54 | 8 | 1137 | 1725 | 2.00 | |
| 43 | 41 | fireburden5 | JakeC24 | 13 | 658 | 198 | 74 | 15 | 945 | 1678 | 2.07 | |
| 44 | 43 | papero2 | Vic_haste | 13 | 832 | 182 | 50 | 13 | 1077 | 1652 | 2.23 | |
| 45 | 44 | *~Onna76~* | Onna76_NL | 13 | 756 | 205 | 59 | 10 | 1030 | 1640 | 1.80 | |
| 46 | 45 | jake_the_fake1 | Destroyerz_knite | 13 | 687 | 204 | 63 | 13 | 967 | 1629 | 2.00 | |
| 47 | 46 | ROBOTECHHEAVEN | RAPTUREOFHEAVEN | 13 | 879 | 175 | 55 | 4 | 1113 | 1607 | 1.50 | |
| 48 | 48 | jordanblack68 | JordanBlack68 | 13 | 888 | 197 | 41 | 6 | 1132 | 1600 | 1.67 | |
| 49 | 47 | grimygunz | GrimyGunZ | 13 | 924 | 176 | 44 | 5 | 1149 | 1600 | 1.80 | |
| 50 | 51 | Cleaner475 | cleaner475 | 12 | 947 | 190 | 38 | 3 | 1178 | 1591 | 2.33 | |
| 51 | 49 | Branko2166 | squall-23 | 12 | 746 | 172 | 61 | 11 | 990 | 1588 | 1.55 | |
| 52 | 50 | RukiSama | RukiSama | 12 | 832 | 196 | 46 | 7 | 1081 | 1584 | 1.86 | |
| 53 | 52 | rasone77 | rasone77 | 12 | 834 | 176 | 49 | 7 | 1066 | 1564 | 1.71 | |
| 54 | 53 | AFFLICTION | pwnU17 | 12 | 720 | 171 | 55 | 14 | 960 | 1560 | 2.50 | |
| 55 | 54 | Gippon | Gippon | 12 | 821 | 186 | 49 | 5 | 1061 | 1547 | 2.00 | |
| 56 | 55 | Rickz0r | rickz0r | 12 | 782 | 192 | 49 | 7 | 1030 | 1544 | 2.29 | |
| 57 | 57 | ziquisira | ziquisira | 12 | 785 | 176 | 42 | 6 | 1009 | 1461 | 1.50 | |
| 58 | 58 | EvilChronos | EvilChronos | 12 | 745 | 164 | 44 | 6 | 959 | 1409 | 1.83 | |
| 59 | 59 | BladeOfGod | Player1x3 | 12 | 696 | 155 | 49 | 9 | 909 | 1408 | 2.22 | |
| 60 | 60 | kber81 | kber81 | 12 | 800 | 154 | 35 | 7 | 996 | 1402 | 2.29 | |
| 61 | 62 | chenguo4 | chenguo4 | 12 | 588 | 128 | 59 | 16 | 791 | 1390 | 2.69 | |
| 62 | 61 | Chefsean | Chefsean2006 | 12 | 852 | 148 | 32 | 4 | 1036 | 1388 | 2.00 | |
| 63 | 63 | Vonmercury | vonmercury | 12 | 616 | 160 | 58 | 8 | 842 | 1380 | 2.00 | |
| 64 | 64 | Arcturus | CityWokk | 12 | 716 | 176 | 32 | 9 | 933 | 1368 | 1.89 | |
| 65 | 65 | Ajescent | Ajescent | 12 | 634 | 149 | 45 | 9 | 837 | 1310 | 1.89 | |
| 66 | 67 | almcchesney | almcchesney | 12 | 868 | 147 | 22 | 0 | 1037 | 1294 | - | |
| 67 | 66 | THATGUY | Angry-Irishman | 12 | 650 | 149 | 43 | 7 | 849 | 1290 | 2.00 | |
| 68 | 68 | gamelover2000 | frag-bart | 12 | 686 | 140 | 36 | 8 | 870 | 1278 | 2.50 | |
| 69 | 69 | Yusuke93_ita | yusuke93_ita | 12 | 784 | 121 | 38 | 1 | 944 | 1266 | 1.00 | |
| 70 | 73 | GodOfWar_3ever | Malithpwnsu | 12 | 473 | 119 | 60 | 15 | 667 | 1251 | 2.53 | |
| 71 | 70 | mtlca66 | Freggz | 12 | 623 | 140 | 46 | 6 | 815 | 1251 | 1.50 | |
| 72 | 71 | Dgc1808 | Detsuki-G | 12 | 644 | 129 | 35 | 10 | 818 | 1232 | 2.30 | |
| 73 | 72 | brainboxltd | BrainBoxLtd | 12 | 539 | 122 | 46 | 13 | 720 | 1215 | 2.15 | |
| 74 | 74 | naraku2099 | Immortal_Inu | 12 | 678 | 141 | 34 | 4 | 857 | 1212 | 2.25 | |
| 75 | 75 | Reasonable | eddxuk | 12 | 675 | 159 | 30 | 2 | 866 | 1197 | 2.00 | |
| 76 | 76 | theprof00 | Aortictwister | 12 | 532 | 135 | 43 | 10 | 720 | 1180 | 1.60 | |
| 77 | 82 | non-gravity | non-gravity | 12 | 646 | 122 | 30 | 8 | 806 | 1166 | 2.50 | |
| 78 | 81 | Wagram | AnimasPaine | 12 | 544 | 124 | 42 | 10 | 720 | 1164 | 2.11 | |
| 79 | 77 | Rainbird | Rainbird01 | 12 | 673 | 140 | 28 | 3 | 844 | 1157 | 2.67 | |
| 80 | 83 | ruimartiniman | danceintothefire | 12 | 682 | 115 | 38 | 1 | 836 | 1152 | 1.00 | |
| 81 | 79 | ultraslick | UltraslicK | 12 | 663 | 120 | 25 | 6 | 814 | 1125 | 2.17 | |
| 82 | 84 | KingEidilleg | KingEidilleg | 12 | 530 | 117 | 46 | 7 | 700 | 1124 | 1.57 | |
| 83 | 78 | KBG29 | KBG29 | 12 | 624 | 139 | 33 | 2 | 798 | 1124 | 1.50 | |
| 84 | 80 | DoomXploder7 | DoomXploder7 | 12 | 575 | 138 | 34 | 5 | 752 | 1115 | 1.40 | |
| 85 | 86 | leatherhat | Hatberserker | 12 | 619 | 107 | 32 | 5 | 763 | 1085 | 2.40 | |
| 86 | 85 | Crystalchild | Crystalchild | 11 | 601 | 123 | 29 | 3 | 756 | 1057 | 2.67 | |
| 87 | 91 | Wonktonodi | WonkTonodi1 | 11 | 531 | 117 | 34 | 7 | 689 | 1053 | 2.14 | |
| 88 | 88 | arcane_chaos | goldenmegazx | 11 | 554 | 120 | 30 | 6 | 710 | 1046 | 2.00 | |
| 89 | 87 | wenlan | WoLoCo | 11 | 486 | 109 | 45 | 5 | 645 | 1034 | 2.80 | |
| 90 | 90 | TheThunder | TheThunder2008CA | 11 | 567 | 105 | 32 | 5 | 709 | 1029 | 2.20 | |
| 91 | 89 | Blood_Tears | Cold_Stare | 11 | 604 | 108 | 28 | 3 | 743 | 1024 | 1.67 | |
| 92 | 93 | musashibra | MusashiBRA | 11 | 628 | 132 | 22 | 0 | 782 | 1024 | - | |
| 93 | 92 | Finnbar | Gonff | 11 | 567 | 108 | 32 | 3 | 710 | 1011 | 1.67 | |
| 94 | 94 | EncodedNybble | EncodedNybble | 11 | 497 | 107 | 30 | 9 | 643 | 999 | 2.67 | |
| 95 | 97 | phinch1 | phinch | 11 | 542 | 101 | 38 | 1 | 682 | 984 | 2.00 | |
| 96 | 95 | yakuzaIce | YakuzaIce | 11 | 495 | 119 | 29 | 6 | 649 | 979 | 1.67 | |
| 97 | 98 | Soul_tech10 | Soul_tech10 | 11 | 523 | 111 | 29 | 4 | 667 | 967 | 1.75 | |
| 98 | 99 | thelastsoldier | SoldierofVirtue | 11 | 525 | 106 | 27 | 4 | 662 | 947 | 2.00 | |
| 99 | 100 | Lumbo | Lumbo | 10 | 570 | 93 | 25 | 2 | 690 | 930 | 1.50 | |
| 100 | 101 | Garamond | Garamond1886 | 10 | 446 | 105 | 31 | 7 | 589 | 926 | 2.43 | |
| 101 | 109 | SnakeEyez | SnakeEyez | 10 | 521 | 112 | 24 | 3 | 660 | 925 | 2.33 | |
| 102 | 102 | perpride | Darth-Cidius | 10 | 560 | 89 | 21 | 3 | 673 | 900 | 2.00 | |
| 103 | 104 | Coronalex | CoronaCrisis | 10 | 597 | 89 | 15 | 1 | 702 | 877 | 4.00 | |
| 104 | 107 | Kantor | LordElite | 10 | 500 | 109 | 20 | 3 | 632 | 874 | 2.00 | |
| 105 | 105 | Tailgunner | Railgunner | 10 | 556 | 89 | 18 | 2 | 665 | 866 | 1.50 | |
| 106 | 106 | MikeB | anonymous | 10 | 498 | 94 | 23 | 3 | 618 | 860 | 2.00 | |
| 107 | 108 | Lafiel | Lafiel | 10 | 405 | 102 | 30 | 5 | 542 | 849 | 3.00 | |
| 108 | 110 | retroking1981 | retroking1981 | 10 | 469 | 121 | 19 | 1 | 610 | 837 | 1.00 | |
| 109 | 111 | Aprisaiden | Aprisaiden | 10 | 507 | 87 | 20 | 2 | 616 | 825 | 2.00 | |
| 110 | 112 | redcoat222 | Wellington86 | 10 | 444 | 74 | 25 | 6 | 549 | 814 | 3.17 | |
| 111 | 113 | blazinhead89 | blazinhead89 | 9 | 529 | 78 | 16 | 1 | 624 | 793 | 2.00 | |
| 112 | 114 | yog-sothot | yog-sothot | 9 | 387 | 101 | 19 | 5 | 512 | 763 | 2.20 | |
| 113 | 115 | gera4390 | gera4390 | 9 | 383 | 76 | 24 | 5 | 488 | 739 | 2.20 | |
| 114 | 116 | sabestar | sabe-star_01 | 9 | 299 | 83 | 35 | 5 | 422 | 735 | 1.80 | |
| 115 | 117 | Papazx | PapaZX | 9 | 403 | 89 | 20 | 2 | 514 | 725 | 3.00 | |
| 116 | 118 | placidcasual | placidcasual | 9 | 443 | 79 | 20 | 0 | 542 | 721 | - | |
| 117 | 119 | Joka_ | JOKA_THE_SMOKA | 9 | 383 | 64 | 26 | 4 | 477 | 715 | 2.50 | |
| 118 | 120 | Kavitron | Kavi_Gounder | 9 | 413 | 89 | 12 | 4 | 518 | 711 | 2.00 | |
| 119 | 122 | Stefl1504 | Stefl1504 | 9 | 466 | 63 | 14 | 2 | 545 | 700 | 2.00 | |
| 120 | 127 | axumblade | Axumblade | 9 | 421 | 78 | 18 | 1 | 518 | 697 | 2.00 | |
| 121 | 124 | Footballfan | oliminator1994 | 9 | 390 | 75 | 18 | 3 | 486 | 684 | 2.67 | |
| 122 | 123 | Acevil | Acevil | 9 | 424 | 76 | 12 | 3 | 515 | 684 | 1.67 | |
| 123 | 125 | Sicilian. | Sicilian | 9 | 383 | 80 | 19 | 2 | 484 | 681 | 2.00 | |
| 124 | 129 | squarehead | squarehead4 | 9 | 397 | 69 | 20 | 2 | 488 | 679 | 2.00 | |
| 125 | 126 | DMeisterJ | DMeisterJ | 9 | 384 | 65 | 21 | 3 | 473 | 676 | 2.33 | |
| 126 | 131 | postofficebuddy | postofficebuddy | 9 | 352 | 79 | 19 | 4 | 454 | 672 | 2.25 | |
| 127 | 128 | alicemudgarden | alicemudgarden | 9 | 388 | 91 | 15 | 1 | 495 | 672 | 2.00 | |
| 128 | 130 | Max King of the Wild | Phillip_Cat | 8 | 292 | 76 | 26 | 5 | 399 | 660 | 2.00 | |
| 129 | 132 | IAmDen22 | CCVP18 | 8 | 394 | 77 | 13 | 0 | 484 | 626 | - | |
| 130 | 133 | Simulacrum | Criminal916 | 8 | 364 | 69 | 16 | 1 | 450 | 610 | 2.00 | |
| 131 | 134 | staude | Staude | 8 | 393 | 69 | 11 | 1 | 474 | 609 | 2.00 | |
| 132 | 135 | sergiodaly | SergioDaly | 8 | 360 | 69 | 14 | 2 | 445 | 606 | 2.00 | |
| 133 | 136 | Seraphic_Sixaxis | Xacristavas | 8 | 379 | 58 | 12 | 3 | 452 | 603 | 1.67 | |
| 134 | 139 | DragonLord | Sorrow880 | 8 | 337 | 82 | 13 | 2 | 434 | 603 | 3.50 | |
| 135 | 137 | Muff3210 | Kladivoun | 8 | 363 | 75 | 11 | 2 | 451 | 603 | 1.50 | |
| 136 | 138 | xstonexcold316x | SP3NCE1325 | 8 | 366 | 82 | 12 | 0 | 460 | 602 | - | |
| 137 | 143 | yum123 | yenny10 | 8 | 287 | 63 | 25 | 3 | 378 | 599 | 2.50 | |
| 138 | 141 | Son1x | Son1x- | 8 | 316 | 78 | 15 | 2 | 411 | 586 | 2.00 | |
| 139 | 140 | areseris | Areseris | 8 | 313 | 69 | 18 | 2 | 402 | 583 | 1.00 | |
| 140 | 142 | ssj12 | Schnacky | 8 | 358 | 67 | 15 | 0 | 440 | 582 | - | |
| 141 | 146 | mjk45 | mjk45 | 8 | 376 | 54 | 13 | 0 | 443 | 562 | - | |
| 142 | 144 | Bonafide732 | Saito__ | 8 | 323 | 63 | 13 | 1 | 400 | 539 | 1.00 | |
| 143 | 145 | agardini51 | gardini51 | 8 | 314 | 72 | 11 | 1 | 398 | 536 | 2.00 | |
| 144 | 147 | NicholasCage | ASLplease | 7 | 314 | 56 | 16 | 0 | 386 | 522 | - | |
| 145 | 150 | Gab | gabeish | 7 | 322 | 63 | 10 | 1 | 396 | 520 | 2.00 | |
| 146 | 148 | Griffin | Warlord_ | 7 | 328 | 57 | 12 | 0 | 397 | 514 | - | |
| 147 | 151 | mamboula | mamboula | 7 | 306 | 58 | 13 | 0 | 377 | 500 | - | |
| 148 | 152 | jneul | jdneul | 8 | 361 | 48 | 13 | 0 | 422 | 499 | - | |
| 149 | 153 | Outlawauron | leafy_bug | 7 | 302 | 57 | 11 | 0 | 370 | 482 | - | |
| 150 | 154 | K-DOGG | LONGRIM | 7 | 281 | 65 | 10 | 0 | 356 | 471 | - | |
| 151 | 155 | insomniac17 | aceninja007 | 7 | 255 | 59 | 10 | 3 | 327 | 469 | 2.33 | |
| 152 | 161 | rakugakist | pulptarantino | 7 | 212 | 53 | 19 | 3 | 287 | 468 | 2.00 | |
| 153 | 158 | Daddo Splat | daddosplat | 7 | 266 | 40 | 12 | 4 | 322 | 466 | 2.50 | |
| 154 | 157 | Q_A_X | Q_A_X | 7 | 252 | 50 | 15 | 2 | 319 | 466 | 2.00 | |
| 155 | 156 | kicks1989 | kicks1989 | 7 | 298 | 48 | 12 | 0 | 358 | 466 | - | |
| 156 | 159 | SamuelRS | SamuelRS | 7 | 318 | 47 | 9 | 0 | 374 | 466 | - | |
| 157 | 160 | REDZONE | REDZONE_313 | 7 | 267 | 54 | 12 | 1 | 334 | 459 | 2.00 | |
| 158 | 162 | yungmagic09 | Yung-Magic | 7 | 193 | 62 | 16 | 2 | 273 | 437 | 2.00 | |
| 159 | 163 | cool48 | cool48 | 7 | 251 | 45 | 14 | 1 | 311 | 437 | 3.00 | |
| 160 | - | mr_capello | mr_capello | 7 | 198 | 60 | 11 | 3 | 272 | 420 | 2.00 | |
| 161 | 164 | DaSimKin | TheSimkin | 7 | 242 | 54 | 11 | 0 | 307 | 416 | - | |
| 162 | 165 | sunil247 | sunil247 | 7 | 210 | 50 | 11 | 3 | 274 | 412 | 1.67 | |
| 163 | 166 | Aldro | Aldro | 7 | 202 | 60 | 15 | 0 | 277 | 412 | - | |
| 164 | 168 | SOLDIER_Cloud | dezz100 | 7 | 205 | 38 | 16 | 2 | 261 | 401 | 2.00 | |
| 165 | 167 | lestatdark | lestatarthas | 6 | 209 | 33 | 14 | 3 | 259 | 395 | 3.00 | |
| 166 | 169 | dravenmanson | Draven_Manson | 6 | 192 | 40 | 15 | 2 | 249 | 386 | 3.00 | |
| 167 | 170 | homer | power_hungryfool | 6 | 186 | 50 | 14 | 1 | 251 | 382 | 2.00 | |
| 168 | 171 | nordlead | nord_lead | 6 | 217 | 36 | 13 | 1 | 267 | 379 | 2.00 | |
| 169 | 172 | The Fury | Antergaton | 6 | 244 | 40 | 9 | 0 | 293 | 378 | - | |
| 170 | 174 | daiyumn | daiyumn316 | 6 | 194 | 35 | 12 | 0 | 241 | 336 | - | |
| 171 | 175 | TheCompletist | carnUcrows | 6 | 270 | 22 | 3 | 0 | 295 | 332 | - | |
| 172 | 176 | makingmusic476 | makingmusic | 6 | 226 | 32 | 6 | 0 | 264 | 326 | - | |
| 173 | 177 | pariz | arizna | 6 | 199 | 34 | 4 | 1 | 238 | 303 | 2.00 | |
| 174 | 178 | sennaho | sennaho | 6 | 230 | 22 | 4 | 0 | 256 | 298 | - | |
| 175 | 179 | Joel12345 | isjoel13 | 6 | 128 | 41 | 12 | 1 | 182 | 294 | 2.00 | |
| 176 | 180 | Yoppado | YoppaDo | 6 | 160 | 28 | 10 | 1 | 199 | 288 | 1.00 | |
| 177 | 181 | Kowenicki | kowenicki | 5 | 190 | 26 | 4 | 0 | 220 | 266 | - | |
| 178 | 182 | Ssenkahdavic | Ssenkahdavic | 5 | 151 | 24 | 9 | 1 | 185 | 265 | 3.00 | |
| 179 | 183 | deathgod33 | deathgod33 | 5 | 157 | 29 | 6 | 0 | 192 | 251 | - | |
| 180 | 184 | binary solo | binary_solo69 | 5 | 131 | 28 | 7 | 1 | 167 | 241 | 2.00 | |
| 181 | 185 | ocnkng | ocnkng | 5 | 130 | 27 | 6 | 1 | 164 | 232 | 2.00 | |
| 182 | 186 | dsgrue3 | dsgrue3 | 5 | 150 | 23 | 4 | 1 | 178 | 232 | 2.00 | |
| 183 | - | Fufinu | Fufinu | 5 | 152 | 28 | 4 | 0 | 184 | 232 | - | |
| 184 | 187 | starbruin | starbruin | 5 | 116 | 33 | 6 | 0 | 155 | 218 | - | |
| 185 | 188 | bmaker11 | BoilerMaker11 | 5 | 150 | 31 | 1 | 0 | 182 | 218 | - | |
| 186 | 189 | puertoecuanama | puertoecuanama | 5 | 100 | 31 | 6 | 1 | 138 | 210 | 2.00 | |
| 187 | 193 | windbane | Windbane | 5 | 128 | 25 | 5 | 0 | 158 | 208 | - | |
| 188 | 190 | Tecmo | D-Day_11 | 5 | 79 | 23 | 10 | 1 | 113 | 197 | 2.00 | |
| 189 | 194 | MaxwellGT2000 | maxwellgt2000 | 5 | 145 | 21 | 1 | 0 | 167 | 193 | - | |
| 190 | 191 | chapset | killa-c- | 5 | 138 | 15 | 3 | 0 | 156 | 186 | - | |
| 191 | 192 | dharh | dharh | 5 | 130 | 13 | 3 | 0 | 146 | 174 | - | |
| 192 | 195 | reask | reask1 | 5 | 109 | 16 | 4 | 0 | 129 | 165 | - | |
| 193 | 196 | Xiru | Xiru | 4 | 106 | 7 | 6 | 0 | 119 | 156 | - | |
| 194 | 197 | Christopher_G2 | Chris_Mofo | 4 | 136 | 10 | 0 | 0 | 146 | 156 | - | |
| 195 | 198 | Klucifer | KLucifer | 4 | 89 | 10 | 4 | 0 | 103 | 133 | - | |
| 196 | 199 | psrock | psrock1 | 4 | 89 | 8 | 2 | 0 | 99 | 117 | - | |
| 197 | 200 | kasillas88 | Al_Kickurass | 4 | 87 | 12 | 1 | 0 | 100 | 117 | - | |
| 198 | 201 | machina-ax | NIN22 | 4 | 89 | 7 | 1 | 0 | 97 | 109 | - | |
| 199 | 202 | PrincePale | 4 | 73 | 10 | 1 | 0 | 84 | 99 | - | ||
| 200 | 203 | ethomaz | ethomaz | 4 | 57 | 10 | 2 | 0 | 69 | 89 | - | |
| 201 | 204 | SciFiBoy | SciFiBoy | 3 | 57 | 7 | 1 | 0 | 65 | 77 | - | |
| 202 | 205 | NeoRatt | NeoRatt | 3 | 48 | 8 | 1 | 0 | 57 | 70 | - | |
| 203 | 207 | MontanaHatchet | Montisia | 3 | 46 | 5 | 1 | 0 | 52 | 62 | - | |
| 204 | 206 | Siko1989 | siko1989 | 3 | 32 | 5 | 1 | 0 | 38 | 48 | - |
Platinum Leaderboard
| VGchartz Username | PSN ID | Platinum Count | Platinum Points | AVG Plat Difficulty |
| mattbfg | mattbfg | 47 | 93 | 1.98 |
| ail | Aildiin | 34 | 80 | 2.35 |
| HideoK | HideoK | 40 | 80 | 2.00 |
| Dark Odin | lebeau | 36 | 78 | 2.17 |
| KylieDog | KylieDog | 37 | 78 | 2.11 |
| getrdone | getrdone25 | 41 | 76 | 1.85 |
| MasterVG71782 | Akimitsu782 | 37 | 71 | 1.92 |
| marciosmg | marciosmg | 33 | 67 | 2.03 |
| HanzoTheRazor | HanzoTheRazor | 30 | 65 | 2.17 |
| Dirtybynature | RedHairedShanks | 34 | 64 | 1.88 |
| Jboy0990 | jboy0990 | 35 | 63 | 1.80 |
| geddesmond2 | geddesmond2 | 28 | 59 | 2.11 |
| rukusa | HighLuxury | 28 | 55 | 1.96 |
| fadetoone | FadeToOne | 22 | 49 | 2.23 |
| docholliday | docholliday03 | 29 | 49 | 1.69 |
| Tbone | DPatriot | 19 | 44 | 2.32 |
| Solid_Raiden | SOLID_RAIDEN | 21 | 44 | 2.10 |
| chenguo4 | chenguo4 | 16 | 43 | 2.69 |
| XxNighthawk22xX | XxNighthawk22xX | 20 | 42 | 2.10 |
| GodOfWar_3ever | Malithpwnsu | 15 | 38 | 2.53 |
Busiest Members This Past Week
| VGchartz Username | PSN ID | Pts This Week | Pts Last Week | Increase |
| Dark Odin | lebeau | 3762 | 3654 | 108 |
| SnakeEyez | SnakeEyez | 925 | 830 | 95 |
| mattbfg | mattbfg | 5468 | 5376 | 92 |
| marciosmg | marciosmg | 3319 | 3237 | 82 |
| KylieDog | KylieDog | 4032 | 3957 | 75 |
| XiaoMay | XiaoMayi | 1751 | 1677 | 74 |
| docholliday | docholliday03 | 2866 | 2794 | 72 |
| Xenostar | Xenostar | 3240 | 3173 | 67 |
| non-gravity | non-gravity | 1166 | 1101 | 65 |
| HanzoTheRazor | HanzoTheRazor | 3228 | 3166 | 62 |
Platinum Trophy Earned This Past Week
| Wagram | Dead Space |
| Wagram | Uncharted: Drake''s Fortune |
| docholliday | Final Fantasy XIII |
| HanzoTheRazor | God of War II |
| HanzoTheRazor | Dante''s Inferno |
| HideoK | Final Fantasy XIII |
| Dark Odin | Harry Potter and the Half-Blood Prince |
| GodOfWar_3ever | Mirror''s Edge |
| marciosmg | Darksiders |
| mattbfg | The Saboteur |
| non-gravity | Heavy Rain |
| badgenome | Yakuza 3 |
| Xenostar | God of War II |
| yog-sothot | God of War III |
| ziquisira | Dante''s Inferno |
Platinum Lists
| Most Platinums Earned | |
| Uncharted: Drake's Fortune | 97 |
| Uncharted 2: Among Thieves | 86 |
| inFamous | 65 |
| Burnout Paradise | 46 |
| Terminator Salvation | 46 |







