By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Weekly Update - May 11th, 2010

VGChartz PS3 Trophy League

Rank This Week Rank Last Week VGchartz Username PSN ID Level Bronze Silver Gold Plat Total Points   Avg Plat Diff
1 1 getrdone  getrdone25 20 2518 683 225 41 3467 5726   1.85
2 2 mattbfg mattbfg 20 2300 635 209 46 3190 5376   1.98
3 3 HideoK  HideoK 19 2145 585 183 39 2952 4881   1.97
4 4 Jboy0990 jboy0990 17 1676 496 189 35 2396 4186   1.80
5 5 KylieDog KylieDog 17 1663 478 149 37 2327 3957   2.11
6 6 geddesmond2 geddesmond2 16 1715 437 128 28 2308 3693   2.11
7 7 Dark Odin  lebeau 16 1454 461 143 35 2093 3654   2.17
8 8 MasterVG71782 Akimitsu782 16 1341 412 161 37 1951 3575   1.92
9 9 ail  Aildiin 16 1528 407 127 34 2096 3512   2.35
10 10 Dirtybynature RedHairedShanks 16 1311 371 130 34 1846 3241   1.88
11 14 marciosmg marciosmg 16 1439 347 120 32 1938 3237   2.03
12 12 Xenostar Xenostar 15 1551 394 107 16 2068 3173   1.56
13 11 HanzoTheRazor  HanzoTheRazor 15 1286 379 131 28 1824 3166   2.21
14 13 woj  woj912 15 1411 338 123 21 1893 3077   1.76
15 16 rukusa  HighLuxury 15 1299 318 119 28 1764 2985   1.96
16 15 Solid_Raiden SOLID_RAIDEN 15 1426 328 102 21 1877 2946   2.10
17 17 DuNnDuNn90 DuNnDuNn90 15 1076 395 125 23 1619 2810   1.61
18 18 docholliday docholliday03 15 1124 307 120 28 1579 2794   1.64
19 19 XxNighthawk22xX XxNighthawk22xX 14 1278 275 90 20 1663 2608   2.10
20 20 goodfella kassanowa07 14 1164 298 91 20 1573 2546   1.70
21 21 bigusdickus Executioner0 14 1056 286 100 19 1461 2456   1.89
22 22 Draven26 draven26 14 1172 260 86 18 1536 2424   1.61
23 23 Lil_D420 PANEK_KLS 14 1273 256 82 9 1620 2385   2.00
24 24 fadetoone FadeToOne 14 1060 282 80 22 1444 2368   2.23
25 25 Epke epke 14 1132 273 92 11 1508 2362   1.82
26 26 betsfro Betsfrox 14 1298 238 66 11 1613 2302   1.64
27 28 bobo012893  bobo012893 14 977 261 88 12 1338 2171   2.00
28 27 sirvice SirVice 14 887 268 80 20 1255 2143   1.80
29 29 Miguel_Zorro Miguel_Zorro 13 911 243 75 17 1246 2051   1.94
30 30 Steverhcp02  SteveRHCP02 13 869 219 86 18 1192 2039   2.06
31 32 radiantshadow92 radiantshadow92 13 947 219 76 13 1255 1997   2.15
32 31 bbsin  bbsin 13 901 225 79 14 1219 1993   1.93
33 33 gurglesletch gurglesletch 13 1023 205 69 10 1307 1967   1.90
34 35 Avarice28 Avarice1 13 837 205 88 12 1142 1919   1.92
35 34 Tbone DPatriot 13 769 207 75 19 1070 1861   2.32
36 37 badgenome PublicSudoku 13 855 206 64 15 1140 1831   2.20
37 36 player1 hilario82 13 926 166 66 13 1171 1810   1.77
38 38 finalsquall  Finalsquall 13 857 198 60 12 1127 1757   1.67
39 41 Thwip Thwip 13 829 227 54 8 1118 1703   2.00
40 39 TyePhoid_Pal  TyePhoid_PAL 13 908 197 56 5 1166 1698   1.80
41 40 fireburden5  JakeC24 13 658 198 74 15 945 1678   2.07
42 45 XiaoMay XiaoMayi 13 811 202 53 12 1078 1677   2.08
43 42 papero2 Vic_haste 13 827 181 50 13 1071 1645   2.23
44 43 *~Onna76~* Onna76_NL 13 755 204 59 10 1028 1637   1.80
45 44 jake_the_fake1 Destroyerz_knite 13 681 201 62 13 957 1611   2.00
46 47 ROBOTECHHEAVEN RAPTUREOFHEAVEN 13 876 175 55 4 1110 1604   1.50
47 46 grimygunz GrimyGunZ 13 924 176 44 5 1149 1600   1.80
48 48 jordanblack68  JordanBlack68 12 882 197 41 6 1126 1594   1.67
49 49 Branko2166 squall-23 12 742 172 61 11 986 1584   1.55
50 50 RukiSama RukiSama 12 830 196 46 7 1079 1582   1.86
51 51 Cleaner475 cleaner475 12 939 187 38 3 1167 1577   2.33
52 52 rasone77  rasone77 12 833 176 49 7 1065 1563   1.71
53 53 AFFLICTION pwnU17 12 716 171 55 14 956 1556   2.50
54 54 Gippon  Gippon 12 821 186 49 5 1061 1547   2.00
55 55 Rickz0r rickz0r 12 782 192 49 7 1030 1544   2.29
56 56 scabab scabab 12 741 189 47 9 986 1509   2.33
57 57 ziquisira ziquisira 12 781 171 40 5 997 1423   1.60
58 58 EvilChronos EvilChronos 12 745 164 44 6 959 1409   1.83
59 59 BladeOfGod Player1x3 12 692 155 49 9 905 1404   2.22
60 60 kber81 kber81 12 791 153 34 7 985 1385   2.29
61 61 Chefsean  Chefsean2006 12 838 147 32 4 1021 1372   2.00
62 63 chenguo4  chenguo4 12 582 125 57 16 780 1366   2.69
63 62 Vonmercury vonmercury 12 601 159 58 8 826 1363   2.00
64 64 Arcturus  CityWokk 12 710 169 31 9 919 1342   1.89
65 67 Ajescent Ajescent 12 634 146 44 9 833 1298   1.89
66 65 THATGUY Angry-Irishman 12 650 149 43 7 849 1290   2.00
67 68 almcchesney almcchesney 12 855 147 22 0 1024 1281    - 
68 66 gamelover2000 frag-bart 12 686 140 36 8 870 1278   2.50
69 69 Yusuke93_ita yusuke93_ita 12 779 121 38 1 939 1261   1.00
70 70 mtlca66 Freggz 12 610 140 46 6 802 1238   1.50
71 71 Dgc1808  Detsuki-G 12 643 129 35 10 817 1231   2.30
72 72 brainboxltd  BrainBoxLtd 12 539 122 46 13 720 1215   2.15
73 73 GodOfWar_3ever Malithpwnsu 12 462 119 57 14 652 1210   2.43
74 77 naraku2099 Immortal_Inu 12 672 139 34 4 849 1202   2.25
75 75 Reasonable eddxuk 12 672 158 30 2 862 1192   2.00
76 74 theprof00 Aortictwister 12 532 135 43 10 720 1180   1.60
77 76 Rainbird Rainbird01 12 673 140 28 3 844 1157   2.67
78 78 KBG29 KBG29 12 624 139 33 2 798 1124   1.50
79 79 ultraslick  UltraslicK 12 658 117 25 6 806 1114   2.17
80 81 DoomXploder7 DoomXploder7 12 574 138 34 5 751 1114   1.40
81 92 Wagram AnimasPaine 12 532 124 38 8 702 1104   2.14
82 80 non-gravity non-gravity 12 617 116 28 7 768 1101   2.57
83 87 ruimartiniman danceintothefire 12 665 106 34 1 806 1093   1.00
84 82 KingEidilleg KingEidilleg 12 529 110 42 7 688 1085   1.57
85 83 Crystalchild Crystalchild 11 601 123 29 3 756 1057   2.67
86 84 leatherhat Hatberserker 11 583 107 32 5 727 1049   2.40
87 86 wenlan  WoLoCo 11 483 108 45 5 641 1029   2.80
88 85 arcane_chaos goldenmegazx 11 535 120 30 6 691 1027   2.00
89 88 Blood_Tears Cold_Stare 11 604 108 28 3 743 1024   1.67
90 89 TheThunder TheThunder2008CA 11 566 105 31 5 707 1022   2.20
91 98 Wonktonodi WonkTonodi1 11 511 112 33 7 663 1017   2.14
92 90 Finnbar Gonff 11 567 108 32 3 710 1011   1.67
93 95 musashibra MusashiBRA 11 620 127 21 0 768 1000    - 
94 91 EncodedNybble EncodedNybble 11 491 105 30 9 635 989   2.67
95 93 yakuzaIce  YakuzaIce 11 493 118 29 6 646 975   1.67
96 94 damstr8  Snyperdizzle 11 573 123 24 1 721 975   2.00
97 96 phinch1 phinch 11 539 100 37 1 677 973   2.00
98 97 Soul-tech10  Soul_tech10 11 523 111 29 4 667 967   1.75
99 99 thelastsoldier  SoldierofVirtue 11 525 106 27 4 662 947   2.00
100 100 Lumbo Lumbo 10 561 93 25 2 681 921   1.50
101 101 Garamond Garamond1886 10 429 104 31 7 571 907   2.43
102 102 perpride Darth-Cidius 10 559 89 21 3 672 899   2.00
103 103 D_Boy dboy_89 10 459 100 24 7 590 887   2.43
104 104 Coronalex CoronaCrisis 10 596 89 15 1 701 876   4.00
105 105 Tailgunner Railgunner 10 556 89 18 2 665 866   1.50
106 106 MikeB anonymous 10 498 93 23 3 617 858   2.00
107 107 Kantor LordElite 10 496 106 19 3 624 858   2.00
108 108 Lafiel  Lafiel 10 402 101 30 5 538 844   3.00
109 109 SnakeEyez  SnakeEyez 10 492 97 18 3 610 830   2.33
110 111 retroking1981 retroking1981 10 461 121 19 1 602 829   1.00
111 110 Aprisaiden  Aprisaiden 10 507 87 20 2 616 825   2.00
112 112 redcoat222  Wellington86 10 444 74 25 6 549 814   3.17
113 113 blazinhead89 blazinhead89 9 529 78 16 1 624 793   2.00
114 114 yog-sothot yog-sothot 9 387 101 18 4 510 745   2.25
115 116 gera4390 gera4390 9 382 75 24 5 486 736   2.20
116 - sabestar sabe-star_01 9 299 83 35 5 422 735   1.8
117 115 Papazx PapaZX 9 403 89 20 2 514 725   3.00
118 117 placidcasual placidcasual 9 440 78 20 0 538 716    - 
119 120 Joka_  JOKA_THE_SMOKA 9 381 63 26 4 474 711   2.50
120 - Kavitron Kavi_Gounder 9 413 88 12 4 517 709   2
121 119 321tttrini4everz tttrinidad 9 381 71 24 3 479 703   1.67
122 118 Stefl1504 Stefl1504 9 466 63 14 2 545 700   2.00
123 125 Acevil Acevil 9 424 76 12 3 515 684   1.67
124 121 Footballfan oliminator1994 9 384 75 18 3 480 678   2.67
125 124 Sicilian. Sicilian 9 380 79 19 2 480 676   2.00
126 122 DMeisterJ DMeisterJ 9 382 65 21 3 471 674   2.33
127 123 axumblade  Axumblade 9 400 77 18 1 496 674   2.00
128 126 alicemudgarden alicemudgarden 9 388 91 15 1 495 672   2.00
129 133 squarehead squarehead4 9 387 69 20 2 478 669   2.00
130 127 Max King of the Wild Phillip_Cat 8 292 76 26 5 399 660   2.00
131 128 postofficebuddy postofficebuddy 8 330 75 17 4 426 630   2.25
132 129 IAmDen22 CCVP18 8 392 77 13 0 482 624    - 
133 130 Simulacrum Criminal916 8 364 69 16 1 450 610   2.00
134 131 staude  Staude 8 393 69 11 1 474 609   2.00
135 132 sergiodaly SergioDaly 8 359 69 14 2 444 605   2.00
136 134 Seraphic_Sixaxis Xacristavas 8 379 58 12 3 452 603   1.67
137 135 Muff3210 Kladivoun 8 363 75 11 2 451 603   1.50
138 136 xstonexcold316x  SP3NCE1325 8 366 82 12 0 460 602    - 
139 137 DragonLord Sorrow880 8 337 81 13 2 433 601   3.50
140 138 areseris Areseris 8 312 69 18 2 401 582   1.00
141 139 Son1x Son1x- 8 312 78 15 2 407 582   2.00
142 140 ssj12 Schnacky 8 349 67 15 0 431 573    - 
143 141 yum123 yenny10 8 262 61 23 3 349 558   2.50
144 142 Bonafide732 Saito__ 8 323 63 13 1 400 539   1.00
145 143 agardini51 gardini51 8 314 72 11 1 398 536   2.00
146 144 mjk45 mjk45 7 356 49 13 0 418 532    - 
147 145 NicholasCage ASLplease 7 314 56 16 0 386 522    - 
148 146 Griffin Warlord_ 7 328 57 12 0 397 514    - 
149 147 raiin  RyansInc 7 309 52 16 0 377 509    - 
150 148 Gab gabeish 7 309 62 10 1 382 505   2.00
151 149 mamboula mamboula 7 306 58 13 0 377 500    - 
152 150 jneul jdneul 7 355 48 13 0 416 493    - 
153 151 Outlawauron  leafy_bug 7 302 57 11 0 370 482    - 
154 152 K-DOGG LONGRIM 7 281 65 10 0 356 471    - 
155 153 insomniac17  aceninja007 7 255 59 10 3 327 469   2.33
156 154 kicks1989 kicks1989 7 298 48 12 0 358 466    - 
157 155 Q_A_X  Q_A_X 7 251 50 15 2 318 465   2.00
158 156 Daddo Splat daddosplat 7 264 40 12 4 320 464   2.50
159 157 SamuelRS  SamuelRS 7 312 47 9 0 368 460    - 
160 158 REDZONE REDZONE_313 7 263 54 12 1 330 455   2.00
161 159 rakugakist pulptarantino 7 203 53 18 3 277 453   2.00
162 160 yungmagic09 Yung-Magic 7 193 62 16 2 273 437   2.00
163 161 cool48 cool48 7 251 45 14 1 311 437   3.00
164 162 DaSimKin  TheSimkin 7 242 54 11 0 307 416    - 
165 163 sunil247 sunil247 7 210 50 11 3 274 412   1.67
166 164 Aldro Aldro 7 202 60 15 0 277 412    - 
167 165 lestatdark lestatarthas 6 209 33 14 3 259 395   3.00
168 169 SOLDIER_Cloud dezz100 6 199 36 16 2 253 391   2.00
169 166 dravenmanson Draven_Manson 6 192 40 15 2 249 386   3.00
170 167 homer power_hungryfool 6 186 50 14 1 251 382   2.00
171 168 nordlead nord_lead 6 217 36 13 1 267 379   2.00
172 170 The Fury  Antergaton 6 241 40 9 0 290 375    - 
173 171 jo21  joseph_21 6 209 35 10 0 254 339    - 
174 172 daiyumn daiyumn316 6 194 35 12 0 241 336    - 
175 173 TheCompletist carnUcrows 6 270 22 3 0 295 332    - 
176 174 makingmusic476  makingmusic 6 222 32 6 0 260 322    - 
177 175 pariz arizna 6 199 34 4 1 238 303   2.00
178 176 sennaho sennaho 6 230 22 4 0 256 298    - 
179 177 Joel12345 isjoel13 6 128 41 12 1 182 294   2.00
180 178 Yoppado YoppaDo 6 160 28 10 1 199 288   1.00
181 179 Kowenicki  kowenicki 5 190 26 4 0 220 266    - 
182 180 Ssenkahdavic Ssenkahdavic 5 151 24 9 1 185 265   3.00
183 181 deathgod33  deathgod33 5 157 29 6 0 192 251    - 
184 182 binary solo binary_solo69 5 131 28 7 1 167 241   2.00
185 183 ocnkng ocnkng 5 130 27 6 1 164 232   2.00
186 184 dsgrue3 dsgrue3 5 150 23 4 1 178 232   2.00
187 185 starbruin starbruin 5 116 33 6 0 155 218    - 
188 186 bmaker11  BoilerMaker11 5 149 31 1 0 181 217    - 
189 187 puertoecuanama  puertoecuanama 5 100 30 5 1 136 202   2.00
190 188 Tecmo D-Day_11 5 79 23 10 1 113 197   2.00
191 189 chapset killa-c- 5 138 15 3 0 156 186    - 
192 190 dharh dharh 5 130 13 3 0 146 174    - 
193 191 windbane  Windbane 5 101 21 5 0 127 173    - 
194 192 MaxwellGT2000 maxwellgt2000 5 127 20 1 0 148 173    - 
195 193 reask reask1 5 107 16 4 0 127 163    - 
196 194 Xiru Xiru 4 106 7 6 0 119 156    - 
197 195 Christopher_G2 Chris_Mofo 4 136 10 0 0 146 156    - 
198 196 Klucifer KLucifer 4 89 10 4 0 103 133    - 
199 197 psrock  psrock1 4 89 8 2 0 99 117    - 
200 198 kasillas88  Al_Kickurass 4 87 12 1 0 100 117    - 
201 199 machina-ax  NIN22 4 89 7 1 0 97 109    - 
202 200 PDF  PrincePale 4 72 10 1 0 83 98    - 
203 201 ethomaz ethomaz 4 56 10 2 0 68 88    - 
204 202 PS360ForTheWin SciFiBoy 3 57 7 1 0 65 77    - 
205 203 NeoRatt NeoRatt 3 48 8 1 0 57 70    - 
206 204 Siko1989 siko1989 3 32 5 1 0 38 48    - 
207 205 MontanaHatchet Montisia 2 30 3 0 0 33 36    - 


Platinum Leaderboard

VGchartz Username PSN ID Platinum Count Platinum Points AVG Plat Difficulty
mattbfg mattbfg 46 91 1.98
ail  Aildiin 34 80 2.35
KylieDog KylieDog 37 78 2.11
HideoK  HideoK 39 77 1.97
Dark Odin  lebeau 35 76 2.17
getrdone  getrdone25 41 76 1.85
MasterVG71782 Akimitsu782 37 71 1.92
marciosmg marciosmg 32 65 2.03
Dirtybynature RedHairedShanks 34 64 1.88
Jboy0990 jboy0990 35 63 1.80
HanzoTheRazor  HanzoTheRazor 28 62 2.21
geddesmond2 geddesmond2 28 59 2.11
rukusa  HighLuxury 28 55 1.96
fadetoone FadeToOne 22 49 2.23
docholliday docholliday03 28 46 1.64
Tbone DPatriot 19 44 2.32
Solid_Raiden SOLID_RAIDEN 21 44 2.10
chenguo4  chenguo4 16 43 2.69
XxNighthawk22xX XxNighthawk22xX 20 42 2.10
DuNnDuNn90 DuNnDuNn90 23 37 1.61


Busiest Members This Past Week

VGchartz Username PSN ID Pts This Week Pts Last Week Increase
marciosmg marciosmg 3237 3046 191
Wagram AnimasPaine 1104 983 121
Xenostar Xenostar 3173 3089 84
XiaoMay XiaoMayi 1677 1600 77
Avarice28 Avarice1 1919 1844 75
Dirtybynature RedHairedShanks 3241 3167 74
ruimartiniman danceintothefire 1093 1022 71
squarehead squarehead4 669 604 65
rukusa  HighLuxury 2985 2924 61
naraku2099 Immortal_Inu 1202 1146 56


Platinum Trophies Earned This Past Week

Wagram Uncharted 2: Among Thieves
Wagram Resonance of Fate
Avarice28 Where the Wild Things Are
gurglesletch Bioshock 2
rukusa Resident Evil 5
fireburden5 inFamous
Jboy0990 Call of Duty Classic
Dark Odin Blazblue
marciosmg Dante''s Inferno
marciosmg Assassin''s Creed 2
marciosmg G.I. JOE
Dirtybynature Call of Duty: Modern Warfare 2
squarehead Uncharted 2: Among Thieves
XiaoMay Bayonetta


Platinum Lists

 

Title # Earned Difficulty
Afrika 1 **
Alone in the Dark 22 *
Aquanaut's Holiday 3 **
Ashes Cricket 2009 2 *
Assassin's Creed 2 42 **
Avatar 1 *
Batman: Arkham Asylum 21 ***
Battlefield: Bad Company 2 8 **
Bayonetta 3 ***
Bionic Commando 8 ***
Bioshock 31 ***
Bioshock 2 6 **
Blazblue 5 **
Borderlands 16 **
Brutal Legend 1 ***
Burnout Paradise 46 *
Buzz!: Quiz TV 14 *
Buzz!: Quiz World 1 **
Cabela's Big Game Hunter 2010 2 **
Call of Duty Classic 9 ****
Call of Duty: Modern Warfare 2 33 ***
Call of Duty: World at War 26 ***
Call of Juarez: Bound of Blood 3 ***
Cloudy With a Chance of Meatballs 2 *
Command & Conquer: Red Alert 3 1 ***
Cross Edge 2 ****
Damnation 7 **
Dante's Inferno 7 *
Dark Void 3 **
Darksiders 4 **
Dead Space 43 **
Demon's Souls 15 ****
DiRT 2 3 **
Disgaea 3 3 ****
Dragon Age: Origins 6 ***
Dynasty Warriors 6 Empires 10 *
Dynasty Warriors: Gundam 2 2 ***
Eat Lead 10 **
EyePet 3 **
Fallout 3 43 **
Ferrari Challenge 3 ***
FIFA 09 3 **
Final Fantasy XIII 13 ***
Fritz Chess 0 *
G.I. JOE 3 **
G-Force 1 **
Ghostbusters 1 ***
God of War 29 **
God of War II 20 **
God of War III 24 **
GTA IV 2 ****
Guitar Hero 5 1 ***
Hannah Montana The Movie 5 *
Harry Potter and the Half-Blood Prince 3 **
Hasbro Family Game Night 3 *
Heavy Rain 19 **
Ice Age 3 4 *
inFamous 66 **
Jurassic: The Hunted 3 *
Just Cause 2 1 **
Katamari Forever 1 ***
Killzone 2 17 ****
Last Rebellion 1 *
Lego Indiana Jones 2 2 **
Leisure Suit Larry Box Office Bust 1 **
LittleBigPlanet 31 ***
Madagascar Kartz 0 *
Madden NFL 10 4 **
Marvel: Ultimate Alliance 2 4 **
Mercenaries 2: World in Flames 3 **
Midnight Club: Los Angeles 2 ***
MiNi NiNJAS 7 *
Mirror's Edge 14 ****
MLB 09 The Show 1 ****
Monsters vs. Aliens 3 **
Mortal Kombat vs DC Universe 0 ****
MotorStorm: Pacific Rift 4 ****
NBA 09 The Inside 2 ***
NCAA Football 10 0 *
Need for Speed SHIFT 3 **
Need for Speed Undercover 3 **
Ninja Gaiden Sigma 2 2 *****
Operation Flashpoint: Dragon Rising 0 ***
Overlord 2 1 **
Prince of Persia 46 *
Pro Evolution Soccer 2010 3 **
Prototype 2 ****
Pure 6 **
Quantum of Solace 12 **
Ratchet & Clank: A Crack in Time 32 **
Red Faction: Guerrilla 1 ****
Resident Evil 5 44 **
Resistance 2 9 ***
Resonance of Fate 2 ***
Rock Band 2 3 ****
Sacred 2 - Fallen Angel 1 ****
Saw 5 *
Shaun White Snowboarding 3 **
Skate 2 2 **
Ski-doo Snowmobile Challenge 1 *
SOCOM Confrontation 0 ****
Sonic Unleashed 1 ****
Sonic's Ultimate Genesis Collection 40 *
Star Wars The Clone Wars: Republic Heros 1 **
Star Wars: The Force Unleashed 7 **
Street Fighter 4 1 *****
Tekken 6 19 **
Terminator Salvation 45 *
The Eye of Judgment 3 ***
The Godfather II 20 *
The King of Fighters XII 0 **
The Lord of the Rings: Conquest 11 **
The Saboteur 3 **
Tiger Woods PGA Tour 10 1 ***
Tomb Raider: Underworld 20 *
Tornado Outbreak 2 ***
Transformers Revenge of the Fallen 2 **
Trine 16 **
Trivial Pursuit 10 *
UFC 2009 Undisputed 0 ***
Uncharted 2: Among Thieves 87 **
Uncharted: Drake's Fortune 100 **
Unreal Tournament 3 3 ***
Up 7 *
Virtua Tennis 2009 1 ***
Wanted 16 *
WET 1 ***
Wheelman 3 ***
Where the Wild Things Are 1 *
WipEout HD 4 *****
WWE Legends of WrestleMania 21 *
WWE SmackDown vs. RAW 2010 2 **
X-Blades 8 **
X-Men Origins: Wolverine 15 **

 

 

Most Platinums Earned  #
Uncharted: Drake's Fortune 100
Uncharted 2: Among Thieves 87
inFamous 66
Burnout Paradise 46
Prince of Persia 46