By using this site, you agree to our Privacy Policy and our Terms of Use. Close
kowenicki said:

full scale devolution please.... England has spoken.

Full England Scoreboard

Party  Seats     Gain     Loss     Net   Votes%  +/-%
Conservative 297 95 3 +92 9,911,062 39.6 +3.9
Labour 191 2 89 -87 7,037,229 28.1 -7.4
Liberal Democrat 43 8 12 -4 6,067,303 24.2 +1.3
Green 1 1 0 +1 258,954 1.0 -0.1
UK Independence Party 0 0 0 0 864,919 3.5 +0.9
British National Party 0 0 0 0 531,745 2.1 +1.3
English Democrats 0 0 0 0 64,826 0.3 +0.2
Respect-Unity Coalition 0 0 1 -1 33,251 0.1 -0.2
Independent Community and Health Concern 0 0 1 -1 16,150 0.1 +0.0
Christian Party 0 0 0 0 15,841 0.1  
Trade Unionist and Socialist Coalition 0 0 0 0 8,404 0.0  
Others 0 0 0 0 237,671 0.9 0.0
Turnout   25,047,355      65.5  4.6


Wow....Conservative support is massive in England and brought down by Scotland, Ireland and Wales. Is it because Labour get the Scots free University places?