SciFiBoy on 27 March 2010
Qualifying over; Red Bull easily fastest car, Alonso the only one close, not good for Hamilton, the McLaren seems off the pace at the moment.
Full Results Below; unless the cars are much more competetive in the race, the finish will be like this also;
| Country | Driver | Team | |
|---|---|---|---|
| 1 | Germany | S Vettel | Red Bull |
| 2 | Australia | M Webber | Red Bull |
| 3 | Spain | F Alonso | Ferrari |
| 4 | Great Britain | J Button | McLaren |
| 5 | Brazil | F Massa | Ferrari |
| 6 | Germany | N Rosberg | Mercedes |
| 7 | Germany | M Schumacher | Mercedes |
| 8 | Brazil | R Barrichello | Williams |
| 9 | Poland | R Kubica | Renault |
| 10 | Germany | A Sutil | Force India |
| 11 | Great Britain | L Hamilton | McLaren |
| 12 | Switzerland | S Buemi | Toro Rosso |
| 13 | Italy | V Liuzzi | Force India |
| 14 | Spain | P de la Rosa | BMW Sauber |
| 15 | Germany | N Hulkenberg | Williams |
| 16 | Japan | K Kobayashi | BMW Sauber |
| 17 | Spain | J Alguersuari | Toro Rosso |
| 18 | Russia | V Petrov | Renault |
| 19 | Finland | H Kovalainen | Lotus |
| 20 | Italy | J Trulli | Lotus |
| 21 | Germany | T Glock | Virgin |
| 22 | Brazil | L di Grassi | Virgin |
| 23 | Brazil | B Senna | Hispania |
| 24 | India | K Chandhok | Hispania |







