Squilliam on 08 February 2010
.
Results - 30/11/09
What will be the best selling game in December? | |||
Assassin's Creed II | 440 | 6.44% |
|
Final Fantasy XIII | 2,047 | 29.98% |
|
Modern Warfare 2 | 1,885 | 27.60% |
|
New Super Mario Bros. Wii | 2,234 | 32.71% |
|
Wii Fit Plus | 83 | 1.22% |
|
Other | 140 | 2.05% |
|
6,829 |
Which is your favorite console manufacturer? | |||
Atari | 11 | 1.17% |
|
Microsoft | 142 | 15.15% |
|
Nintendo | 341 | 36.39% |
|
Sega | 83 | 8.86% |
|
Sony | 351 | 37.46% |
|
Other | 9 | 0.96% |
|
937 |
Results - 28/12/09
Which system had the best 2009? | |||
DS | 713 | 5.17% |
|
PC | 455 | 3.30% |
|
PS3 | 9,044 | 65.63% |
|
PSP | 168 | 1.22% |
|
Wii | 1,837 | 13.33% |
|
Xbox 360 | 1,564 | 11.35% |
|
.
Results - 24/01/10
What's your most anticipated game for the rest of January? | |||
MAG | 1,680 | 36.62% |
|
Mass Effect 2 | 1,556 | 33.91% |
|
No More Heroes 2 | 608 | 13.25% |
|
Shadow of Destiny | 38 | 0.83% |
|
Tatsunoko vs. Capcom: UAS | 388 | 8.46% |
|
Other | 318 | 6.93% |
|
4,588 |
.
Results - 01/02/10
What's your most anticipated game for February? | |||
Bioshock 2 | 856 | 23.61% |
|
Dante's Inferno | 246 | 6.78% |
|
Endless Ocean: Blue World | 233 | 6.43% |
|
Heavy Rain | 1,681 | 46.36% |
|
White Knight Chronicles | 309 | 8.52% |
|
Other | 301 | 8.30% |
|
.
Results - 14/07/09
What will be the big game of the holidays? | |||
Modern Warfare 2 | 2,634 | 32.14% |
|
Assassin's Creed 2 | 449 | 5.48% |
|
Left 4 Dead 2 | 159 | 1.94% |
|
New Super Mario Bros Wii | 1,691 | 20.63% |
|
Halo 3 ODST | 835 | 10.19% |
|
Uncharted 2 | 2,428 | 29.62% |
|
.
Results - 11/06/09
What was the biggest disappointment of E309? | |||
Project Natal | 3,369 | 29.39% |
|
Wii Vitality Sensor | 3,102 | 27.06% |
|
Sony Motion Control | 2,920 | 25.47% |
|
Tweenz | 1,010 | 8.81% |
|
The entire show. | 500 | 4.36% |
|
Not enough Mario. | 564 | 4.92% |
|
11,465 |
Results - 25/01/09
How many units will the 360 have sold by January 1, 2010? | |||
33 million units or fewer. | 339 | 23.43% |
|
34-35 million. | 244 | 16.86% |
|
36-37 million. | 293 | 20.25% |
|
38-39 million. | 292 | 20.18% |
|
40-41 million. | 153 | 10.57% |
|
42 million or more. | 126 | 8.71% |
|
1,447 |
.
Results - 05/06/09
Who "won" E3? | |||
Microsoft | 1,921 | 28.04% |
|
Nintendo | 1,264 | 18.45% |
|
Sony | 2,897 | 42.28% |
|
No clear winner | 556 | 8.11% |
|
VGChartz | 214 | 3.12% |
|
.
Results - 07/05/09
Who do you think will have the best showing at E3? | |||
Microsoft | 511 | 16.28% |
|
Nintendo | 855 | 27.24% |
|
Sony | 1,240 | 39.50% |
|
They will all have great surprises. | 310 | 9.88% |
|
I expect to be let down by all three. | 223 | 7.10% |
|
Tease.