By using this site, you agree to our Privacy Policy and our Terms of Use. Close
Squilliam said:
Sony Nintendo Microsoft Total
Y/E 1998 $902,811,090 $1,023,333,867 $1,926,144,957
Y/E 1999 $1,102,563,557 $1,301,350,000 $2,403,913,557
Y/E 2000 $722,738,949 $1,368,207,547 $2,090,946,497
Y/E 2001 -$449,776,290 $677,576,000 $227,799,710
Y/E 2002 $629,101,056 $895,872,180 -$1,135,000,000 $389,973,237
Y/E 2003 $935,569,253 $834,333,333 -$1,191,000,000 $578,902,586
Y/E 2004 $627,195,212 $993,161,303 -$1,337,000,000 $283,356,515
Y/E 2005 $419,888,799 $1,056,056,202 -$539,000,000 $936,945,001
Y/E 2006 $69,129,058 $774,478,055 -$1,339,000,000 -$495,392,887
Y/E 2007 -$1,970,923,859 $1,914,666,388 -$1,969,000,000 -$2,025,257,471
Y/E 2008 -$1,079,994,103 $4,322,637,887 $426,000,000 $3,668,643,783
Y/E 2009 -$577,207,240 $5,691,428,301 $169,000,000 $5,283,221,061

Y/E 10Q1 -$413,541,667 $420,843,750 $312,000,000 $319,302,083
Y/E 10Q2 -$653,333,333 $710,655,556 N/A N/A

Total
$264,220,482 $21,984,600,371 -$6,532,000,000 $15,659,498,630

Full Year Average
$110,924,623 $1,737,758,422 -$1,001,857,143 $914,270,499

Profitable Years
8 12 2 10

Non Profitable Years
4 0 6 2

Average in Loss Year
-$1,019,475,373 N/A -$1,251,666,667 -$1,260,325,179

Average in Profit Year
$676,124,622 $1,737,758,422 $333,000,000 $1,389,625,094

Actually their errata which came with the financial reports laid the blame for subsequent losses
areas of the EDD outside of the Xbox 360, I.E. research and development etc.

When you're talking about sport teams, do you do this too? O.o

Sheesh, some of you guys need to relax, I'll rather have normal fanboys that say "Gaystation" or "Halo sucks" than this mind breaking shit.