zexen_lowe on 21 December 2009
Person | Voting To Lynch ( Lynched | Murdered | Other Kill | Poisoned | Vanished) | Identity | ||||
Day 1 |
Day 2 | Day 3 | Day 4 | Day 5 | ||
c03n3nj0 | No Lynch | nen-suer | ||||
Angelfire18 | (no vote) | nen-suer | ||||
supermario128 | hatmoza |
nen-suer | ||||
Wildvine53 | hatmoza |
(no vote) | ||||
Dgc1808 | No Lynch | nen-suer | ||||
SuperAdrianK | No Lynch |
nen-suer | ||||
Nordlead | hatmoza |
nen-suer |
||||
makingmusic476 | No Lynch | (no vote) | ||||
sabby_e17 | No Lynch |
nen-suer | ||||
Blacksaber | (no vote) | nen-suer | ||||
Gnizmo | TruckOSaurus | nen-suer | ||||
KingFate | No Lynch | No Lynch | ----- | ------ |
||
Soleron | (no vote) | nen-suer | ----- | Poisoner |
||
Final-Fan | No Lynch | insomniac17 | ----- | Skitzo |
||
theRepublic | No Lynch | (no vote) | ----- | Bus Driver |
||
insomniac17 | No Lynch | nen-suer | ----- | Traitor |
||
TruckOSaurus | No Lynch | nen-suer | ----- | Doctor |
||
nen-suer | (no vote) | nen-suer | ----- | Mafia Cop |
||
Falcon095 | hatmoza | ----- |
----- | Doctor |
||
Son1x | (no vote) | ----- | ----- | Mason |
||
Vetteman94 | No Lynch | ----- | ----- | Mafia |
||
SciFiBoy | (no vote) | ----- | ----- | Cop |
||
dtewi | No Lynch | ----- | ----- | Vigilante |
||
dsister44 | No Lynch | ----- | ----- | Mafia Hitman |
||
hatmoza |
nordlead |
----- | ----- | Doctor |