By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Weekly Update - July 14th, 2009

PS3 Trophy Leaderboard

Rank This Week Rank Last Week VGchartz Username PSN ID Level Bronze Silver Gold Plat Total Points
1 1 getrdone  getrdone25  15 1384 326 112 18 1840 2924
2 2 HideoK  HideoK  15 1337 303 106 19 1765 2807
3 3 yl_ksa yl_ksa 14 1327 278 100 15 1720 2663
4 4 mattbfg mattbfg 14 1158 279 113 17 1567 2598
5 7 Yokimoto Yokimoto 14 941 271 101 19 1332 2317
6 5 Jboy0990 jboy0990 14 966 245 87 14 1312 2146
7 6 ail  Aildiin  13 944 223 77 18 1262 2068
8 8 Dirtybynature RedHairedShanks 13 847 212 83 21 1163 2021
9 9 HanzoTheRazor  HanzoTheRazor 13 893 225 65 15 1198 1913
10 10 Dark Odin  lebeau  13 764 226 64 16 1070 1792
11 11 geddesmond2 geddesmond2 13 867 168 54 12 1101 1671
12 12 woj  woj912  12 782 173 53 10 1018 1566
13 13 Mikalike1217 Mikalike1217 12 673 162 62 12 909 1513
14 16 bbsin  bbsin  12 662 167 64 10 903 1500
15 18 marciosmg marciosmg 12 715 149 54 13 931 1493
16 14 betsfro Betsfrox 12 809 154 46 8 1017 1489
17 15 Solid_Raiden Solid_Raiden 12 785 149 44 10 988 1467
18 17 rukusa  HighLuxury  12 704 141 55 11 911 1448
19 19 MasterVG71782 Akimitsu782 12 528 159 54 11 752 1302
20 23 Lil_D420 PANEK_KLS 12 721 124 37 5 887 1251
21 20 docholliday docholliday03 12 599 134 39 11 783 1233
22 21 bobo012893  bobo012893  12 594 136 43 6 779 1196
23 22 fadetoone FadeToOne 12 482 136 47 12 677 1180
24 28 bigusdickus Executioner0 12 498 125 49 8 680 1138
25 25 rasone77  rasone77  12 565 127 40 6 738 1131
26 27 Gippon  Gippon  12 590 132 38 3 763 1118
27 24 Cleaner475 cleaner475 12 657 131 29 2 819 1117
28 26 brainboxltd  BrainBoxLtd  12 488 98 44 12 642 1092
29 30 *~Onna76~* Onna76_NL 11 473 126 35 6 640 1007
30 29 EvilChronos EvilChronos 11 535 108 29 6 678 997
31 36 sirvice SirVice 11 429 88 41 8 566 947
32 31 Draven26 draven26 10 516 75 32 6 629 930
33 32 Steverhcp02  SteveRHCP02  10 427 94 34 8 563 915
34 34 papero2 Vic_haste 10 504 86 27 6 623 910
35 33 jordanblack68  JordanBlack68  10 505 112 23 3 643 903
36 35 stovo Stovo 10 457 105 31 3 596 889
37 39 D_Boy dboy_89 10 451 98 23 6 578 857
38 49 TyePhoid_Pal  TyePhoid_PAL 10 466 95 31 1 593 854
39 42 Thwip Thwip 10 417 111 30 2 560 843
40 38 player1 hilario82 10 518 73 21 4 616 838
41 37 Tbone DPatriot 10 412 86 28 7 533 836
42 43 grimygunz GrimyGunZ 10 506 87 21 2 616 830
43 40 fireburden5  JakeC24  10 391 98 29 5 523 821
44 48 GJ23 GJ23 10 450 86 26 3 565 814
45 44 Avarice28 Avarice1 10 413 92 32 2 539 813
46 41 finalsquall  Finalsquall  10 458 90 19 5 572 812
47 46 Mark51501000 Mark51501000 10 420 98 20 6 544 808
48 51 Yusuke93_ita Yusuke93_ita 10 480 67 30 1 578 806
49 53 DuNnDuNn90 DuNnDuNn90 9 337 108 31 5 481 799
50 45 Tremble studentguy 9 413 83 30 3 529 795
51 52 kber81 kber81 9 468 81 21 3 573 792
52 47 Arcturus  CityWokk  9 441 86 19 5 551 787
53 54 BladeOfGod Player1x3 9 416 64 27 6 513 778
54 50 KBG29 KBG29 9 462 86 20 2 570 778
55 55 wenlan  WoLoCo  9 327 88 34 3 452 743
56 63 AFFLICTION pwnu17 9 367 72 27 5 471 733
57 57 DoomXploder7 DoomXploder7 9 384 90 20 4 498 732
58 56 yakuzaIce  YakuzaIce  9 345 88 25 4 462 719
59 60 Leonidus ScottMcc94 9 360 67 29 4 460 716
60 64 goodfella kassanowa07 9 397 70 21 4 492 711
61 59 ultraslick  UltraslicK  9 423 80 14 3 520 703
62 58 hanafuda  hanafuda  9 430 65 19 1 515 686
63 61 munkeh111  Munkeh111  8 370 81 18 2 471 664
64 62 perpride Darth-Cidius 8 424 60 16 2 502 664
65 71 ROBOTECHHEAVEN RAPTUREOFHEAVEN 8 403 70 15 2 490 657
66 68 sexybeast Ryuku  8 398 65 18 1 482 648
67 65 Chefsean  Chefsean2006  8 426 67 12 1 506 644
68 66 mtlca66 Freggz 8 371 73 15 3 462 643
69 70 Branko2166 squall-23 8 319 76 19 4 418 633
70 73 Joka_  JOKA_THE_SMOKA  8 328 52 24 4 408 624
71 69 ziquisira ziquisira 8 359 78 12 3 452 623
72 67 Ajescent Ajescent 8 346 74 15 3 438 620
73 72 naraku2099 Immortal_Inu  8 382 66 11 2 461 604
74 74 XiaoMay XiaoMayi 8 308 64 13 5 390 574
75 75 magic monkey johnny_ownz 8 393 57 7 1 458 561
76 76 Flow Flow-C 8 276 60 20 3 359 552
77 77 Reasonable eddxuk 8 342 62 11 1 416 544
78 79 Lumbo Lumbo 8 348 59 11 1 419 544
79 78 omi2041c omi2041 8 307 64 12 3 386 543
80 - Epke Epke 8 362 52 12 0 426 538
81 90 Dgc1808  Detsuki-G 7 308 61 11 3 383 532
82 82 MikeB anonymous  7 305 61 15 1 382 529
83 80 Max King of the Wild Phillip_Cat 7 218 64 22 4 308 526
84 83 dawve24  dawve30  7 293 62 14 2 371 525
85 81 Rainbird Rainbird01 7 339 45 11 2 397 519
86 87 blazinhead89 blazinhead89 7 341 48 11 0 400 503
87 84 FootballFan oliminator1994 7 293 54 11 2 360 491
88 85 Elite1  Eliit1  7 242 53 17 3 315 486
89 86 dddddddddd123 Angry-Irishman 7 269 55 13 2 339 481
90 88 raiin  RyansInc  7 291 49 14 0 354 473
91 91 Theo Skillgannon 7 313 49 10 0 372 471
92 89 redcoat222  Wellington86  7 245 42 17 3 307 467
93 92 SnakeEyez  SnakeEyez  7 265 44 13 2 324 455
94 93 Sicilian. Sicilian 7 242 53 13 2 310 450
95 94 Aprisaiden  Aprisaiden  7 303 39 8 1 351 441
96 95 Blood_Tears Cold_Stare 7 330 41 4 0 375 436
97 96 Papazx PapaZX 7 226 57 12 1 296 424
98 97 jedson328  jedson328  7 291 38 7 0 336 409
99 100 Q_A_X  Q_A_X  7 218 46 12 2 278 406
100 98 non-gravity non-gravity 7 257 38 10 1 306 405
101 99 DMeisterJ DMeisterJ 6 225 36 12 2 275 393
102 105 jake_the_fake1 Destroyerz_knite 6 193 57 10 2 262 391
103 101 Kantor LordElite 6 259 39 7 1 306 391
104 102 damstr8  Snyperdizzle  6 240 48 9 0 297 390
105 107 thelastsoldier  SoldierofVirtue  6 209 43 10 2 264 379
106 103 alicemudgarden alicemudgarden 6 258 38 5 1 302 376
107 104 Soul-tech10  Soul_tech10 6 221 34 10 2 267 373
108 113 K-DOGG LONGRIM 6 231 46 8 0 285 371
109 106 insomniac17  aceninja007  6 206 43 9 2 260 370
110 108 axumblade  Axumblade  6 241 42 6 0 289 361
111 109 musashibra MusashiBRA 6 238 38 6 0 282 350
112 110 Lord_Sothoth Lord_Sothoth  6 223 42 7 0 272 349
113 111 Bonafide732 saito__ 6 226 34 7 1 268 348
114 112 yog-sothot yog-sothot 6 245 30 5 1 281 347
115 117 marty8370  marty8370  6 215 44 6 0 265 339
116 114 SamuelRS  SamuelRS  6 200 40 8 0 248 328
117 115 staude  Staude  6 231 29 6 0 266 325
118 116 ssj12 Schnacky 6 175 43 10 0 228 321
119 118 placidcasual placidcasual 6 209 34 5 0 248 307
120 119 retroking1981 retroking1981 6 192 35 5 0 232 292
121 120 GLITCHER67 glitcher67 6 149 38 8 1 196 285
122 121 mamboula mamboula 6 198 25 6 0 229 284
123 126 ruimartiniman danceintothefire 6 174 31 7 0 212 278
124 127 Lafiel  Lafiel  6 133 29 10 2 174 275
125 122 gera4390 gera4390 6 177 16 7 2 202 275
126 125 cool48 cool48 6 162 27 7 1 197 270
127 123 VaNdErMeEr913 VaNdErMeEr913 5 162 38 5 0 205 268
128 124 Yoppado YoppaDo 6 141 27 10 1 179 267
129 128 DragonLord Sorrow880 5 161 31 4 1 197 259
130 130 Outlawauron  leafy_bug  5 189 22 4 0 215 257
131 129 IAmDen22 CCVP18 5 171 25 5 0 201 251
132 132 sergiodaly SergioDaly 5 137 29 6 1 173 243
133 131 Joeykanga  Joeykanga  5 141 24 9 0 174 243
134 133 xstonexcold316x  SP3NCE1325  5 169 24 3 0 196 235
135 135 Finnbar Gonff 5 169 20 4 0 193 233
136 134 chenguo4  chenguo4  5 127 25 5 2 159 231
137 149 sennaho sennaho 5 183 15 3 0 201 231
138 136 Simulacrum Criminal916 5 162 21 4 0 187 228
139 138 Aldro Aldro 5 123 28 7 0 158 221
140 137 SlumsOfOhio  badgerfan20945  5 131 25 6 0 162 217
141 139 makingmusic476  makingmusic  5 145 19 3 0 167 201
142 147 DaSimKin  TheSimkin  5 127 27 3 0 157 199
143 140 Griffin Warlord_ 5 126 17 6 0 149 196
144 152 Tailgunner Railgunner 5 135 21 3 0 159 195
145 141 hawks511  hawks511  5 110 20 7 0 137 192
146 151 Kowenicki  kowenicki  5 131 21 3 0 155 191
147 142 deathgod33  deathgod33  5 126 20 4 0 150 190
148 143 dgm6780 BradyBunch 5 131 25 1 0 157 187
149 144 TheCompletist carnUcrows 5 153 13 1 0 167 185
150 145 headshot91  headshot91  5 115 19 5 0 139 183
151 146 chapset killa-c- 5 136 14 3 0 153 182
152 148 nordlead nord_lead 5 110 16 6 0 132 178
153 150 starbruin starbruin 5 96 31 3 0 130 176
154 153 NicholasCage ASLplease 5 116 17 4 0 137 174
155 154 jo21  joseph_21  5 113 17 4 0 134 171
156 155 ocnkng ocnkng 5 88 19 5 1 113 168
157 157 Seraphic_Sixaxis Xacristavas 5 114 20 2 0 136 166
158 156 sunil247 sunil247 5 79 13 6 2 100 165
159 158 bmaker11  BoilerMaker11  4 96 20 0 0 116 136
160 159 The Fury  Antergaton  4 82 16 3 0 101 132
161 160 Pristine20  pristine20  4 94 9 3 0 106 130
162 161 windbane  Windbane  4 60 15 5 0 80 120
163 162 Gab gabeish 4 74 15 2 0 91 116
164 163 MaxwellGT2000 maxwellgt2000 4 82 13 0 0 95 108
165 164 psrock  psrock1  4 81 7 2 0 90 107
166 165 yubitme  yubitme  4 87 5 1 0 93 103
167 166 Klucifer Klucifer 4 70 8 2 0 80 98
168 167 agardini51 gardini51 4 70 10 1 0 81 96
169 168 kasillas88  Al_Kickurass  4 61 10 1 0 72 87
170 169 PDF  PrincePale  4 62 9 1 0 72 86
171 170 Xiru Xiru 4 64 4 2 0 70 84
172 171 madkiller Alazam79 3 49 6 2 0 57 73
173 173 gandia gandia  3 48 4 2 0 54 68
174 172 machina-ax  NIN22  3 56 4 0 0 60 64
175 177 Son1x Son1x- 3 38 5 1 0 44 54
176 175 Christopher_G2 Chris_Mofo 3 42 2 0 0 44 46
177 174 PS360ForTheWin SciFiBoy 3 32 6 0 0 38 44
178 176 MrBubbles RedMessiah 3 31 2 1 0 34 41
179 178 puertoecuanama  puertoecuanama  2 25 4 1 0 30 39
180 179 dharh dharh 2 29 2 0 0 31 33
181 181 NeoRatt NeoRatt 2 21 2 0 0 23 25
182 180 xbox360 matrixvibe 2 16 1 0 0 17 18


Platinum Leaderboard

VGchartz Username PSN ID Platinum Count
Dirtybynature RedHairedShanks 21
HideoK  HideoK  19
Yokimoto Yokimoto 19
ail  Aildiin  18
getrdone  getrdone25  18
mattbfg mattbfg 17
Dark Odin  lebeau  16
HanzoTheRazor  HanzoTheRazor 15
yl_ksa yl_ksa 15
Jboy0990 jboy0990 14


Busiest Members This Past Week

VGchartz Username PSN ID Points This Week Points Last Week Increase
Yokimoto Yokimoto 2317 2018 299
Lil_D420 PANEK_KLS 1251 1107 144
marciosmg marciosmg 1493 1356 137
sirvice SirVice 947 837 110
getrdone  getrdone25  2924 2839 85
AFFLICTION pwnu17 733 648 85
TyePhoid_Pal  TyePhoid_PAL 854 779 75
bigusdickus Executioner0 1138 1065 73
Jboy0990 jboy0990 2146 2078 68
Dgc1808  Detsuki-G 532 464 68


Platinum Trophies Earned This Past Week

goodfella Dead Space
getrdone Terminator Salvation
brainboxltd LittleBigPlanet
Dark Odin Lord of the Rings: Conquest
TyePhoid_Pal WWE Legends of WrestleMania
ultraslick inFamous
sirvice The Godfather II
bigusdickus Sonic''s Ultimate Genesis Collection
marciosmg Terminator Salvation
Leonidus The Godfather II
Yokimoto Up
Yokimoto Monsters vs. Aliens
Yokimoto Trivial Pursuit
GJ23 inFamous
perpride ???


Platinum Lists

Alone in the Dark
Aquanaut's Holiday
Bionic Commando
Bioshock
Burnout Paradise
Buzz!: Quiz TV
Call of Duty: World at War
Damnation
Dead Space
Demon's Souls
Dynasty Warriors: Gundam 2
Eat Lead
Eye of Judgment
Fallout 3
Ferrari Challenge
FIFA 09
The Godfather II
Hannah Montana The Movie
Harry Potter and the Half-Blood Prince
inFamous
Killzone 2
Leisure Suit Larry Box Office Bust
LittleBigPlanet
The Lord of the Rings: Conquest
Mercenaries 2: World in Flames
Midnight Club: Los Angeles
Mirror's Edge
Monsters vs. Aliens
Mortal Kombat vs DC Universe
MotorStorm: Pacific Rift
NBA 09 The Inside
Prince of Persia
Prototype
Pure
Quantum of Solace
Resident Evil 5
Resistance 2
Rock Band 2
Shaun White Snowboarding
Skate 2
Ski-Doo Snowmobile Challenge
Sonic's Ultimate Genesis Collection
Sonic Unleashed
Terminator Salvation
Tomb Raider: Underworld
Trivial Pursuit
UFC 2009 Undisputed
Uncharted: Drake's Fortune
Up
Wanted
Wheelman
WipEout HD
WWE Legends of WrestleMania
X-Blades
X-Men Origins: Wolverine