emitcowboys on 19 June 2009
| blink182 said: Mass effect, while still an AAA title in my opinion and an absolute dream to play didn't have enough variety during the exploration parts and the moon buggy handled like a turd |
I completely agree with you on FEAR 2... I was so pumped for the game and decided to rent first and literally took it back after an hour and said it was broken. got my money back and rented something else
Thank you Kowenicki
| PS3 will need to outsell 360 by: | ||||||
| 444,931 | per month to catch it by Jan 2011. | 102,676 | per week. | |||
| 266,958 | per month to catch it by Jan 2012. | 61,606 | per week. | |||
| 190,685 | per month to catch it by Jan 2013. | 44,004 | per week. | |||
| 148,310 | per month to catch it by Jan 2014. | 34,225 | per week. | |||
| Current rate is: | -18,262 | per month | ||||
| Avge over last 6 mths | ||||||
| Negative number means 360 is outselling PS3 by that amount per mth on avge |







