HappySqurriel on 06 October 2007
| Legend11 said: Umm teens and adults were playing videogames in the 80s so I doubt that it was because "Nintendo was too good in the SNES era", lol. |
| Name | Console | Publisher | Japan | America | Others | Total |
|---|---|---|---|---|---|---|
| Super Mario World | Nintendo | 3.55 | 12.97 | 4.09 | 20.61 |
| Super Mario Allstars | Nintendo | 2.12 | 6.08 | 2.35 | 10.55 |
| Donkey Kong Country | Nintendo | 3.00 | 4.43 | 1.87 | 9.30 |
| Super Mario Kart | Nintendo | 3.82 | 3.59 | 1.35 | 8.76 |
| Street Fighter II | Capcom | 2.88 | 2.51 | 0.91 | 6.30 |
| Donkey Kong Country 2 | Nintendo | 2.21 | 2.13 | 0.81 | 5.15 |
| The Legend of Zelda: Link To The Past | Nintendo | 1.16 | 2.46 | 0.99 | 4.61 |
| Yoshi Island | Nintendo | 1.77 | 1.68 | 0.67 | 4.12 |
| Street Fighter II Turbo | Capcom | 2.10 | 1.44 | 0.56 | 4.10 |
| Donkey Kong Country 3 | Nintendo | 1.77 | 1.19 | 0.55 | 3.51 |
| Final Fantasy VI | Square | 2.55 | 0.87 | 0.00 | 3.42 |
| Killer Instinct | Nintendo | 0.12 | 2.29 | 0.79 | 3.20 |
| Dragon Quest VI | Enix | 3.19 | 0.00 | 0.00 | 3.19 |
| Starfox | Nintendo | 0.80 | 1.63 | 0.56 | 2.99 |
| F-Zero | Nintendo | 0.90 | 1.39 | 0.56 | 2.85 |
| Dragon Quest V | Enix | 2.79 | 0.00 | 0.00 | 2.79 |
| Mario Paint | Nintendo | 0.71 | 1.45 | 0.59 | 2.75 |
| Final Fantasy V | Square | 2.45 | 0.00 | 0.00 | 2.45 |
| Chrono Trigger | Square | 2.03 | 0.28 | 0.00 | 2.31 |
| Super Mario RPG | Nintendo | 1.47 | 0.67 | 0.00 | 2.14 |
| Super Street Fighter II | Capcom | 1.29 | 0.53 | 0.18 | 2.00 |
| Sim City | Nintendo | 0.75 | 0.94 | 0.29 | 1.98 |
| Mortal Kombat 2 | Acclaim | 0.00 | 1.50 | 0.43 | 1.93 |
| Secret Of Mana | Square | 1.50 | 0.25 | 0.08 | 1.83 |
| The Lion King | Viacom | 0.08 | 1.28 | 0.43 | 1.79 |
| Final Fantasy IV | Square | 1.43 | 0.24 | 0.10 | 1.77 |
| Aladdin | Capcom | 0.43 | 0.95 | 0.37 | 1.75 |
| Super Puyo Puyo | Banpresto | 1.70 | 0.00 | 0.00 | 1.70 |
| Super Scope 6 | Nintendo | 0.15 | 1.08 | 0.42 | 1.65 |
| Final Fight | Capcom | 0.69 | 0.68 | 0.19 | 1.56 |
| Mortal Kombat 3 | Midway | 0.00 | 1.21 | 0.32 | 1.53 |
| Seiken Densetsu II: Secret of Mana | Square | 1.50 | 0.00 | 0.00 | 1.50 |
| Dragonball Z Super Fighting | Bandai | 1.45 | 0.00 | 0.00 | 1.45 |
| Kirby Super Star | Nintendo | 1.10 | 0.26 | 0.08 | 1.44 |
| Super Metroid | Nintendo | 0.71 | 0.58 | 0.13 | 1.42 |
| NBA Jam | Acclaim | 0.00 | 1.21 | 0.18 | 1.39 |
| Dragon Quest III Remake | Enix | 1.36 | 0.00 | 0.00 | 1.36 |
| Dragon Quest III SNES | Enix | 1.36 | 0.00 | 0.00 | 1.36 |
| Romancing SaGa 3 | Square | 1.30 | 0.00 | 0.00 | 1.30 |
| Magical Quest Starring Mickey | Capcom | 0.35 | 0.67 | 0.19 | 1.21 |
| Dragonball Z Super Fighting II | Bandai | 1.20 | 0.00 | 0.00 | 1.20 |
| Romancing SaGa 2 | Square | 1.17 | 0.00 | 0.00 | 1.17 |
| Megaman X | Capcom | 0.47 | 0.51 | 0.18 | 1.16 |
| Derby Stallion III | ASC II | 1.15 | 0.00 | 0.00 | 1.15 |
| Dragon Quest I & II SNES | Enix | 1.15 | 0.00 | 0.00 | 1.15 |
| Dragon Quest I and II Remake | Enix | 1.15 | 0.00 | 0.00 | 1.15 |
| Pilotwings | Nintendo | 0.48 | 0.47 | 0.19 | 1.14 |
| Super Ghouls and Ghosts | Capcom | 0.42 | 0.51 | 0.15 | 1.08 |
| Derby Stallion 96 | ASC II | 1.05 | 0.00 | 0.00 | 1.05 |
| Final Fight 2 | Capcom | 0.49 | 0.40 | 0.13 | 1.02 |
| NBA Jam Tournament Edition | Acclaim | 0.00 | 0.88 | 0.13 | 1.01 |
| Totals (51 matches) | 67.3 | 61.2 | 20.8 | 149.3 |
18 Nintendo titles representing 59% of software sales (52% without Super Mario World) ... Certainly, this list is not complete, but I suspect that you'd see Nintendo dominating the sales in any list you could produce.







