By using this site, you agree to our Privacy Policy and our Terms of Use. Close
kamil said:

This table should help to choose titles for the list:

Title LTD (mln) This week sales One million in (weeks)*
Star Wars:TFU 0.99 45k 1
Fallout 3 0.91 106k 1
NFS: undercover 0.74 157k 2
Vegas 2 0.92 29k 3
Soul Calibur 4 0.9 21k 5
Guitar H:WT 0.7 128k 3
Motorstorm 2 0.54 96k 5
Tomb Raider: Underworld 0.52 97k 6
Far Cry 2 0.62 69k 6
Midnight Club 0.55 69k 7
SingStar Abba 0.32 92k 8
Quantum of S 0.43 73k 8
WWE Wmackdown 09 0.47 71k 8
SOCOM 0.51 57k 9
Mortal Kombat 0.37 73k 9
Saints Row 2 0.57 45k 10
SingStar 0.73 29k 10
Dead Space 0.51 47k 11


*Note that column "One milion in (weeks)" is based on the sales from last week. And sales will definetly go down from now on so in most cases it will take longer than table indicates. Still it should be helpful in comparing titles and their relative chances for cracking 1 mil.

 

thanx i'll have a  look.