TheRealMafoo said:
Why do you think that? It would be the first Democratic controlled Washington in History not to. What's that saying about crazy? "Doing the same thing over and over, and expecting a different result" or something? :p |
Wage income:
| 1993 | 39.0 |
| 1994 | 39.0 |
| 1995 | 39.0 |
| 1996 | 39.0 |
| 1997 | 39.0 |
| etc. |
| Marginal Tax Rate | Single | Married Filing Jointly or Qualified Widow(er) | Married Filing Separately | Head of Household |
|---|---|---|---|---|
| 10% |
$0 – $8,025 |
$0 – $16,050 |
$0 – $8,025 |
$0 – $11,450 |
| 15% |
$8,026 – $32,550 |
$16,051 – $65,100 |
$8,026 – $32,550 |
$11,451 – $43,650 |
| 25% |
$32,551 – $78,850 |
$65,101 – $131,450 |
$32,551 – $65,725 |
$43,651 – $112,650 |
| 28% |
$78,851 – $164,550 |
$131,451 – $200,300 |
$65,726 – $100,150 |
$112,651 – $182,400 |
| 33% |
$164,551 – $357,700 |
$200,301 – $357,700 |
$100,151 – $178,850 |
$182,401 – $357,700 |
| 35% |
$357,701+ |
$357,701+ |
$178,851+ |
$357,701+ |
I wanted to add, because even the lower brackets over the last two decades are living at much better standards of living, they have been paying more taxes (in dollars, not %) Notice when republicans are in office, in the last two decades, the lowest bracket pays 0...
I feel like I am no Mythbusters. This is how Republicans buy votes of the super poor (which are a really small percentage of the population btw)
Notice, the middle (40k) actually paid a lower % from 87-97.
This table is actual payments, after deductions.
| 10 | 20 | 40 | 100 | 200 | 400 | 1m | |
| 1975 | -10.0 | 10.0 | 19.0 | 31.0 | 49.0 | 49.0 | 50.0 |
| 1976 | -9.0 | 9.0 | 18.0 | 32.0 | 50.0 | 50.0 | 50.0 |
| 1977 | -10.0 | 10.0 | 19.0 | 36.0 | 50.0 | 50.0 | 50.0 |
| 1978 | -10.0 | 24.0 | 19.0 | 38.0 | 50.0 | 52.0 | 50.0 |
| 1979 | -10.0 | 26.0 | 20.0 | 43.0 | 50.0 | 50.0 | 50.0 |
| 1980 | -9.0 | 26.0 | 20.0 | 42.0 | 52.0 | 49.0 | 50.0 |
| 1981 | -2.0 | 18.0 | 23.0 | 48.0 | 50.0 | 50.0 | 50.0 |
| 1982 | 0.0 | 13.0 | 22.0 | 44.0 | 49.0 | 49.0 | 50.0 |
| 1983 | 0.0 | 12.0 | 18.0 | 40.0 | 48.0 | 50.0 | 50.0 |
| 1984 | 12.0 | 14.0 | 22.0 | 37.0 | 49.0 | 49.0 | 50.0 |
| 1985 | 12.0 | 14.0 | 22.0 | 41.0 | 48.0 | 50.0 | 50.0 |
| 1986 | 12.0 | 13.0 | 21.0 | 42.0 | 49.0 | 50.0 | 50.0 |
| 1987 | 9.0 | 25.0 | 14.0 | 34.0 | 38.0 | 38.0 |
38.0 |
| 1988 | 0.0 | 25.0 | 14.0 | 28.0 | 33.0 | 28.0 | 27.0 |
| 1989 | 0.0 | 24.0 | 14.0 | 27.0 | 32.0 | 28.0 | 28.0 |
| 1990 | 0.0 | 25.0 | 15.0 | 31.0 | 32.0 | 27.0 | 27.0 |
| 1991 | 0.0 | 27.0 | 15.0 | 28.0 | 38.0 | 30.0 | 31.0 |
| 1992 | 0.0 | 27.0 | 15.0 | 28.0 | 38.0 | 31.0 | 31.0 |
| 1993 | 0.0 | 28.0 | 14.0 | 31.0 | 44.0 | 39.0 | 39.0 |
| 1994 | 17.0 | 32.0 | 15.0 | 31.0 | 44.0 | 39.0 | 39.0 |
| 1995 | 20.0 | 35.0 | 15.0 | 31.0 | 44.0 | 39.0 | 39.0 |
| 1996 | 21.0 | 36.0 | 15.0 | 30.0 | 36.0 | 39.0 | 39.0 |
| 1997 | 21.0 | 36.0 | 14.0 | 30.0 | 38.0 | 39.0 | 39.0 |
I would cite regulation, but I know you will simply ignore it.







