| Timmah! said: If the people he attacked had been carrying guns, they would have been better able to defend themselves. Taking guns from law abiding citizens does not equal protecting them. |
He was from Finland, which is the country with the third most guns per capita. How does that apply to your argument? Not quite enough guns? Is 90 guns per 100 residents the sweet spot to prevent all innocent victims? I ask only because the last time I watched American news, there was still gun violence there.
Source Wikipedia: http://en.wikipedia.org/wiki/List_of_countries_by_gun_ownership
Country ![]() | Guns per 100 residents ![]() | Year ![]() | Source ![]() |
|---|---|---|---|
| 90.0 | 2007 | [3] | |
| 61.0 | 2007 | [3] | |
| 55.0 | 2007 | [3] | |
| 46.0 | 2007 | [3] | |
| 39.0 | 2007 | [3] | |
| 37.5 | 2007 | [3] | |
| 32.0 | 2007 | [3] | |
| 31.5 | 2007 | [3] | |
| 31.5 | 2007 | [3] | |
| 31.0 | 2007 | [3] | |
| 30.0 | 2007 | [3] | |
| 26.8 | 2007 | [2] | |
| 26.3 | 2007 | [3] | |
| 23.0 | 2007 | [3] | |
| 20.5 | 2007 | [3] | |
| 16.0 | 2007 | [3] | |
| 15.5 | 2007 | [3] | |
| 15.0 | 2007 | [3] | |
| 13.1 | 2007 | [3] | |
| 13.0 | 2007 | [3] | |
| 12.6 | 2007 | [3] | |
| 12.1 | 2007 | [3] | |
| 12.0 | 2007 | [3] | |
| 11.0 | 2007 | [3] | |
| 9.0 | 2007 | [3] | |
| 9.0 | 2007 | [3] | |
| 8.8 | 2007 | [3] | |
| 7.2 | 2007 | [3] | |
| 5.6 | 2007 | [3] | |
| 5.3 | 2007 | [3] | |
| 4.7 | 2007 | [3] | |
| 4.0 | 2007 | [3] | |
| 3.5 | 2007 | [3] | |
| 1.0 | 2007 | [3] |








