By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Updated:This list was last updated after the completion of all Day 11 events.

Rank  Nation   Gold   Silver   Bronze   Total  
1  China (CHN) 43 14 19 76
2  United States (USA) 26 26 27 79
3  Great Britain (GBR) 16 9 8 33
4  Australia (AUS) 11 12 12 35
5  Germany (GER) 11 8 9 28
6  Russia (RUS) 10 14 18 42
7  South Korea (KOR) 8 10 6 24
8  Japan (JPN) 8 6 8 22
9  Italy (ITA) 6 6 7 19
10  Ukraine (UKR) 5 4 8 17
11  France (FRA) 4 11 14 29
12  Netherlands (NED) 4 5 4 13
13  Romania (ROU) 4 1 3 8
14  Spain (ESP) 3 4 2 9
15  Poland (POL) 3 4 1 8
16  Slovakia (SVK) 3 1 0 4
17  Canada (CAN) 2 6 5 13
18  Kenya (KEN) 2 4 2 8
19  Czech Republic (CZE) 2 3 0 5
19  Jamaica (JAM) 2 3 0 5
21  New Zealand (NZL) 2 1 5 8
22  Denmark (DEN) 2 1 3 6
22  North Korea (PRK) 2 1 3 6
24  Ethiopia (ETH) 2 1 0 3
25  Switzerland (SUI) 2 0 3 5
26  Georgia (GEO) 2 0 1 3
27  Cuba (CUB) 1 5 5 11
28  Belarus (BLR) 1 3 7 11
29  Kazakhstan (KAZ) 1 3 4 8
30  Zimbabwe (ZIM) 1 3 0 4
31  Azerbaijan (AZE) 1 2 2 5
31  Norway (NOR) 1 2 2 5
31  Slovenia (SLO) 1 2 2 5
34  Indonesia (INA) 1 1 3 5
35  Bulgaria (BUL) 1 1 2 4
36  Finland (FIN) 1 1 1 3
37  Estonia (EST) 1 1 0 2
37  Mongolia (MGL) 1 1 0 2
39  Brazil (BRA) 1 0 5 6
40  Argentina (ARG) 1 0 1 2
41  Bahrain (BRN) 1 0 0 1
41  Cameroon (CMR) 1 0 0 1
41  India (IND) 1 0 0 1
41  Panama (PAN) 1 0 0 1
41  Thailand (THA) 1 0 0 1
41  Tunisia (TUN) 1 0 0 1
47  Hungary (HUN) 0 4 1 5
48  Sweden (SWE) 0 3 0 3
49  Turkey (TUR) 0 2 1 3
50  Uzbekistan (UZB) 0 1 3 4
51  Austria (AUT) 0 1 2 3
51  Greece (GRE) 0 1 2 3
51  Lithuania (LTU) 0 1 2 3
54  Algeria (ALG) 0 1 1 2
54  Colombia (COL) 0 1 1 2
54  Croatia (CRO) 0 1 1 2
54  Kyrgyzstan (KGZ) 0 1 1 2
54  Serbia (SRB) 0 1 1 2
59  Chile (CHI) 0 1 0 1
59  Ecuador (ECU) 0 1 0 1
59  Malaysia (MAS) 0 1 0 1
59  Portugal (POR) 0 1 0 1
59  South Africa (RSA) 0 1 0 1
59  Singapore (SIN) 0 1 0 1
59  Trinidad and Tobago (TRI) 0 1 0 1
59  Vietnam (VIE) 0 1 0 1
67  Armenia (ARM) 0 0 5 5
68  Chinese Taipei (TPE) 0 0 2 2
69  Egypt (EGY) 0 0 1 1
69  Iran (IRI) 0 0 1 1
69  Latvia (LAT) 0 0 1 1
69  Morocco (MAR) 0 0 1 1
69  Mexico (MEX) 0 0 1 1
69  Tajikistan (TJK) 0 0 1 1
69  Togo (TOG) 0 0 1 1
Total205206232643

-mod edit- Cleaned up the table a bunch - Sqrl

 



^_^