| Shadowblind said: I hope so. I want it to do well. P.S. You can't compareto ToS2 sales as much because ToS2 is a spinoff, not another chaoter in the series. |
Then what Tales game can we really compare it to?
| Tales of.. | Release Date | System | LTD in Japan |
| Destiny 2 | 11/28/02 | PS2 | 762.861 |
| Rebirth | 12/16/04 | PS2 | 596.493 |
| The Abyss | 12/15/05 | PS2 | 556.465 |
| Symphonia | 9/22/04 | PS2 | 394.312 |
| Destiny | 11/30/06 | PS2 | 367.998 |
| Legendia | 8/25/05 | PS2 | 342.779 |
| Symphonia | 8/29/03 | GC | 322.779 |
| Innocence | 6/12/07 | DS | 210.697 |
| Of the Tempest | 10/26/06 | DS | 205.541 |
| Radiant Mythology | 12/21/06 | PSP | 214.128 |
The last uber-Tales game was Destiny, which was almost 2 years ago, and sold 360,000 units. And since then, all of them have been on handhelds, so I guess that it's hard to estimate how good of a barometer they are on sales.
Back from the dead, I'm afraid.







