By using this site, you agree to our Privacy Policy and our Terms of Use. Close



Rank Entrant Wii PS3 X360 DS PSP wk2
1 jonop 23 1 1 1 3 29
2 Michael-5 25 18 0 8 4 55
3 darthdevidem01 27 5 0 14 12 58
4 Luthor 33 1 5 13 12 64
5 BHR-3 28 8 20 7 3 66
6 Carl2291 38 14 11 10 4 77
7 kopstudent89 9 12 18 26 12 77
8 non-gravity 25 0 23 10 21 79
9 theprof00 34 20 4 10 20 88
10 TWRoO 27 10 12 13 26 88
11 snfr 36 14 27 4 12 93
12 haxxiy 27 1 43 16 8 95
13 postofficebuddy 34 12 18 8 23 95
14 koffieboon 28 14 12 17 33 104
15 smeags 41 20 11 30 12 114
16 Rainbow Yoshi 46 16 43 16 16 137
17 Veggie 41 28 34 7 36 146
               
Rank Consolers            
1 c0rd 12
8
12
    32
2 skeezer 27
1
5
    33
3 jadakiss1217 41 8 5     48
4 Dexorosorous 27 20 11     58
5 *Sound Of Rain 40 23 31     94
6 Squilliam 2 14 81     97
               
  Mr.Average 25 10 4 12 8 59