Madagascar Kartz - Platinum Trophy Holders
Dark Odin |
ROBOTECHHEAVEN |
Miguel_Zorro |
Madagascar Kartz - Platinum Trophy Holders
Dark Odin |
ROBOTECHHEAVEN |
Miguel_Zorro |
Hasbro Family Game Night - Platinum Trophy Holders
getrdone |
Jboy0990 |
Esquoret |
DuNnDuNn90 |
Dark Odin |
wenlan |
Miguel_Zorro |
Weekly Update - November 17th, 2009
PS3 Trophy Leaderboard
Rank This Week | Rank Last Week | VGchartz Username | PSN ID | Level | Bronze | Silver | Gold | Plat | Total | Points |
1 | 1 | getrdone | getrdone25 | 17 | 1913 | 504 | 162 | 26 | 2605 | 4205 |
2 | 2 | mattbfg | mattbfg | 17 | 1707 | 450 | 161 | 28 | 2346 | 3909 |
3 | 3 | HideoK | HideoK | 17 | 1727 | 448 | 134 | 27 | 2336 | 3751 |
4 | 4 | yl_ksa | yl_ksa | 16 | 1773 | 394 | 134 | 21 | 2322 | 3617 |
5 | 5 | AshleyAc | AshleyAc | 16 | 1375 | 428 | 162 | 32 | 1997 | 3587 |
6 | 6 | Yokimoto | Yokimoto | 16 | 1309 | 414 | 134 | 26 | 1883 | 3171 |
7 | 7 | Jboy0990 | jboy0990 | 15 | 1279 | 346 | 118 | 19 | 1762 | 2871 |
8 | 8 | ail | Aildiin | 15 | 1219 | 305 | 103 | 24 | 1651 | 2735 |
9 | 9 | Dark Odin | lebeau | 14 | 1087 | 337 | 98 | 24 | 1546 | 2637 |
10 | 12 | KylieDog | KylieDog | 14 | 1136 | 294 | 105 | 23 | 1558 | 2630 |
11 | 10 | HanzoTheRazor | HanzoTheRazor | 14 | 1093 | 308 | 105 | 24 | 1530 | 2627 |
12 | 11 | rukusa | HighLuxury | 14 | 1132 | 265 | 103 | 24 | 1524 | 2568 |
13 | 13 | geddesmond2 | geddesmond2 | 14 | 1184 | 292 | 88 | 19 | 1583 | 2524 |
14 | 14 | MasterVG71782 | Akimitsu782 | 14 | 869 | 280 | 117 | 25 | 1291 | 2431 |
15 | 15 | Xenostar | Xenostar | 14 | 1221 | 271 | 62 | 7 | 1561 | 2219 |
16 | 16 | marciosmg | marciosmg | 14 | 1061 | 239 | 73 | 19 | 1392 | 2205 |
17 | 17 | woj | woj912 | 13 | 1022 | 236 | 76 | 15 | 1349 | 2130 |
18 | 18 | Solid_Raiden | SOLID_RAIDEN | 13 | 1087 | 212 | 68 | 15 | 1382 | 2099 |
19 | 19 | betsfro | Betsfrox | 13 | 1143 | 223 | 60 | 10 | 1436 | 2069 |
20 | 20 | KoRnster | KoRnster | 13 | 1040 | 218 | 68 | 10 | 1336 | 2004 |
21 | 21 | docholliday | docholliday03 | 13 | 810 | 212 | 80 | 18 | 1120 | 1930 |
22 | 22 | Lil_D420 | PANEK_KLS | 13 | 1034 | 201 | 67 | 7 | 1309 | 1922 |
23 | 23 | bobo012893 | bobo012893 | 13 | 833 | 219 | 76 | 11 | 1139 | 1859 |
24 | 26 | DuNnDuNn90 | DuNnDuNn90 | 13 | 754 | 267 | 76 | 13 | 1110 | 1818 |
25 | 25 | sirvice | SirVice | 13 | 742 | 227 | 69 | 16 | 1054 | 1802 |
26 | 24 | fadetoone | FadeToOne | 13 | 789 | 209 | 59 | 17 | 1074 | 1765 |
27 | 27 | XxNighthawk22xxX | XxNighthawk22xX | 13 | 848 | 183 | 61 | 13 | 1105 | 1736 |
28 | 28 | Draven26 | draven26 | 13 | 879 | 164 | 61 | 11 | 1115 | 1705 |
29 | 29 | bbsin | bbsin | 13 | 756 | 186 | 66 | 12 | 1020 | 1668 |
30 | 30 | bigusdickus | Executioner0 | 13 | 680 | 184 | 70 | 13 | 947 | 1624 |
31 | 31 | goodfella | kassanowa07 | 12 | 745 | 171 | 54 | 10 | 980 | 1531 |
32 | 32 | player1 | hilario82 | 12 | 785 | 131 | 54 | 9 | 979 | 1479 |
33 | 35 | Tbone | DPatriot | 12 | 670 | 154 | 54 | 14 | 892 | 1470 |
34 | 33 | Cleaner475 | cleaner475 | 12 | 858 | 165 | 38 | 3 | 1064 | 1452 |
35 | 34 | *~Onna76~* | Onna76_NL | 12 | 665 | 182 | 48 | 9 | 904 | 1425 |
36 | 36 | Gippon | Gippon | 12 | 730 | 159 | 47 | 5 | 941 | 1390 |
37 | 37 | rasone77 | rasone77 | 12 | 692 | 155 | 44 | 7 | 898 | 1350 |
38 | 38 | Mark51501000 | Mark51501000 | 12 | 656 | 157 | 44 | 8 | 865 | 1330 |
39 | 39 | Trent | BlazeStorm6 | 12 | 786 | 115 | 39 | 5 | 945 | 1310 |
40 | 40 | Lost_Soul | Shorty_NE | 12 | 503 | 146 | 52 | 12 | 713 | 1251 |
41 | 41 | papero2 | Vic_haste | 12 | 637 | 126 | 40 | 10 | 813 | 1249 |
42 | 42 | Steverhcp02 | SteveRHCP02 | 12 | 593 | 124 | 44 | 10 | 771 | 1225 |
43 | 44 | Epke | epke | 12 | 656 | 123 | 43 | 5 | 827 | 1220 |
44 | 43 | Rickz0r | rickz0r | 12 | 629 | 142 | 39 | 6 | 816 | 1219 |
45 | 54 | jake_the_fake1 | Destroyerz_knite | 12 | 506 | 156 | 48 | 9 | 719 | 1214 |
46 | 46 | Avarice28 | Avarice1 | 12 | 550 | 141 | 54 | 4 | 749 | 1204 |
47 | 45 | kber81 | kber81 | 12 | 683 | 121 | 31 | 7 | 842 | 1195 |
48 | 47 | EvilChronos | EvilChronos | 12 | 628 | 133 | 35 | 6 | 802 | 1176 |
49 | 48 | TyePhoid_Pal | TyePhoid_PAL | 12 | 620 | 123 | 37 | 3 | 783 | 1124 |
50 | 49 | radiantshadow92 | radiantshadow92 | 12 | 587 | 101 | 40 | 7 | 735 | 1113 |
51 | 52 | Yusuke93_ita | yusuke93_ita | 12 | 673 | 99 | 37 | 1 | 810 | 1105 |
52 | 53 | grimygunz | GrimyGunZ | 12 | 670 | 124 | 27 | 2 | 823 | 1104 |
53 | 50 | AFFLICTION | pwnU17 | 12 | 517 | 121 | 38 | 9 | 685 | 1095 |
54 | 51 | brainboxltd | BrainBoxLtd | 12 | 488 | 98 | 44 | 12 | 642 | 1092 |
55 | 55 | jordanblack68 | JordanBlack68 | 12 | 633 | 133 | 26 | 3 | 795 | 1091 |
56 | 57 | Thwip | Thwip | 12 | 511 | 139 | 39 | 5 | 694 | 1083 |
57 | 56 | Branko2166 | squall-23 | 12 | 509 | 118 | 41 | 7 | 675 | 1075 |
58 | 61 | BladeOfGod | Player1x3 | 12 | 544 | 104 | 37 | 8 | 693 | 1070 |
59 | 63 | gurglesletch | gurglesletch | 11 | 529 | 106 | 45 | 4 | 684 | 1059 |
60 | 60 | scabab | scabab | 11 | 547 | 122 | 32 | 6 | 707 | 1055 |
61 | 59 | Vonmercury | vonmercury | 11 | 500 | 111 | 40 | 7 | 658 | 1046 |
62 | 58 | finalsquall | Finalsquall | 11 | 584 | 110 | 27 | 6 | 727 | 1038 |
63 | 62 | munkeh111 | Munkeh111 | 11 | 508 | 125 | 35 | 5 | 673 | 1028 |
64 | 65 | hanafuda | hanafuda | 11 | 600 | 105 | 29 | 3 | 737 | 1020 |
65 | 66 | XiaoMay | XiaoMayi | 11 | 495 | 124 | 29 | 7 | 655 | 1001 |
66 | 64 | ziquisira | ziquisira | 11 | 555 | 114 | 28 | 4 | 701 | 999 |
67 | 67 | DoomXploder7 | DoomXploder7 | 11 | 512 | 116 | 29 | 5 | 662 | 978 |
68 | 70 | Arcturus | CityWokk | 11 | 532 | 115 | 22 | 6 | 675 | 966 |
69 | 68 | mtlca66 | Freggz | 11 | 471 | 104 | 36 | 5 | 616 | 955 |
70 | 69 | fireburden5 | JakeC24 | 10 | 428 | 117 | 33 | 6 | 584 | 932 |
71 | 74 | wenlan | WoLoCo | 10 | 419 | 97 | 40 | 4 | 560 | 901 |
72 | 73 | Chefsean | Chefsean2006 | 10 | 577 | 87 | 21 | 2 | 687 | 901 |
73 | 76 | RukiSama | RukiSama | 10 | 565 | 103 | 19 | 1 | 688 | 897 |
74 | 71 | stovo | Stovo | 10 | 457 | 105 | 31 | 3 | 596 | 889 |
75 | 72 | D_Boy | dboy_89 | 10 | 459 | 100 | 24 | 7 | 590 | 887 |
76 | 79 | omi2041c | omi2041 | 10 | 460 | 115 | 23 | 4 | 602 | 876 |
77 | 75 | ultraslick | UltraslicK | 10 | 538 | 91 | 18 | 4 | 651 | 876 |
78 | 80 | ROBOTECHHEAVEN | RAPTUREOFHEAVEN | 10 | 524 | 93 | 20 | 2 | 639 | 854 |
79 | 77 | KBG29 | KBG29 | 10 | 506 | 98 | 20 | 2 | 626 | 846 |
80 | 78 | yakuzaIce | YakuzaIce | 10 | 410 | 98 | 28 | 5 | 541 | 834 |
81 | 84 | Rainbird | Rainbird01 | 10 | 496 | 89 | 20 | 3 | 608 | 830 |
82 | 81 | Reasonable | eddxuk | 10 | 493 | 97 | 20 | 1 | 611 | 819 |
83 | 82 | naraku2099 | Immortal_Inu | 10 | 502 | 89 | 18 | 2 | 611 | 812 |
84 | 85 | almcchesney | almcchesney | 10 | 578 | 85 | 10 | 0 | 673 | 808 |
85 | 83 | Ajescent | Ajescent | 9 | 435 | 92 | 21 | 4 | 552 | 793 |
86 | 86 | perpride | Darth-Cidius | 9 | 480 | 80 | 19 | 3 | 582 | 790 |
87 | 88 | Dgc1808 | Detsuki-G | 9 | 443 | 79 | 17 | 6 | 545 | 775 |
88 | 87 | Blood_Tears | Cold_Stare | 9 | 456 | 78 | 20 | 3 | 557 | 768 |
89 | 89 | thelastsoldier | SoldierofVirtue | 9 | 419 | 77 | 19 | 4 | 519 | 735 |
90 | 90 | gamelover2000 | Frag-bart | 9 | 393 | 69 | 23 | 4 | 489 | 717 |
91 | 93 | Lumbo | Lumbo | 9 | 441 | 71 | 19 | 1 | 532 | 709 |
92 | 92 | chenguo4 | chenguo4 | 9 | 303 | 60 | 29 | 8 | 400 | 693 |
93 | 94 | dddddddddd123 | Angry-Irishman | 9 | 390 | 79 | 17 | 2 | 488 | 674 |
94 | 91 | phinch1 | phinch | 9 | 410 | 72 | 18 | 1 | 501 | 674 |
95 | 95 | KingEidilleg | KingEidilleg | 8 | 334 | 70 | 22 | 4 | 430 | 654 |
96 | 101 | SnakeEyez | SnakeEyez | 8 | 360 | 78 | 15 | 3 | 456 | 642 |
97 | 97 | ruimartiniman | danceintothefire | 8 | 375 | 55 | 24 | 1 | 455 | 641 |
98 | 98 | non-gravity | non-gravity | 8 | 384 | 59 | 17 | 3 | 463 | 640 |
99 | 96 | Joka_ | JOKA_THE_SMOKA | 8 | 331 | 52 | 24 | 4 | 411 | 627 |
100 | 102 | Lafiel | Lafiel | 8 | 305 | 80 | 19 | 4 | 408 | 627 |
101 | 103 | FootballFan | oliminator1994 | 8 | 369 | 65 | 15 | 3 | 452 | 625 |
102 | 100 | MikeB | anonymous | 8 | 383 | 66 | 16 | 1 | 466 | 623 |
103 | 99 | damstr8 | Snyperdizzle | 8 | 389 | 72 | 13 | 1 | 475 | 623 |
104 | 109 | Wonktonodi | WonkTonodi1 | 8 | 309 | 76 | 18 | 4 | 407 | 617 |
105 | 108 | Soul-tech10 | Soul_tech10 | 8 | 358 | 63 | 15 | 3 | 439 | 610 |
106 | 104 | Flow | Flow-C | 8 | 306 | 69 | 20 | 3 | 398 | 600 |
107 | 105 | Max King of the Wild | Phillip_Cat | 8 | 256 | 71 | 24 | 4 | 355 | 590 |
108 | 106 | Tailgunner | Railgunner | 8 | 370 | 64 | 11 | 2 | 447 | 588 |
109 | 107 | blazinhead89 | blazinhead89 | 8 | 401 | 55 | 12 | 0 | 468 | 583 |
110 | 111 | Sicilian. | Sicilian | 8 | 307 | 64 | 17 | 2 | 390 | 561 |
111 | 110 | yog-sothot | yog-sothot | 8 | 316 | 68 | 11 | 3 | 398 | 554 |
112 | 113 | Finnbar | Gonff | 8 | 340 | 47 | 18 | 1 | 406 | 554 |
113 | 120 | Papazx | PapaZX | 8 | 300 | 72 | 15 | 1 | 388 | 546 |
114 | 114 | redcoat222 | Wellington86 | 8 | 311 | 47 | 17 | 3 | 378 | 543 |
115 | 112 | Kantor | LordElite | 7 | 342 | 52 | 10 | 2 | 406 | 530 |
116 | 116 | placidcasual | placidcasual | 7 | 335 | 54 | 13 | 0 | 402 | 521 |
117 | 117 | DMeisterJ | DMeisterJ | 7 | 287 | 47 | 16 | 3 | 353 | 513 |
118 | 115 | raiin | RyansInc | 7 | 308 | 52 | 16 | 0 | 376 | 508 |
119 | 118 | axumblade | Axumblade | 7 | 324 | 54 | 12 | 0 | 390 | 504 |
120 | 127 | J0hnyBravoos | Garej | 7 | 307 | 58 | 11 | 1 | 377 | 501 |
121 | 119 | Elite1 | Eliit1 | 7 | 249 | 55 | 17 | 3 | 324 | 497 |
122 | 131 | gera4390 | gera4390 | 7 | 288 | 44 | 14 | 3 | 349 | 496 |
123 | 121 | Garamond | Garamond1886 | 7 | 278 | 53 | 12 | 3 | 346 | 492 |
124 | 122 | musashibra | MusashiBRA | 7 | 343 | 53 | 7 | 0 | 403 | 491 |
125 | 124 | Aprisaiden | Aprisaiden | 7 | 341 | 43 | 8 | 1 | 393 | 487 |
126 | 125 | K-DOGG | LONGRIM | 7 | 281 | 65 | 10 | 0 | 356 | 471 |
127 | 126 | Q_A_X | Q_A_X | 7 | 247 | 50 | 15 | 2 | 314 | 461 |
128 | 128 | Acevil | Acevil | 7 | 294 | 46 | 7 | 2 | 349 | 452 |
129 | 134 | DragonLord | Sorrow880 | 7 | 264 | 66 | 7 | 1 | 338 | 450 |
130 | 129 | Stefl1504 | Stefl1504 | 7 | 311 | 45 | 8 | 0 | 364 | 449 |
131 | 130 | staude | Staude | 7 | 291 | 50 | 9 | 0 | 350 | 445 |
132 | 133 | Bonafide732 | Saito__ | 7 | 273 | 49 | 10 | 1 | 333 | 443 |
133 | 132 | alicemudgarden | alicemudgarden | 7 | 300 | 47 | 6 | 1 | 354 | 442 |
134 | 137 | Seraphic_Sixaxis | Xacristavas | 7 | 282 | 41 | 8 | 2 | 333 | 436 |
135 | 135 | sergiodaly | SergioDaly | 7 | 242 | 44 | 10 | 2 | 298 | 414 |
136 | 136 | ssj12 | Schnacky | 7 | 241 | 50 | 11 | 0 | 302 | 407 |
137 | 148 | retroking1981 | retroking1981 | 6 | 254 | 51 | 7 | 0 | 312 | 398 |
138 | 146 | NicholasCage | ASLplease | 6 | 250 | 39 | 11 | 0 | 300 | 394 |
139 | 138 | Muff3210 | Kladivoun | 6 | 238 | 48 | 7 | 1 | 294 | 388 |
140 | 140 | SamuelRS | SamuelRS | 6 | 256 | 42 | 8 | 0 | 306 | 388 |
141 | 141 | GLITCHER67 | glitcher67 | 6 | 198 | 49 | 13 | 1 | 261 | 386 |
142 | 142 | insomniac17 | aceninja007 | 6 | 216 | 43 | 9 | 2 | 270 | 380 |
143 | 139 | 321tttrini4everz | tttrinidad | 6 | 210 | 33 | 13 | 2 | 258 | 378 |
144 | 149 | VaNdErMeEr913 | VaNdErMeEr913 | 6 | 238 | 55 | 5 | 0 | 298 | 378 |
145 | 145 | xstonexcold316x | SP3NCE1325 | 6 | 248 | 43 | 6 | 0 | 297 | 370 |
146 | 144 | MetalGearSolid_4ever | Malithpwnsu | 6 | 188 | 35 | 12 | 3 | 238 | 366 |
147 | 147 | cool48 | cool48 | 6 | 221 | 39 | 8 | 1 | 269 | 359 |
148 | 150 | mamboula | mamboula | 6 | 242 | 34 | 8 | 0 | 284 | 358 |
149 | 152 | IAmDen22 | CCVP18 | 6 | 232 | 36 | 6 | 0 | 274 | 340 |
150 | 155 | postofficebuddy | postofficebuddy | 6 | 179 | 43 | 8 | 2 | 232 | 337 |
151 | 151 | Outlawauron | leafy_bug | 6 | 235 | 30 | 7 | 0 | 272 | 337 |
152 | 157 | Gab | gabeish | 6 | 197 | 41 | 7 | 0 | 245 | 321 |
153 | 158 | agardini51 | gardini51 | 6 | 208 | 49 | 2 | 0 | 259 | 318 |
154 | 153 | Simulacrum | Criminal916 | 6 | 210 | 32 | 7 | 0 | 249 | 316 |
155 | 163 | Griffin | Warlord_ | 6 | 200 | 29 | 8 | 0 | 237 | 306 |
156 | 161 | kicks1989 | kicks1989 | 6 | 211 | 20 | 8 | 0 | 239 | 299 |
157 | 154 | sennaho | sennaho | 6 | 230 | 22 | 4 | 0 | 256 | 298 |
158 | 156 | Daddo Splat | daddosplat | 6 | 172 | 28 | 7 | 2 | 209 | 294 |
159 | 162 | SlumsOfOhio | badgerfan20945 | 6 | 178 | 33 | 8 | 0 | 219 | 292 |
160 | 159 | Yoppado | YoppaDo | 6 | 151 | 28 | 10 | 1 | 190 | 279 |
161 | 160 | nordlead | nord_lead | 6 | 173 | 25 | 9 | 0 | 207 | 277 |
162 | 165 | DaSimKin | TheSimkin | 6 | 169 | 34 | 6 | 0 | 209 | 273 |
163 | 164 | makingmusic476 | makingmusic | 5 | 182 | 25 | 5 | 0 | 212 | 262 |
164 | 167 | sunil247 | sunil247 | 5 | 138 | 31 | 6 | 2 | 177 | 260 |
165 | 169 | Son1x | Son1x- | 5 | 153 | 28 | 6 | 1 | 188 | 257 |
166 | 166 | Aldro | Aldro | 5 | 140 | 32 | 8 | 0 | 180 | 252 |
167 | 168 | deathgod33 | deathgod33 | 5 | 157 | 29 | 6 | 0 | 192 | 251 |
168 | 170 | jo21 | joseph_21 | 5 | 160 | 24 | 6 | 0 | 190 | 244 |
169 | 171 | Joeykanga | Joeykanga | 5 | 141 | 24 | 9 | 0 | 174 | 243 |
170 | 172 | Kowenicki | kowenicki | 5 | 154 | 25 | 3 | 0 | 182 | 222 |
171 | 173 | ocnkng | ocnkng | 5 | 117 | 25 | 6 | 1 | 149 | 215 |
172 | 180 | The Fury | Antergaton | 5 | 127 | 26 | 6 | 0 | 159 | 215 |
173 | 174 | TheCompletist | carnUcrows | 5 | 176 | 13 | 1 | 0 | 190 | 208 |
174 | 175 | yungmagic09 | Yung-Magic | 5 | 107 | 29 | 4 | 1 | 141 | 201 |
175 | 176 | dsgrue3 | dsgrue3 | 5 | 126 | 21 | 3 | 1 | 151 | 198 |
176 | 177 | hawks511 | hawks511 | 5 | 113 | 20 | 7 | 0 | 140 | 195 |
177 | 178 | starbruin | starbruin | 5 | 101 | 32 | 5 | 0 | 138 | 195 |
178 | - | daiyumn | daiyumn316 | 5 | 108 | 19 | 8 | 0 | 135 | 194 |
179 | 179 | chapset | killa-c- | 5 | 137 | 15 | 3 | 0 | 155 | 185 |
180 | 182 | yubitme | yubitme | 5 | 132 | 15 | 2 | 0 | 149 | 174 |
181 | 181 | Pristine20 | pristine20 | 5 | 129 | 13 | 3 | 0 | 145 | 173 |
182 | 183 | MaxwellGT2000 | maxwellgt2000 | 5 | 117 | 20 | 1 | 0 | 138 | 163 |
183 | 185 | binary solo | binary_solo69 | 4 | 82 | 18 | 4 | 1 | 105 | 154 |
184 | 184 | bmaker11 | BoilerMaker11 | 4 | 103 | 21 | 0 | 0 | 124 | 145 |
185 | 186 | windbane | Windbane | 4 | 72 | 19 | 5 | 0 | 96 | 140 |
186 | 189 | Xiru | Xiru | 4 | 84 | 5 | 3 | 0 | 92 | 112 |
187 | 187 | psrock | psrock1 | 4 | 81 | 7 | 2 | 0 | 90 | 107 |
188 | 188 | machina-ax | NIN22 | 4 | 87 | 7 | 1 | 0 | 95 | 107 |
189 | 190 | Klucifer | KLucifer | 4 | 70 | 8 | 2 | 0 | 80 | 98 |
190 | 191 | PrincePale | 4 | 66 | 10 | 1 | 0 | 77 | 92 | |
191 | 192 | kasillas88 | Al_Kickurass | 4 | 63 | 11 | 1 | 0 | 75 | 91 |
192 | 193 | Christopher_G2 | Chris_Mofo | 3 | 70 | 4 | 0 | 0 | 74 | 78 |
193 | 194 | puertoecuanama | puertoecuanama | 3 | 38 | 10 | 3 | 0 | 51 | 76 |
194 | 195 | madkiller | Alazam79 | 3 | 49 | 6 | 2 | 0 | 57 | 73 |
195 | 196 | NeoRatt | NeoRatt | 3 | 47 | 8 | 1 | 0 | 56 | 69 |
196 | 197 | PS360ForTheWin | SciFiBoy | 3 | 43 | 6 | 0 | 0 | 49 | 55 |
197 | 198 | MrBubbles | RedMessiah | 3 | 31 | 2 | 1 | 0 | 34 | 41 |
198 | 199 | xbox360 | matrixvibe | 2 | 28 | 2 | 0 | 0 | 30 | 32 |
199 | 200 | MontanaHatchet | Montisia | 2 | 19 | 2 | 0 | 0 | 21 | 23 |
Platinum Leaderboard
VGchartz Username | PSN ID | Platinum Count | Platinum Points | AVG Plat Difficulty |
ail | Aildiin | 24 | 56 | 2.33 |
AshleyAc | AshleyAc | 32 | 54 | 1.69 |
mattbfg | mattbfg | 28 | 51 | 1.82 |
HanzoTheRazor | HanzoTheRazor | 24 | 51 | 2.13 |
KylieDog | KylieDog | 23 | 50 | 2.17 |
HideoK | HideoK | 27 | 49 | 1.81 |
Dark Odin | lebeau | 24 | 49 | 2.04 |
getrdone | getrdone25 | 26 | 46 | 1.77 |
MasterVG71782 | Akimitsu782 | 25 | 46 | 1.84 |
rukusa | HighLuxury | 24 | 45 | 1.88 |
Yokimoto | Yokimoto | 26 | 42 | 1.62 |
geddesmond2 | geddesmond2 | 19 | 41 | 2.16 |
fadetoone | FadeToOne | 17 | 39 | 2.29 |
marciosmg | marciosmg | 19 | 35 | 1.84 |
yl_ksa | yl_ksa | 21 | 34 | 1.62 |
Jboy0990 | jboy0990 | 19 | 32 | 1.68 |
Solid_Raiden | SOLID_RAIDEN | 15 | 31 | 2.07 |
Tbone | DPatriot | 14 | 30 | 2.14 |
docholliday | docholliday03 | 18 | 28 | 1.56 |
woj | woj912 | 15 | 27 | 1.80 |
Busiest Members This Past Week
VGchartz Username | PSN ID | Points This Week | Points Last Week | Increase |
getrdone | getrdone25 | 4205 | 4016 | 189 |
jake_the_fake1 | Destroyerz_knite | 1214 | 1083 | 131 |
Yokimoto | Yokimoto | 3171 | 3041 | 130 |
AshleyAc | AshleyAc | 3587 | 3474 | 113 |
geddesmond2 | geddesmond2 | 2524 | 2426 | 98 |
KylieDog | KylieDog | 2630 | 2535 | 95 |
MasterVG71782 | Akimitsu782 | 2431 | 2349 | 82 |
DuNnDuNn90 | DuNnDuNn90 | 1818 | 1739 | 79 |
mattbfg | mattbfg | 3909 | 3833 | 76 |
Tbone | DPatriot | 1470 | 1405 | 65 |
Platinum Trophies Earned This Past Week
MasterVG71782 | Tornado Outbreak |
MasterVG71782 | Ratchet & Clank: A Crack in Time |
Trent | LittleBigPlanet |
Chefsean | Ratchet & Clank: A Crack in Time |
chenguo4 | GTA IV |
Arcturus | Uncharted 2: Among Thieves |
jake_the_fake1 | Tomb Raider: Underworld |
Dgc1808 | Killzone 2 |
Tbone | Call of Duty: Modern Warfare 2 |
DuNnDuNn90 | Cloudy With a Chance of Meatballs |
Epke | Borderlands |
bigusdickus | Midnight Club: Los Angeles |
geddesmond2 | Call of Duty: Modern Warfare 2 |
gera4390 | Resident Evil 5 |
getrdone | Call of Duty: Modern Warfare 2 |
getrdone | Saw |
player1 | WWE Legends of WrestleMania |
marciosmg | Call of Duty: Modern Warfare 2 |
postofficebuddy | Brutal Legend |
sirvice | Ratchet & Clank: A Crack in Time |
Soul-tech10 | Uncharted 2: Among Thieves |
Branko2166 | Uncharted 2: Among Thieves |
Wonktonodi | Ratchet & Clank: A Crack in Time |
Yokimoto | Madagascar Kartz |
Yokimoto | Hasbro Family Game Night |
Platinum Lists
Other 5-Star Platinums
Warhawk
Street Fighter 4
Ninja Gaiden Sigma 2
Stats | |
# of Titles | 100 |
Total Platinums Earned | 978 |
Most Platinums Earned | |
Uncharted: Drake's Fortune | 96 |
inFamous | 57 |
Burnout Paradise | 51 |
Uncharted 2: Among Thieves | 43 |
Prince of Persia | 42 |
Platinum lists will probably be updated next week.
Next week I hope to start removing those who haven't posted in 6+ months.
MasterVG71782 said:
Congrats on that plat! It must've taken you way too long to get it! |
Heh thanks. And yeah it was stupidly long. Past a certain point, the only reason I didn't stop was because I didn't want to end up wasting 50 hours and getting nothing in return.
PSN: chenguo4
Current playing: No More Heroes
I heard that you don't have to play the whole playthrough on Crushing for Uncharted 2? Is this true??
"She said I'm F**kin Awesome!"
"Gurl don't be afraid, I just wanna cut, U can call me a squirrel, I'm just tryna get my nuts"
Ail said: In the interest of whoring plat I think you can get 2 Demon Souls plat too. Now I really want to see someone that goes to the extent of platting the Japanese AND the US version.... |
I´m going for both platinuns... If someone want to call me a whore because it´s the same game, ok hehe
But please, if someone says that´s like doing the same thing with sonic collection or GIJoe.... It´s a 4 star games, that demands about 100hours of game with at least 3 playtroughs..
I have a friend on my list (dropeti - the brazilian with most trophies that I know) who has both platinuns.
and just for the record arctutus, who was the first person with MW2 plat??? I don´t think it was marcio (you don´t have your name alone there... HEHEHEHEHE)
oh, and before I forget... congrats chenguo4!
you´re like the second person that I see getting this plat. considdering that was a game that more than 70% of PS3 owners that I know have. it´s really awesome!
Just to say, Madagascar Karts is actually a bit hard on 200CC. It took me ages to win will the 200CC championships. I think its a 2 star.
Dark Odin said:
I´m going for both platinuns... If someone want to call me a whore because it´s the same game, ok hehe But please, if someone says that´s like doing the same thing with sonic collection or GIJoe.... It´s a 4 star games, that demands about 100hours of game with at least 3 playtroughs.. I have a friend on my list (dropeti - the brazilian with most trophies that I know) who has both platinuns.
and just for the record arctutus, who was the first person with MW2 plat??? I don´t think it was marcio (you don´t have your name alone there... HEHEHEHEHE) |
I'll check to see who got it first :)