Valhalla Knights 3 - Platinum Trophy Holders
badgenome
Valhalla Knights 3 - Platinum Trophy Holders
badgenome
Weekly Update - November 26th, 2013
Platinum Lists
VGChartz Playstation Trophy Leaderboard
| Rank | Prev Rank | VGchartz Username | PSN ID | Lvl | Bronze | Silver | Gold | Plat | Total | Points | Plat Avg |
| 1 | 1 | Dark Odin | lebeau | 37 | 5734 | 2157 | 738 | 163 | 8792 | 16432 | 1.84 |
| 2 | 3 | HideoK | HideoK | 32 | 5272 | 1680 | 505 | 103 | 7560 | 12898 | 2.05 |
| 3 | 2 | KylieDog | KylieDog | 32 | 5297 | 1472 | 515 | 128 | 7412 | 12867 | 2.31 |
| 4 | 4 | Xenostar | Xenostar | 32 | 5419 | 1595 | 525 | 82 | 7621 | 12743 | 1.66 |
| 5 | 5 | mattbfg | mattbfg | 30 | 4746 | 1377 | 410 | 104 | 6637 | 11208 | 1.94 |
| 6 | 6 | docholliday | docholliday03 | 29 | 3941 | 1413 | 422 | 109 | 5885 | 10607 | 1.81 |
| 7 | 7 | getrdone | getrdone25 | 28 | 4501 | 1223 | 416 | 83 | 6223 | 10439 | 2.08 |
| 8 | 9 | badgenome | PublicSudoku | 27 | 4359 | 1116 | 361 | 92 | 5928 | 9861 | 2.00 |
| 9 | 8 | JazzyJeez | JazzyJiaz | 27 | 4867 | 1193 | 328 | 46 | 6434 | 9773 | 1.93 |
| 10 | 10 | fadetoone | FadeToOne | 27 | 4599 | 1161 | 325 | 59 | 6144 | 9579 | 1.92 |
| 11 | 11 | MasterVG71782 | Akimitsu782 | 26 | 3605 | 1080 | 362 | 80 | 5127 | 8897 | 2.03 |
| 12 | 12 | Iveyboi | Saugeen-Uwo | 25 | 5014 | 898 | 216 | 15 | 6143 | 8286 | 1.60 |
| 13 | 13 | ail | Aildiin | 25 | 3533 | 992 | 280 | 79 | 4884 | 8145 | 2.34 |
| 14 | 14 | Esquoret | Esquoret | 24 | 2982 | 928 | 311 | 83 | 4304 | 7700 | 2.17 |
| 15 | 15 | ghettoglamour | GhettoGlamour | 23 | 3562 | 861 | 268 | 45 | 4736 | 7432 | 1.84 |
| 16 | 16 | cmeese47 | cmeese47 | 23 | 3673 | 887 | 253 | 29 | 4842 | 7313 | 1.32 |
| 17 | 17 | woj | woj912 | 22 | 3096 | 802 | 245 | 46 | 4189 | 6722 | 1.85 |
| 18 | 18 | Jboy0990 | jboy0990 | 22 | 2732 | 761 | 271 | 58 | 3822 | 6540 | 2.05 |
| 19 | 19 | jake_the_fake1 | Destroyerz_knite | 21 | 2611 | 695 | 269 | 59 | 3634 | 6323 | 1.97 |
| 20 | 20 | Solid_Raiden | SOLID_RAIDEN | 21 | 3316 | 667 | 189 | 35 | 4207 | 6204 | 2.20 |
| 21 | 21 | RukiSama | RukiSama | 21 | 2946 | 712 | 210 | 39 | 3907 | 6098 | 1.77 |
| 22 | 22 | dj2one | TWO1FIVE | 21 | 3131 | 727 | 167 | 35 | 4060 | 6007 | 1.88 |
| 23 | 23 | Eindyien | Eindyien | 20 | 2559 | 670 | 200 | 56 | 3485 | 5771 | 2.25 |
| 24 | 24 | Tbone | DPatriot | 20 | 2373 | 625 | 205 | 63 | 3266 | 5609 | 2.98 |
| 25 | 25 | arcane_chaos | goldenmegazx | 20 | 2897 | 662 | 157 | 34 | 3750 | 5571 | 1.94 |
| 26 | 26 | wenlan | WoLoCo | 20 | 2115 | 749 | 230 | 44 | 3138 | 5521 | 1.77 |
| 27 | 27 | Ajescent | Ajescent | 20 | 3003 | 599 | 146 | 29 | 3777 | 5425 | 1.79 |
| 28 | 28 | HanzoTheRazor | HanzoTheRazor | 20 | 2191 | 636 | 217 | 48 | 3092 | 5341 | 2.32 |
| 29 | 29 | Wonktonodi | WonkTonodi1 | 20 | 2214 | 657 | 219 | 41 | 3131 | 5334 | 1.78 |
| 30 | 30 | marciosmg | marciosmg | 19 | 2485 | 573 | 161 | 42 | 3261 | 5101 | 2.12 |
| 31 | 31 | ethomaz | ethomaz | 19 | 1904 | 614 | 211 | 49 | 2778 | 4986 | 2.31 |
| 32 | 32 | kivi95 | Kivi95 | 18 | 2485 | 554 | 153 | 21 | 3213 | 4763 | 1.90 |
| 33 | 33 | DareDareCaro | DareDareCaro | 18 | 2098 | 561 | 158 | 46 | 2863 | 4720 | 2.24 |
| 34 | 35 | maximus22 | coximus22 | 18 | 2101 | 545 | 165 | 29 | 2840 | 4529 | 3.07 |
| 35 | 34 | sirvice | SirVice | 18 | 1913 | 530 | 181 | 39 | 2663 | 4527 | 1.95 |
| 36 | 36 | ultraslick | UltraslicK | 18 | 2093 | 535 | 149 | 38 | 2815 | 4513 | 2.06 |
| 37 | 37 | Miguel_Zorro | Miguel_Zorro | 18 | 1772 | 564 | 177 | 37 | 2550 | 4406 | 1.92 |
| 38 | 38 | finalsquall | Finalsquall | 18 | 2120 | 494 | 155 | 30 | 2799 | 4398 | 1.87 |
| 39 | 39 | postofficebuddy | postofficebuddy | 18 | 1984 | 498 | 188 | 19 | 2689 | 4336 | 3.47 |
| 40 | 40 | Blood_Tears | Cold_Stare | 18 | 2247 | 498 | 142 | 16 | 2903 | 4287 | 1.31 |
| 41 | 41 | Wagram | AnimasPaine | 17 | 1751 | 500 | 156 | 46 | 2453 | 4239 | 2.26 |
| 42 | 43 | Arcturus | CityWokk | 17 | 2150 | 503 | 124 | 21 | 2798 | 4152 | 2.10 |
| 43 | 42 | V-r0cK | V-r0cK-Kun | 17 | 1891 | 444 | 146 | 38 | 2519 | 4111 | 2.39 |
| 44 | 44 | chenguo4 | chenguo4 | 17 | 1833 | 380 | 143 | 43 | 2399 | 3967 | 2.67 |
| 45 | 45 | fps_d0minat0r | fps_d0minat0r | 17 | 1797 | 441 | 135 | 37 | 2410 | 3933 | 2.08 |
| 46 | 47 | Chark | GT_168 | 17 | 1644 | 493 | 151 | 26 | 2314 | 3848 | 2.32 |
| 47 | 46 | snfr | Elite-Schnupfer | 17 | 2299 | 401 | 104 | 10 | 2814 | 3845 | 2.00 |
| 48 | 48 | Crystalchild | Crystalchild | 17 | 1971 | 447 | 111 | 22 | 2551 | 3795 | 2.14 |
| 49 | 49 | demonfox13 | Onikenshi | 17 | 1955 | 450 | 110 | 20 | 2535 | 3755 | 2.15 |
| 50 | 50 | A203D | A203D | 17 | 1553 | 436 | 148 | 36 | 2173 | 3745 | 2.43 |
| 51 | 51 | sergiodaly | SergioDaly | 17 | 1725 | 382 | 147 | 31 | 2285 | 3743 | 2.06 |
| 52 | 52 | radiantshadow92 | radiantshadow92 | 16 | 1844 | 418 | 121 | 19 | 2402 | 3634 | 2.11 |
| 53 | 53 | Reasonable | eddxuk | 16 | 2016 | 442 | 110 | 4 | 2572 | 3608 | 1.50 |
| 54 | 54 | yakuzaIce | YakuzaIce | 16 | 1584 | 402 | 129 | 32 | 2147 | 3546 | 1.84 |
| 55 | 55 | Branko2166 | squall-23 | 16 | 1576 | 376 | 141 | 26 | 2119 | 3486 | 1.60 |
| 56 | 56 | ruimartiniman | danceintothefire | 16 | 2108 | 411 | 84 | 2 | 2605 | 3458 | 2.50 |
| 57 | 57 | Chevinator123 | THE_CHEVINATOR | 16 | 1758 | 382 | 111 | 15 | 2266 | 3368 | 2.00 |
| 58 | 58 | yum123 | yenny10 | 16 | 1803 | 393 | 105 | 9 | 2310 | 3327 | 1.78 |
| 59 | 59 | michael_stutzer | tahsin_sutcuoglu | 15 | 1575 | 382 | 102 | 18 | 2077 | 3167 | 2.35 |
| 60 | 60 | Garamond | Garamond1886 | 15 | 1600 | 360 | 96 | 20 | 2076 | 3136 | 2.25 |
| 61 | 61 | naruball | xena4ever | 15 | 1736 | 359 | 94 | 9 | 2198 | 3126 | 1.67 |
| 62 | 62 | akuseru | Troubl | 15 | 1530 | 334 | 105 | 23 | 1992 | 3104 | 2.45 |
| 63 | 63 | goodfella | kassanowa07 | 15 | 1363 | 345 | 106 | 23 | 1837 | 2965 | 1.83 |
| 64 | 64 | SnakeDrake | Snakehunter25 | 15 | 1724 | 330 | 73 | 6 | 2133 | 2894 | 1.83 |
| 65 | 65 | grimygunz | GrimyGunZ | 15 | 1646 | 325 | 71 | 8 | 2050 | 2818 | 1.75 |
| 66 | 67 | phinch1 | phinch | 15 | 1630 | 299 | 76 | 6 | 2011 | 2756 | 1.83 |
| 67 | 66 | Lafiel | Lafiel | 15 | 1386 | 323 | 96 | 12 | 1817 | 2752 | 2.25 |
| 68 | 68 | Aprisaiden | Aprisaiden | 15 | 1519 | 300 | 79 | 10 | 1908 | 2713 | 1.60 |
| 69 | 69 | leatherhat | Hatberserker | 14 | 1488 | 277 | 74 | 11 | 1850 | 2618 | 2.36 |
| 70 | 70 | spdk1 | SPDK1 | 14 | 1214 | 305 | 105 | 13 | 1637 | 2610 | 1.31 |
| 71 | 71 | almcchesney | almcchesney | 14 | 1827 | 242 | 28 | 0 | 2097 | 2479 | - |
| 72 | 72 | Dgc1808 | Detsuki-G | 14 | 1253 | 323 | 61 | 15 | 1652 | 2445 | 2.29 |
| 73 | 73 | fireburden5 | JakeC24 | 14 | 999 | 296 | 88 | 17 | 1400 | 2323 | 2.06 |
| 74 | 74 | finalrpgfantasy | Edward-rpgfan | 14 | 1202 | 271 | 62 | 17 | 1552 | 2320 | 2.35 |
| 75 | 75 | Cleaner475 | cleaner475 | 14 | 1407 | 264 | 46 | 4 | 1721 | 2259 | 2.50 |
| 76 | 76 | Acevil | Acevil | 14 | 1227 | 252 | 54 | 11 | 1544 | 2187 | 1.82 |
| 77 | 77 | Stefl1504 | Stefl1504 | 13 | 1421 | 185 | 50 | 2 | 1658 | 2115 | 2.00 |
| 78 | 78 | Corey | Corza736 | 13 | 1280 | 231 | 47 | 5 | 1563 | 2084 | 2.00 |
| 79 | 81 | jadakiss1217 | party29 | 13 | 1122 | 201 | 63 | 12 | 1398 | 2046 | 1.83 |
| 80 | 79 | axumblade | Axumblade | 13 | 1159 | 220 | 58 | 8 | 1445 | 2043 | 1.29 |
| 81 | 83 | Tailgunner | Railgunner | 13 | 1300 | 208 | 42 | 5 | 1555 | 2028 | 1.20 |
| 82 | 82 | EncodedNybble | EncodedNybble | 13 | 1002 | 239 | 55 | 18 | 1314 | 2026 | 2.78 |
| 83 | 80 | mjk45 | mjk45 | 13 | 1421 | 184 | 35 | 2 | 1642 | 2023 | 2.00 |
| 84 | 84 | Finnbar | Gonff | 13 | 1238 | 210 | 50 | 4 | 1502 | 2006 | 1.50 |
| 85 | 85 | Shorty11857 | shorty11857 | 13 | 1176 | 225 | 50 | 5 | 1456 | 1986 | 1.80 |
| 86 | 86 | Simulacrum | Criminal916 | 13 | 1151 | 258 | 47 | 2 | 1458 | 1973 | 2.50 |
| 87 | 87 | Nanaki | TurquiseNanaki | 13 | 1013 | 225 | 54 | 14 | 1306 | 1955 | 1.85 |
| 88 | 88 | zuvuyeay | Zuvuyeay | 13 | 1002 | 259 | 49 | 8 | 1318 | 1910 | 1.63 |
| 89 | 89 | eFKac | Filip_Kackiewicz | 13 | 967 | 195 | 66 | 10 | 1238 | 1873 | 2.1 |
| 90 | 90 | binary solo | binary_solo69 | 13 | 904 | 228 | 55 | 8 | 1195 | 1786 | 2.00 |
| 91 | 91 | SOLDIER_Cloud | dezz100 | 13 | 936 | 211 | 53 | 6 | 1206 | 1748 | 1.83 |
| 92 | 92 | DamnTastic | DamnTastic | 13 | 998 | 143 | 58 | 6 | 1205 | 1704 | 2.2 |
| 93 | 93 | REDZONE | REDZONE_313 | 13 | 965 | 189 | 40 | 8 | 1202 | 1679 | 2.13 |
| 94 | 94 | perpride | Darth-Cidius | 13 | 903 | 194 | 43 | 8 | 1148 | 1645 | 2.00 |
| 95 | 95 | theprof00 | aortictwister | 12 | 739 | 165 | 63 | 11 | 978 | 1579 | 1.64 |
| 96 | 96 | Scisca | Scisca | 12 | 692 | 264 | 40 | 9 | 1005 | 1568 | 1.88 |
| 97 | 97 | Gab | gabeish | 12 | 787 | 206 | 43 | 7 | 1043 | 1541 | 2.20 |
| 98 | 98 | sub-zero-TM | TheSypherBoy7873 | 12 | 935 | 158 | 36 | 5 | 1134 | 1527 | 2.00 |
| 99 | 99 | xstonexcold316x | SP3NCE1325 | 12 | 911 | 191 | 34 | 1 | 1137 | 1509 | 1.00 |
| 100 | 100 | SnakeEyez | SnakeEyez | 12 | 850 | 177 | 36 | 3 | 1066 | 1456 | 2.33 |
| 101 | 101 | homer | power_hungryfool | 12 | 815 | 163 | 39 | 6 | 1023 | 1447 | 1.83 |
| 102 | 104 | Robbie2010 | LogicOverAll | 12 | 705 | 194 | 50 | 2 | 951 | 1417 | 1.50 |
| 103 | 102 | mysticwolf | SmashBro22 | 12 | 923 | 145 | 24 | 4 | 1096 | 1405 | 2.50 |
| 104 | 103 | Kantor | LordElite | 12 | 839 | 174 | 28 | 3 | 1044 | 1391 | 2.00 |
| 105 | 105 | Tecmo | D-Day_11 | 12 | 677 | 150 | 46 | 7 | 880 | 1337 | 2.00 |
| 106 | 106 | yog-sothot | yog-sothot | 12 | 682 | 171 | 32 | 5 | 890 | 1276 | 2.20 |
| 107 | 108 | torok | leotorok | 12 | 762 | 135 | 24 | 4 | 925 | 1224 | 1.75 |
| 108 | 107 | Joka_ | JOKA_THE_SMOKA | 12 | 690 | 125 | 37 | 5 | 857 | 1222 | 2.60 |
| 109 | 109 | brute | TB-ALBON | 12 | 520 | 146 | 45 | 8 | 719 | 1178 | 1.88 |
| 110 | 110 | rakugakist | pulptarantino | 12 | 529 | 121 | 46 | 10 | 706 | 1167 | 1.90 |
| 111 | 111 | Fufinu | Fufinu | 12 | 675 | 106 | 23 | 4 | 808 | 1073 | 2.00 |
| 112 | 112 | ThatGreekGuy | Mitsos1311 | 11 | 608 | 134 | 16 | 1 | 759 | 984 | 1 |
| 113 | 113 | Ferryarthur | FerryArthur | 11 | 618 | 118 | 13 | 1 | 750 | 944 | 2.00 |
| 114 | 114 | agardini51 | gardini51 | 10 | 489 | 108 | 26 | 3 | 626 | 897 | 1.33 |
| 115 | 116 | insomniac17 | aceninja007 | 10 | 488 | 109 | 25 | 3 | 625 | 892 | 2.33 |
| 116 | 115 | puertoecuanama | puertoecuanama | 10 | 450 | 125 | 21 | 4 | 600 | 874 | 2.75 |
| 117 | 117 | Fusioncode | FusionCode | 10 | 498 | 76 | 24 | 3 | 601 | 830 | 2 |
| 118 | 118 | MaxwellGT2000 | maxwellgt2000 | 10 | 584 | 77 | 13 | 1 | 675 | 828 | 2.00 |
| 119 | 119 | zexen_lowe | zexen47 | 10 | 519 | 90 | 15 | 2 | 626 | 813 | 1.5 |
| 120 | 120 | dsgrue3 | dsgrue3 | 9 | 486 | 100 | 13 | 1 | 600 | 776 | 2.00 |
| 121 | 121 | weaveworld | Weaveworld | 9 | 419 | 90 | 14 | 3 | 526 | 719 | 1.67 |
| 122 | 122 | Christopher_G2 | Chris_Mofo | 9 | 467 | 73 | 16 | 0 | 556 | 709 | - |
| 123 | 123 | Ssenkahdavic | Ssenkahdavic | 8 | 417 | 63 | 12 | 2 | 494 | 639 | 2.50 |
| 124 | 124 | bmaker11 | BoilerMaker11 | 7 | 404 | 53 | 3 | 0 | 460 | 528 | - |
| 125 | 125 | dharh | dharh | 7 | 316 | 38 | 7 | 0 | 361 | 434 | - |
| 126 | 126 | Rainbow Yoshi | Formula1Fanboy | 6 | 241 | 25 | 6 | 0 | 272 | 327 | - |
| 127 | 128 | Klucifer | KLucifer | 6 | 200 | 26 | 7 | 0 | 233 | 294 | - |
| 128 | 127 | Siko1989 | siko1989 | 6 | 178 | 35 | 5 | 0 | 218 | 278 | - |
| 129 | 129 | psrock | psrock1 | 5 | 189 | 14 | 3 | 0 | 206 | 235 | - |
Platinum Leaderboard
| VGchartz Username | PSN ID | Platinum Count | Platinum Points | Plat Difficulty Avg |
| Dark Odin | lebeau | 163 | 295 | 1.81 |
| KylieDog | KylieDog | 128 | 293 | 2.29 |
| HideoK | HideoK | 103 | 205 | 1.99 |
| mattbfg | mattbfg | 104 | 202 | 1.94 |
| docholliday | docholliday03 | 109 | 192 | 1.76 |
| Tbone | DPatriot | 63 | 188 | 2.98 |
| ail | Aildiin | 79 | 185 | 2.34 |
| badgenome | PublicSudoku | 92 | 184 | 2.00 |
| Esquoret | Esquoret | 83 | 180 | 2.17 |
| getrdone | getrdone25 | 83 | 173 | 2.08 |
| MasterVG71782 | Akimitsu782 | 80 | 162 | 2.03 |
| Xenostar | Xenostar | 82 | 133 | 1.62 |
| Eindyien | Eindyien | 56 | 126 | 2.25 |
| Jboy0990 | jboy0990 | 58 | 119 | 2.05 |
| chenguo4 | chenguo4 | 43 | 115 | 2.67 |
| jake_the_fake1 | Destroyerz_knite | 59 | 114 | 1.93 |
| ethomaz | ethomaz | 49 | 113 | 2.31 |
| fadetoone | FadeToOne | 59 | 113 | 1.92 |
| HanzoTheRazor | HanzoTheRazor | 48 | 109 | 2.27 |
| Wagram | AnimasPaine | 46 | 104 | 2.26 |
Busiest Members
| VGchartz Username | PSN ID | Pts This Week | Pts Last Week | Increase |
| badgenome | PublicSudoku | 9861 | 9703 | 158 |
| HideoK | HideoK | 12898 | 12771 | 127 |
| Wonktonodi | WonkTonodi1 | 5334 | 5234 | 100 |
| Arcturus | CityWokk | 4152 | 4071 | 81 |
| dj2one | TWO1FIVE | 6007 | 5937 | 70 |
| fadetoone | FadeToOne | 9579 | 9511 | 68 |
| postofficebuddy | postofficebuddy | 4336 | 4269 | 67 |
| Eindyien | Eindyien | 5771 | 5710 | 61 |
| KylieDog | KylieDog | 12867 | 12809 | 58 |
| ghettoglamour | GhettoGlamour | 7432 | 7375 | 57 |
Platinum Trophies Earned
| Arcturus | Resogun |
| jake_the_fake1 | Resident Evil 5 |
| Tbone | Remember Me |
| Eindyien | Resogun |
| fadetoone | Resogun |
| ghettoglamour | Uncharted 2: Among Thieves |
| HideoK | Ratchet & Clank: Into the Nexus |
| Jboy0990 | Resogun |
| KylieDog | Hitman: Absolution |
| postofficebuddy | Demon''s Souls |
| badgenome | Heavy Rain |
| badgenome | SoulCalibur II HD |
| badgenome | Valhalla Knights 3 |
| Branko2166 | Resident Evil 5 |
| Nanaki | Mass Effect |
| dj2one | Alice: Madness Returns |
| wenlan | Hatsune Miku: Project DIVA F |
| Wonktonodi | Sound Shapes |
| Wonktonodi | Dragon''s Dogma |
Thanks for the update -- first for PS4 games!
How many stars is Resogun?
My website: Precocious Ragamuffin
Thanks for the update! Almost time to start earning those PS4 trophies :)
BTW in spite of my worries I ended up really enjoying Resident Evil 5 playing it in co-op. Sure the graphics are outdated and the controls are archaic but there is a strong sense of progression and it's a blast in co-op. I only ended up playing it because I am trying to finish off a few more games before the PS4 releases here lol
| Esquoret said: Thanks for the update -- first for PS4 games! How many stars is Resogun? |
The average rating over at ps3trophies.org is hovering around 6.7, which suggests it should be rated 3 stars. I bumped it down to 2 stars because I felt that 3 stars would have been too high. I'm open to feedback about it though.
Good news for me... yesterday night I got over 1000 cars... I think some 900+ are unique and the other 100+ duplicated.
Now just the GTR challenge... today night I get this Platinum.
| Arcturus said:
The average rating over at ps3trophies.org is hovering around 6.7, which suggests it should be rated 3 stars. I bumped it down to 2 stars because I felt that 3 stars would have been too high. I'm open to feedback about it though. |
I'm inclined to agree. If there had been one more ridiculous trophy or if it had taken much longer, I would say 3. I read somewhere that it's possible to get the Veteran trophy on co-op with someone who has already beaten it, so that doesn't help things.
Just happened to look at the platinum list and I noticed that no one has the El Shaddai plat. Is it really that hard?
I didn't get out the results screen just to post here... they pop up... first the GT-R Trophy and two seconds after the AMAZING PLATINUM.
I'm so so so so happy.
I'M FINALLY READY FOR GT6!!!