By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sony Discussion - VGChartz Playstation Trophy League

I don't want to brag but I have been destroying chenguo on Gt5 remoteplay the whole afternoon !!!!!!!!!!



PS3-Xbox360 gap : 1.5 millions and going up in PS3 favor !

PS3-Wii gap : 20 millions and going down !

Around the Network

Marvel vs. Capcom 3 - Platinum Trophy Holders

Garamond
Tbone

 



Alien Breed 3: Descent - Platinum Trophy Holders

viewtiful_jon



Toy Story 3 - Platinum Trophy Holders

docholliday
Wonktonodi
Esquoret


VGChartz PS3 Trophy League - 2010 Season Results

The 2010 season started on January 5th, 2010 and concluded on January 4th, 2011.

Rank VGChartz Name PSN ID Points @ End Points @ Start Increase
1 KylieDog KylieDog 5546 2949 2597
2 Dark Odin  lebeau 5258 2801 2457
3 docholliday docholliday03 4415 1962 2453
4 mattbfg mattbfg 6735 4475 2260
5 badgenome PublicSudoku 3373 1130 2243
6 MasterVG71782 Akimitsu782 5051 3016 2035
7 HideoK  HideoK 5983 4070 1913
8 geddesmond2 geddesmond2 4799 3003 1796
9 marciosmg marciosmg 3888 2265 1623
10 gurglesletch gurglesletch 2961 1358 1603
11 Xenostar Xenostar 4055 2584 1471
12 getrdone  getrdone25 6192 4723 1469
13 Crystalchild Crystalchild 2131 713 1418
14 XiaoMay XiaoMayi 2677 1316 1361
15 DuNnDuNn90 DuNnDuNn90 3481 2127 1354
16 Jboy0990 jboy0990 4614 3263 1351
17 Trent blazestorm6 2863 1569 1294
18 Ajescent Ajescent 2191 924 1267
19 HanzoTheRazor  HanzoTheRazor 3916 2724 1192
20 Thwip Thwip 2449 1295 1154
21 Solid_Raiden SOLID_RAIDEN 3340 2187 1153
22 wenlan  WoLoCo 2050 905 1145
23 chenguo4  chenguo4 2068 930 1138
24 TyePhoid_Pal  TyePhoid_PAL 2348 1216 1132
25 radiantshadow92 radiantshadow92 2473 1348 1125
26 ail  Aildiin 4153 3098 1055
27 Tbone DPatriot 2498 1499 999
28 rukusa  HighLuxury 3574 2587 987
29 goodfella kassanowa07 2733 1772 961
30 RukiSama RukiSama 2383 1437 946
31 ruimartiniman danceintothefire 1632 699 933
32 fadetoone FadeToOne 3087 2178 909
33 ultraslick  UltraslicK 1786 927 859
34 Draven26 draven26 2796 1970 826
35 jake_the_fake1 Destroyerz_knite 2178 1357 821
36 phinch1 phinch 1507 692 815
37 Wonktonodi WonkTonodi1 1463 667 796
38 Branko2166 squall-23 1981 1213 768
39 finalsquall  Finalsquall 2012 1288 724
40 Reasonable eddxuk 1663 954 709
41 ROBOTECHHEAVEN RAPTUREOFHEAVEN 1910 1252 658
42 Acevil Acevil 1205 550 655
43 Steverhcp02  SteveRHCP02 2296 1649 647
44 AFFLICTION pwnU17 1899 1261 638
45 sirvice SirVice 2641 2005 636
46 almcchesney almcchesney 1574 941 633
47 jneul jdneul 863 233 630
48 Aprisaiden  Aprisaiden 1207 578 629
49 naraku2099 Immortal_Inu 1531 905 626
50 non-gravity non-gravity 1448 827 621
51 Arcturus  CityWokk 1633 1037 596
52 retroking1981 retroking1981 1149 560 589
53 leatherhat Hatberserker 1322 734 588
54 postofficebuddy postofficebuddy 1059 472 587
55 fireburden5  JakeC24 1891 1324 567
56 thelastsoldier  SoldierofVirtue 1309 743 566
57 axumblade  Axumblade 1104 541 563
58 Tailgunner Railgunner 1223 682 541
59 Kantor LordElite 1144 623 521
60 grimygunz GrimyGunZ 1798 1283 515
61 sergiodaly SergioDaly 1009 522 487
62 Blood_Tears Cold_Stare 1288 839 449
63 kber81 kber81 1675 1229 446
64 yog-sothot yog-sothot 995 584 411
65 Simulacrum Criminal916 865 461 404
66 yakuzaIce  YakuzaIce 1322 921 401
67 Son1x Son1x- 683 309 374
68 Stefl1504 Stefl1504 950 581 369
69 KBG29 KBG29 1393 1037 356
70 binary solo binary_solo69 514 168 346
71 Rainbird Rainbird01 1289 943 346
72 Finnbar Gonff 1124 796 328
73 bobo012893  bobo012893 2237 1931 306
74 puertoecuanama  puertoecuanama 410 119 291
75 reask reask1 344 64 280
76 mtlca66 Freggz 1373 1108 265
77 Cleaner475 cleaner475 1759 1502 257
78 Vonmercury vonmercury 1472 1216 256
79 xstonexcold316x  SP3NCE1325 696 440 256
80 SnakeEyez  SnakeEyez 976 722 254
81 Lafiel  Lafiel 913 667 246
82 Joka_  JOKA_THE_SMOKA 873 638 235
83 Aldro Aldro 546 312 234
84 Yusuke93_ita yusuke93_ita 1396 1170 226
85 insomniac17  aceninja007 602 387 215
86 ssj12 Schnacky 704 490 214
87 agardini51 gardini51 593 386 207
88 MikeB anonymous 882 675 207
89 sennaho sennaho 500 298 202
90 DoomXploder7 DoomXploder7 1279 1078 201
91 staude  Staude 655 471 184
92 Garamond Garamond1886 991 820 171
93 Gab gabeish 566 398 168
94 bmaker11  BoilerMaker11 327 169 158
95 dsgrue3 dsgrue3 352 198 154
96 Ssenkahdavic Ssenkahdavic 316 165 151
97 Footballfan oliminator1994 824 678 146
98 Siko1989 siko1989 161 27 134
99 Bonafide732 Saito__ 624 493 131
100 perpride Darth-Cidius 917 790 127
101 cool48 cool48 545 421 124
102 Griffin Warlord_ 528 404 124
103 MaxwellGT2000 maxwellgt2000 286 164 122
104 Christopher_G2 Chris_Mofo 210 98 112
105 Outlawauron  leafy_bug 554 454 100
106 Seraphic_Sixaxis Xacristavas 623 531 92
107 Klucifer KLucifer 171 98 73
108 ocnkng ocnkng 295 222 73
109 Kowenicki  kowenicki 297 242 55
110 theprof00 aortictwister 1218 1163 55
111 psrock  psrock1 137 117 20
112 brainboxltd  BrainBoxLtd 1222 1205 17
113 NeoRatt NeoRatt 84 69 15
114 PDF  PrincePale 101 98 3


Around the Network

VGChartz PS3 Trophy League - 2011 Season Leaderboard

The 2011 Season started on January 4th 2011 and concludde on January 3rd, 2012.

Final Results

Rank Previous Rank VGchartz Username PSN ID Points to Date Starting Points Increase
1 1 Xenostar Xenostar 7842 4055 3787
2 2 Dark Odin  lebeau 8692 5258 3434
3 3 viewtiful_jon Jon_Felkin 3563 787 2776
4 4 JazzyJeez JazzyJiaz 7115 4828 2287
5 5 ail  Aildiin 6262 4153 2109
6 7 KylieDog KylieDog 7623 5546 2077
7 6 Esquoret Esquoret 4531 2478 2053
8 8 fadetoone FadeToOne 5001 3087 1914
9 13 HideoK  HideoK 7885 5983 1902
10 10 badgenome PublicSudoku 5267 3373 1894
11 9 mattbfg mattbfg 8604 6735 1869
12 11 docholliday docholliday03 6263 4415 1848
13 12 yakuzaIce  YakuzaIce 3021 1322 1699
14 14 MasterVG71782 Akimitsu782 6668 5051 1617
15 16 RukiSama RukiSama 3913 2383 1530
16 49 Garamond Garamond1886 2481 991 1490
17 15 thelastsoldier  SoldierofVirtue 2755 1309 1446
18 17 Solid_Raiden SOLID_RAIDEN 4781 3340 1441
19 20 V-r0cK V-r0cK-Kun 2521 1115 1406
20 21 Wagram AnimasPaine 3293 1896 1397
21 19 chenguo4  chenguo4 3434 2068 1366
22 18 jake_the_fake1 Destroyerz_knite 3516 2178 1338
23 26 geddesmond2 geddesmond2 6025 4799 1226
24 22 Tbone DPatriot 3715 2498 1217
25 23 cmeese47 cmeese47 4622 3421 1201
26 24 Thwip Thwip 3625 2449 1176
27 25 Wonktonodi WonkTonodi1 2602 1463 1139
28 35 wenlan  WoLoCo 3187 2050 1137
29 37 Iveyboi Saugeen-Uwo 4496 3376 1120
30 27 non-gravity non-gravity 2506 1448 1058
31 28 arcane_chaos goldenmegazx 2483 1436 1047
32 32 finalsquall  Finalsquall 3054 2012 1042
33 29 getrdone  getrdone25 7231 6192 1039
34 29 XiaoMay XiaoMayi 3712 2677 1035
35 31 Reasonable eddxuk 2687 1663 1024
36 34 ethomaz ethomaz 2172 1156 1016
37 40 Arcturus  CityWokk 2622 1633 989
38 45 ROBOTECHHEAVEN RAPTUREOFHEAVEN 2888 1910 978
39 33 Ajescent Ajescent 3168 2191 977
40 41 sirvice SirVice 3609 2641 968
41 43 demonfox13 Onikenshi 2172 1239 933
42 36 retroking1981 retroking1981 2080 1149 931
43 45 naraku2099 Immortal_Inu 2455 1531 924
44 38 NoCtiS_NoX Noctisnox 2056 1144 912
45 39 Blood_Tears Cold_Stare 2186 1288 898
46 41 marciosmg marciosmg 4732 3888 844
47 58 ruimartiniman danceintothefire 2454 1632 822
48 44 JerzeeBalla JerzeeBalla 3628 2814 814
49 53 ultraslick  UltraslicK 2566 1786 780
50 48 naruball xena4ever 1171 403 768
51 47 Crystalchild Crystalchild 2894 2131 763
52 51 sergiodaly SergioDaly 1768 1009 759
53 55 AFFLICTION pwnU17 2620 1899 721
54 52 A203D A203D 2457 1742 715
55 56 Joel12345 isjoel13 1600 912 688
56 50 areseris Areseris 1658 975 683
57 54 phinch1 phinch 2173 1507 666
58 59 Branko2166 squall-23 2612 1981 631
59 60 Acevil Acevil 1831 1205 626
60 57 Aprisaiden  Aprisaiden 1832 1207 625
61 62 kber81 kber81 2289 1675 614
62 61 HanzoTheRazor  HanzoTheRazor 4484 3916 568
63 64 Aldro Aldro 1106 546 560
63 63 pariz arizna 1046 486 560
65 65 mjk45 mjk45 1335 787 548
66 78 Miguel_Zorro Miguel_Zorro 3607 3096 511
67 66 postofficebuddy postofficebuddy 1567 1059 508
68 68 REDZONE REDZONE_313 1290 808 482
69 67 DuNnDuNn90 DuNnDuNn90 3955 3481 474
70 69 binary solo binary_solo69 984 514 470
71 70 Draven26 draven26 3256 2796 460
72 71 leatherhat Hatberserker 1778 1322 456
73 75 xstonexcold316x  SP3NCE1325 1148 696 452
74 74 radiantshadow92 radiantshadow92 2924 2473 451
75 79 gurglesletch gurglesletch 3405 2961 444
75 72 rukusa  HighLuxury 4018 3574 444
77 73 Simulacrum Criminal916 1298 865 433
78 75 Finnbar Gonff 1550 1124 426
79 77 axumblade  Axumblade 1522 1104 418
80 92 homer power_hungryfool 898 539 359
80 85 reask reask1 703 344 359
82 80 DoomXploder7 DoomXploder7 1635 1279 356
83 81 Vonmercury vonmercury 1823 1472 351
84 82 Jboy0990 jboy0990 4957 4614 343
85 83 Tecmo D-Day_11 872 530 342
86 87 EncodedNybble EncodedNybble 1556 1230 326
87 91 perpride Darth-Cidius 1240 917 323
88 85 grimygunz GrimyGunZ 2120 1798 322
89 84 THATGUY Angry-Irishman 1626 1319 307
90 88 SOLDIER_Cloud dezz100 921 622 299
91 94 KBG29 KBG29 1681 1393 288
92 89 theprof00 aortictwister 1504 1218 286
93 93 jneul jdneul 1144 863 281
94 90 Stefl1504 Stefl1504 1230 950 280
95 99 fireburden5  JakeC24 2169 1891 278
96 95 almcchesney almcchesney 1837 1574 263
97 96 Fufinu Fufinu 679 423 256
98 98 Cleaner475 cleaner475 2002 1759 243
99 100 Joka_  JOKA_THE_SMOKA 1107 873 234
100 97 lestatdark lestatarthas 891 667 224
101 103 Outlawauron  leafy_bug 771 554 217
102 102 dsgrue3 dsgrue3 559 352 207
102 101 MaxwellGT2000 maxwellgt2000 493 286 207
104 104 Ssenkahdavic Ssenkahdavic 516 316 200
105 105 Lafiel  Lafiel 1100 913 187
106 106 Tailgunner Railgunner 1388 1223 165
107 108 SnakeEyez  SnakeEyez 1137 976 161
108 107 mr_capello Mr_Capello 1121 967 154
109 113 GodOfWar_3ever Malithpwnsu 1524 1385 139
110 112 Christopher_G2 Chris_Mofo 348 210 138
111 109 insomniac17  aceninja007 737 602 135
112 110 yog-sothot yog-sothot 1128 995 133
113 111 sennaho sennaho 626 500 126
114 114 Gab gabeish 678 566 112
115 115 Griffin Warlord_ 629 528 101
116 116 bmaker11  BoilerMaker11 412 327 85
116 120 goodfella kassanowa07 2818 2733 85
118 117 brainboxltd  BrainBoxLtd 1303 1222 81
118 117 Rainbird Rainbird01 1370 1289 81
120 119 agardini51 gardini51 672 593 79
121 121 bobo012893  bobo012893 2306 2237 69
122 122 dharh dharh 246 178 68
123 123 Kantor LordElite 1208 1144 64
124 125 Siko1989 siko1989 215 161 54
125 124 cool48 cool48 597 545 52
126 125 Son1x Son1x- 731 683 48
127 128 Yusuke93_ita yusuke93_ita 1439 1396 43
128 127 dravenmanson Draven_Manson 437 396 41
129 130 puertoecuanama  puertoecuanama 450 410 40
130 129 rakugakist pulptarantino 885 853 32
131 130 Bonafide732 Saito__ 646 624 22
132 132 psrock  psrock1 146 137 9
133 133 Klucifer KLucifer 177 171 6


Weekly Update - March 15th, 2011

Click here to view the 2011 Season Leaderboard


VGChartz PS3 Trophy Leaderboard

Rank Prev Rank VGchartz Username PSN ID Lvl Bronze Silver Gold Plat Total Points Plat Avg
1 1 mattbfg mattbfg 23 2941 870 265 60 4136 6991 1.97
2 2 HideoK  HideoK 22 2854 813 240 51 3958 6532 2.04
3 3 getrdone  getrdone25 22 2922 779 243 47 3991 6502 1.89
4 4 KylieDog KylieDog 21 2535 716 229 54 3534 5989 2.06
5 5 Dark Odin  lebeau 20 2270 696 238 56 3260 5762 2.04
6 6 MasterVG71782 Akimitsu782 20 2035 611 256 57 2959 5477 2.05
7 7 JazzyJeez JazzyJiaz 20 2516 659 191 30 3396 5340 2.11
8 8 geddesmond2 geddesmond2 19 2385 597 170 38 3190 5055 2.21
9 9 Jboy0990 jboy0990 19 1986 576 213 40 2815 4860 1.85
10 11 ail  Aildiin 18 2035 552 167 45 2799 4681 2.36
11 12 Xenostar Xenostar 18 2246 542 167 26 2981 4644 1.50
12 10 docholliday docholliday03 18 1841 525 190 47 2603 4595 1.70
13 13 marciosmg marciosmg 17 1904 458 146 40 2548 4176 2.08
14 14 HanzoTheRazor  HanzoTheRazor 17 1612 472 159 36 2279 3942 2.25
15 16 badgenome PublicSudoku 17 1868 429 129 28 2454 3836 2.07
16 15 rukusa  HighLuxury 17 1648 424 156 33 2261 3828 1.91
17 17 cmeese47 cmeese47 17 1919 445 128 15 2507 3757 1.33
18 18 Iveyboi Saugeen-Uwo 16 2121 426 101 10 2658 3699 1.80
19 19 Solid_Raiden SOLID_RAIDEN 16 1872 412 117 22 2423 3662 2.09
20 20 fadetoone FadeToOne 16 1582 439 131 30 2182 3606 2.13
21 22 woj woj912 16 1666 381 135 26 2208 3550 1.77
22 21 DuNnDuNn90 DuNnDuNn90 16 1355 481 145 27 2008 3511 1.6
23 23 Miguel_Zorro Miguel_Zorro 15 1302 380 117 31 1830 3136 1.87
24 24 JerzeeBalla JerzeeBalla 15 1569 395 88 19 2071 3079 1.84
25 25 gurglesletch gurglesletch 15 1525 362 104 14 2005 3041 1.93
26 26 Trent BlazeStorm6 15 1595 316 97 17 2025 3013 2.06
27 27 Draven26 draven26 15 1441 318 101 20 1880 2923 1.80
28 28 XiaoMay XiaoMayi 15 1362 329 100 22 1813 2884 2.23
29 29 Esquoret Esquoret 15 1110 340 120 30 1600 2870 2.2
30 30 Tbone DPatriot 15 1139 319 110 33 1601 2833 2.73
31 31 RukiSama RukiSama 15 1316 336 98 17 1767 2780 1.71
32 32 goodfella kassanowa07 15 1241 319 99 22 1681 2737 1.77
33 34 Thwip Thwip 15 1427 362 77 9 1875 2721 2.00
34 33 sirvice SirVice 15 1096 333 107 26 1562 2716 1.85
35 35 radiantshadow92 radiantshadow92 15 1299 290 98 17 1704 2671 2.12
36 36 TyePhoid_Pal  TyePhoid_PAL 14 1380 277 86 9 1752 2558 2.00
37 37 jake_the_fake1 Destroyerz_knite 14 1014 300 101 20 1435 2460 1.85
38 38 Biddles scabab 14 1208 289 80 15 1592 2446 2.13
39 39 Crystalchild Crystalchild 14 1241 275 73 13 1602 2385 2.15
40 42 chenguo4  chenguo4 14 1049 217 91 26 1383 2341 2.88
41 41 finalsquall  Finalsquall 14 1198 265 72 14 1549 2328 1.79
42 40 Steverhcp02  SteveRHCP02 14 999 259 92 19 1369 2297 2.11
43 43 Ajescent Ajescent 14 1167 258 70 14 1509 2271 1.93
44 44 bobo012893  bobo012893 14 1041 265 90 12 1408 2255 1.92
45 45 wenlan  WoLoCo 14 868 287 107 13 1275 2240 2.00
46 46 Wagram AnimasPaine 14 965 252 81 23 1321 2231 2.26
47 48 Branko2166 squall-23 14 944 239 90 15 1288 2142 1.47
48 47 ROBOTECHHEAVEN RAPTUREOFHEAVEN 14 1086 262 74 7 1429 2138 1.29
49 49 AFFLICTION pwnU17 13 921 233 67 18 1239 2005 2.44
50 50 Reasonable eddxuk 13 1067 259 62 4 1392 2005 1.50
51 51 fireburden5  JakeC24 13 799 245 80 15 1139 1949 2.07
52 52 ultraslick  UltraslicK 13 1078 200 48 12 1338 1910 2.08
53 54 Arcturus  CityWokk 13 1026 240 47 10 1323 1908 1.90
54 53 A203D A203D 13 802 198 78 20 1098 1906 2.32
55 57 Wonktonodi WonkTonodi1 13 810 217 74 15 1116 1868 1.93
56 55 grimygunz GrimyGunZ 13 1096 205 49 5 1355 1860 1.80
57 56 non-gravity non-gravity 13 949 192 60 11 1212 1825 2.09
58 58 naraku2099 Immortal_Inu 13 882 222 56 12 1172 1806 2.33
59 59 kber81 kber81 13 1042 197 45 8 1292 1802 2.25
60 60 Cleaner475 cleaner475 13 1097 209 41 3 1350 1797 2.33
61 61 yakuzaIce  YakuzaIce 13 831 201 59 14 1105 1755 1.86
62 62 almcchesney almcchesney 13 1163 178 23 0 1364 1657  - 
63 63 ruimartiniman danceintothefire 13 946 193 48 1 1188 1632 1.00
64 65 phinch1 phinch 13 957 180 48 2 1187 1629 2.00
65 64 arcane_chaos goldenmegazx 13 968 174 39 6 1187 1622 2.00
66 67 Blood_Tears Cold_Stare 12 902 171 43 3 1119 1538 1.67
67 68 leatherhat Hatberserker 12 858 156 44 7 1065 1518 2.29
68 70 demonfox13 Onikenshi 12 697 197 50 10 954 1511 2.4
69 66 Vonmercury vonmercury 12 670 180 64 8 922 1510 2.00
70 69 V-r0cK V-r0cK-Kun 12 728 177 43 13 961 1496 2.69
71 71 NoCtiS_NoX Noctisnox 12 632 137 59 17 845 1464 2.18
72 73 thelastsoldier  SoldierofVirtue 12 812 174 38 6 1030 1460 2.00
73 72 DoomXploder7 DoomXploder7 12 766 188 41 5 1000 1448 1.20
74 85 viewtiful_jon Jon_Felkin 12 501 184 70 13 768 1445 2.54
75 74 KBG29 KBG29 12 799 167 45 3 1014 1439 1.33
76 75 Yusuke93_ita yusuke93_ita 12 896 132 39 2 1069 1418 1.50
77 76 GodOfWar_3ever Malithpwnsu 12 549 141 62 16 768 1395 2.44
78 77 Aprisaiden  Aprisaiden 12 798 144 42 4 988 1386 1.50
79 78 ethomaz ethomaz 12 575 171 55 11 812 1379 2.64
80 79 axumblade  Axumblade 12 743 152 43 5 943 1365 1.40
81 80 THATGUY Angry-Irishman 12 683 152 43 7 885 1329 2.00
82 81 brainboxltd  BrainBoxLtd 12 587 127 49 14 777 1303 2.21
83 84 areseris Areseris 12 613 155 47 8 823 1301 1.75
84 82 Rainbird Rainbird01 12 765 156 31 3 955 1299 2.67
85 83 Finnbar Gonff 12 729 139 40 4 912 1295 1.50
86 87 retroking1981 retroking1981 12 676 185 34 2 897 1274 2.00
87 86 theprof00 aortictwister 12 579 148 45 10 782 1265 1.60
88 88 EncodedNybble EncodedNybble 12 619 143 35 11 808 1247 2.64
89 90 Acevil Acevil 12 721 142 28 5 896 1233 1.60
90 89 Tailgunner Railgunner 12 761 126 31 2 920 1223 1.50
91 91 Kantor LordElite 12 677 143 26 3 849 1155 2.00
92 92 postofficebuddy postofficebuddy 12 579 128 37 8 752 1153 3.00
93 94 sergiodaly SergioDaly 12 643 130 35 3 811 1149 2.00
94 95 Garamond Garamond1886 12 590 121 35 8 754 1138 2.50
95 93 Joel12345 isjoel13 12 580 138 28 8 754 1120 2.25
96 96 yog-sothot yog-sothot 11 550 135 28 5 718 1048 2.20
97 97 jneul jdneul 12 712 100 26 0 838 1032  - 
98 98 SnakeEyez  SnakeEyez 11 590 122 25 3 740 1020 2.33
99 99 mr_capello Mr_Capello 11 455 124 33 7 619 985 2.00
100 100 Stefl1504 Stefl1504 11 662 92 18 2 774 978 2.00
101 101 yum123 yenny10 11 486 118 36 3 643 974 2.00
102 102 perpride Darth-Cidius 11 578 108 24 3 713 974 2.00
103 103 Lafiel  Lafiel 11 470 112 32 5 619 946 3.00
104 104 Joka_  JOKA_THE_SMOKA 10 485 90 31 4 610 899 2.50
105 105 REDZONE REDZONE_313 10 509 102 22 4 637 893 2.25
106 106 Simulacrum Criminal916 10 497 112 22 1 632 865 2.00
107 107 rakugakist pulptarantino 10 375 92 34 8 509 859 2.00
108 108 xstonexcold316x  SP3NCE1325 10 509 112 20 0 641 853  - 
109 110 mjk45 mjk45 10 608 72 15 0 695 842  - 
110 109 jadakiss1217 party29 10 488 89 21 4 602 840 2.00
111 111 SOLDIER_Cloud dezz100 9 401 75 24 2 502 719 2.00
112 112 ssj12 Schnacky 9 432 79 19 0 530 704  - 
113 113 insomniac17  aceninja007 9 395 78 19 3 495 701 2.33
114 114 Tecmo D-Day_11 9 342 65 28 5 440 700 2.00
115 115 Son1x Son1x- 9 375 89 18 2 484 685 2.00
116 116 lestatdark lestatarthas 9 349 65 26 4 444 683 2.50
117 117 zuvuyeay Zuvuyeay 9 392 74 14 4 484 672 1.75
118 118 staude  Staude 8 431 73 11 1 516 655 2.00
119 119 Bonafide732 Saito__ 8 373 75 16 1 465 631 1.00
120 120 agardini51 gardini51 8 379 83 12 1 475 629 2.00
121 123 binary solo binary_solo69 8 342 62 23 2 429 628 2.00
122 121 Seraphic_Sixaxis Xacristavas 8 393 61 12 3 469 623 1.67
123 122 Gab gabeish 8 410 70 10 1 491 622 2.00
124 124 pariz arizna 8 399 68 12 1 480 619 2.00
125 125 Outlawauron  leafy_bug 8 382 71 15 0 468 614  - 
126 126 Aldro Aldro 8 296 77 22 2 397 606 1.50
127 127 Griffin Warlord_ 8 378 61 15 0 454 590  - 
128 128 cool48 cool48 8 324 59 15 2 400 556 2.50
129 130 naruball xena4ever 8 348 60 10 2 420 552 2.00
130 129 homer power_hungryfool 8 289 67 17 2 375 549 2.00
131 131 sennaho sennaho 7 370 38 9 0 417 500  - 
132 132 Fufinu Fufinu 7 287 44 10 2 343 459 2.50
133 135 Ssenkahdavic Ssenkahdavic 7 270 36 10 1 317 414 3.00
134 133 puertoecuanama  puertoecuanama 7 195 55 12 3 265 413 2.67
135 134 dravenmanson Draven_Manson 7 207 45 15 2 269 411 3.00
136 136 dsgrue3 dsgrue3 6 230 48 6 1 285 374 2.00
137 137 bmaker11  BoilerMaker11 6 260 40 3 0 303 358  - 
138 138 reask reask1 6 223 37 7 1 268 351 2.00
139 139 MaxwellGT2000 maxwellgt2000 6 230 28 4 1 263 322 2.00
140 140 Kowenicki  kowenicki 6 218 28 4 0 250 298  - 
141 141 ocnkng ocnkng 6 169 33 8 1 211 295 2.00
142 142 spdk1 SPDK1 5 131 34 4 1 170 235 2.00
143 143 Christopher_G2 Chris_Mofo 5 183 15 2 0 200 225  - 
144 144 dharh dharh 5 159 16 3 0 178 209  - 
145 145 Klucifer KLucifer 5 118 12 5 0 135 172  - 
146 146 Siko1989 siko1989 5 106 18 4 0 128 166  - 
147 147 Robbie2010 LogicOverAll 4 70 18 6 0 94 142  - 
148 148 psrock  psrock1 4 107 9 2 0 118 137  - 
149 149 PDF  PrincePale 4 75 10 1 0 86 101  - 
150 151 uyo_john117 YO_mUThEr 4 42 12 3 0 57 84  - 
151 150 NeoRatt NeoRatt 4 62 8 1 0 71 84  - 


Platinum Leaderboard

VGchartz Username PSN ID Platinum Count Platinum Points Plat Difficulty Avg
mattbfg mattbfg 60 118 1.97
MasterVG71782 Akimitsu782 57 117 2.05
Dark Odin  lebeau 56 114 2.04
KylieDog KylieDog 54 111 2.06
ail  Aildiin 45 106 2.36
HideoK  HideoK 51 104 2.04
Tbone DPatriot 33 90 2.73
getrdone  getrdone25 47 89 1.89
geddesmond2 geddesmond2 38 84 2.21
marciosmg marciosmg 40 83 2.08
HanzoTheRazor  HanzoTheRazor 36 81 2.25
docholliday docholliday03 47 80 1.70
chenguo4  chenguo4 26 75 2.88
Jboy0990 jboy0990 40 74 1.85
Esquoret Esquoret 30 66 2.20
fadetoone FadeToOne 30 64 2.13
rukusa  HighLuxury 33 63 1.91
Miguel_Zorro Miguel_Zorro 31 58 1.87
JazzyJeez JazzyJiaz 30 57 1.90
badgenome PublicSudoku 28 56 2.00


Busiest Members This Past Week

VGchartz Username PSN ID Pts This Week Pts Last Week Increase
viewtiful_jon Jon_Felkin 1445 1265 180
Xenostar Xenostar 4644 4473 171
ail  Aildiin 4681 4551 130
chenguo4  chenguo4 2341 2271 70
Wonktonodi WonkTonodi1 1868 1807 61
Garamond Garamond1886 1138 1079 59
TyePhoid_Pal  TyePhoid_PAL 2558 2501 57
Iveyboi Saugeen-Uwo 3699 3647 52
woj woj912 3550 3498 52
Thwip Thwip 2721 2670 51


Platinum Trophies Earned This Past Week

Garamond Marvel vs. Capcom 3
viewtiful_jon Sly 2: Band of Thieves
viewtiful_jon Alien Breed 3: Descent
geddesmond2 Killzone 3
Branko2166 Prince of Persia The Forgotten Sands
Wonktonodi Toy Story 3
ail Heavy Rain
ail Killzone 3
fadetoone Sly 3: Honor Among Thieves
leatherhat Killzone 3
thelastsoldier Bioshock
Thwip Killzone 3
Xenostar Sly 2: Band of Thieves
Xenostar Sly 3: Honor Among Thieves
naruball Tekken 6


Platinum Lists

Title # Earned Difficulty
3D Dot Game Heroes 7 ****
50 Cent: Blood on the Sand 0 **
Afrika 1 **
Alien Breed 2: Assault 1 ***
Alien Breed 3: Descent 1 *
Alien Breed: Impact 4 **
Alone in the Dark 20 *
Alpha Protocol 2 **
Aquanaut's Holiday 2 **
Ashes Cricket 2009 4 *
Assassin's Creed 2 44 **
Assassin's Creed: Brotherhood 3 ***
Avatar 2 *
Batman: Arkham Asylum 25 ***
Battlefield: Bad Company 2 7 **
Bayonetta 7 ***
Bionic Commando 7 ***
Bioshock 30 ***
Bioshock 2 13 **
Blazblue 5 **
Borderlands 26 **
Brutal Legend 1 ***
Burnout Paradise 29 *
Buzz!: Quiz TV 9 *
Buzz!: Quiz World 1 **
Cabela's Big Game Hunter 2010 1 **
Call of Duty Classic 8 ****
Call of Duty: Black Ops 9 ***
Call of Duty: Modern Warfare 2 32 ***
Call of Duty: World at War 20 ***
Call of Juarez: Bound of Blood 3 ***
Cars: Race O Rama 2 *
Castlevania: Lords of Shadow 9 **
Cloudy With a Chance of Meatballs 4 *
Command & Conquer: Red Alert 3 0 ***
Cross Edge 2 ****
Damnation 7 **
Dante's Inferno 20 *
Dark Void 5 **
Darksiders 11 **
Dead Nation 6 ***
Dead Rising 2 5 ***
Dead Space 41 **
Dead Space 2 2 ***
Dead Space: Extraction 3 **
Dead to Rights: Retribution 3 **
Demon's Souls 22 ****
DiRT 2 0 **
Disgaea 3 4 ****
Disney Sing It: Family Hits 1 *
Disney Sing It: Party Hits 1 *
Dragon Age: Origins 12 ***
Dynasty Warriors 6 Empires 9 *
Dynasty Warriors: Gundam 2 2 ***
Dynasty Warriors: Strikeforce 2 ***
Eat Lead 12 **
Enslaved: Odyssey to the West 8 **
EyePet 4 **
Fairytale Fights 1 ***
Fallout 3 40 **
Fallout: New Vegas 8 **
Ferrari Challenge 3 ***
FIFA 09 2 **
Final Fantasy XIII 32 ***
Fritz Chess 0 *
Fuel 0 ***
G.I. JOE 2 **
G-Force 1 **
Ghostbusters 1 ***
God of War 45 **
God of War II 37 **
God of War III 45 **
Gran Turismo 5 1 *****
GTA IV 2 ****
Guitar Hero 5 1 ***
Hannah Montana The Movie 5 *
Harry Potter and the Half-Blood Prince 5 **
Hasbro Family Game Night 4 *
