By using this site, you agree to our Privacy Policy and our Terms of Use. Close
  Console                      
Rnk Entrant wk1 wk2 wk3 wk4 wk5 wk6 wk7 wk8 wk9 wk10 Wk 1-10
1 non-gravity 26 48 29 39 40 69 74       325
2 Luthor 40 39 45 71 38 72 48       353
3 TWRoO 30 49 25 53 67 75 87       386
4 koffieboon 22 54 26 49 52 97 87       387
5 jonop 21 25 29 60 109 67 76       387
6 theprof00 41 58 56 56 97 46 49       403
7 Dexoroso 51 58 49 40 66 58 93       415
8 Michael-5 34 43 51 67 84 73 66       418
9 c0rd 21 32 47 58 109 88 98       453
10 BHR-3 27 56 27 69 74 87 128       468
11 kopstudent 26 39 43 63 59 128 123       481
12 skeezer 41 33 33 64 89 96 132       488
13 Squilliam 8 97 62 53 71 65 134       490
14 darthdev 22 32 32 63 101 123 119       492
15 snfr 30 77 40 67 76 87 125       502
16 Carl2291 47 63 67 56 62 77 135       507
17 Sound Of 48 94 124 101 31 68 68       534
18 postoffice 28 64 92 110 77 83 133       587
19 haxxiy 40 71 52 78 112 119 128       600
20 jadakiss 51 48 88 75 139 102 143       646
21 Veggie 50 103 147 141 130 115 87       773
22 smeags 41 72 128 150 158 103 124       776
23 R Yoshi 55 105 80 90 217 108 127       782
                       
Mr.Average 30 39 40 49 82 75 87       402
 
  Handhelds                      
Rnk Entrant wk1 wk2 wk3 wk4 wk5 wk6 wk7 wk8 wk9 wk10 Wk 1-10
1 jonop 28 4 8 37 32 73 48       230
2 BHR-3 18 10 15 50 30 57 57       237
3 postoffice 26 31 22 38 36 48 41       242
4 Carl2291 41 14 27 29 95 53 40       299
5 Luthor 56 25 8 22 88 66 47       312
6 theprof00 26 30 31 56 59 73 68       343
7 Michael-5 29 12 35 59 80 91 76       382
8 kopstudent 37 38 47 59 41 73 88       383
9 snfr 48 16 19 50 51 125 88       397
10 darthdev 43 26 36 74 72 83 76       410
11 TWRoO 48 39 55 89 40 90 71       432
12 koffieboon 59 50 39 72 50 110 62       442
13 non-gravity 55 31 54 92 65 97 61       455
14 R Yoshi 42 32 35 55 111 105 131       511
15 haxxiy 46 24 35 45 115 136 122       523
16 Veggie 54 43 57 91 69 120 99       533
17 smeags 67 42 43 85 111 118 117       583
                       
Mr.Average 41 20 31 55 55 79 70       351
 
  Total                      
Rnk Entrant wk1 wk2 wk3 wk4 wk5 wk6 wk7 wk8 wk9 wk10 Wk 1-10
1 jonop 49 29 37 97 141 140 124       617
2 Luthor 96 64 53 93 126 138 95       665
3 BHR-3 45 66 42 119 104 144 185       705
4 theprof00 67 88 87 112 156 119 117       746
5 non-gravity 81 79 83 131 105 166 135       780
6 Michael-5 63 55 86 126 164 164 142       800
7 Carl2291 88 77 94 85 157 130 175       806
8 TWRoO 78 88 80 142 107 165 158       818
9 postoffice 54 95 114 148 113 131 174       829
10 koffieboon 81 104 65 121 102 207 149       829
11 kopstudent 63 77 90 122 100 201 211       864
12 snfr 78 93 59 117 127 212 213       899
13 darthdev 65 58 68 137 173 206 195       902
14 haxxiy 86 95 87 123 227 255 250       1123
15 R Yoshi 97 137 115 145 328 213 258       1293
16 Veggie 104 146 204 232 199 235 186       1306
17 smeags 108 114 171 235 269 221 241       1359
                       
Mr.Average 71 59 71 104 137 154 157       753