kirby007 said:
Asked Talon to do it on the 14th otherwise it would be very easy to make a LTD bet |
The 14th is not exactly this week, but thanks for the warning, I'll revise my predictions and bets later.
kirby007 said:
Asked Talon to do it on the 14th otherwise it would be very easy to make a LTD bet |
The 14th is not exactly this week, but thanks for the warning, I'll revise my predictions and bets later.
Mnementh said:
The 14th is not exactly this week, but thanks for the warning, I'll revise my predictions and bets later. |
I was drunk when i posted that this week comment
"I think people should define the word crap" - Kirby007
Join the Prediction League http://www.vgchartz.com/predictions
Instead of seeking to convince others, we can be open to changing our own minds, and seek out information that contradicts our own steadfast point of view. Maybe it’ll turn out that those who disagree with you actually have a solid grasp of the facts. There’s a slight possibility that, after all, you’re the one who’s wrong.
Ltd round closes tomorrow
"I think people should define the word crap" - Kirby007
Join the Prediction League http://www.vgchartz.com/predictions
Instead of seeking to convince others, we can be open to changing our own minds, and seek out information that contradicts our own steadfast point of view. Maybe it’ll turn out that those who disagree with you actually have a solid grasp of the facts. There’s a slight possibility that, after all, you’re the one who’s wrong.
My Lifetime to Date prediction turned out a lot better than expected. Switch prediction was literally spot on. Xbox one is just off. 3DS one is where I was way to optimistic, hard system to predict.
Check out my lastest games review: Fast RMX and Snipperclips: Cut it out Together
Ltd has been paid
"I think people should define the word crap" - Kirby007
Join the Prediction League http://www.vgchartz.com/predictions
Instead of seeking to convince others, we can be open to changing our own minds, and seek out information that contradicts our own steadfast point of view. Maybe it’ll turn out that those who disagree with you actually have a solid grasp of the facts. There’s a slight possibility that, after all, you’re the one who’s wrong.
Wow! I have the best accuracy! How unexpected. Nice. This should boost my rankings.
Sorry for not posting updates in here. I will get to that soon.
Unofficial software prediction league is back, only a couple of days left to enter
http://thedx.bplaced.net/predictions/enter.php?game=420
Each week we will create prediction rounds for Japan, America and Others. In each round you must submit your predictions using our entry form for the mix of software and hardware provided for that round.
Standings after Round 17 (change to R14):
Total Participants: 156 (+15)
Total Winnings: 69651 vg$ (+10000 vg$)
Total Bets: 322215 vg$ (+60265 vg$)
Bets over 1k: 97 (+17)
Bets over 5k: 22 (+5)
Average Bet : 2092 vg$
Average Winnings Per User: 452 vg$
Average Winnings Ratio: 4,6%
Average Accuracy: 54,96%
Meadian Bet: 140 vg$
Meadian Winnings: 8 vg$
Meadian Winnings Ratio: 17,5%
Meadian Accuracy: 64,37%
Overall Ranking Top 50 (3 or more Rounds needed)
rank | change | username | points | rounds |
1 | 0 | Ka-pi96 | 11 | 5 |
1 | 0 | 11 | 11 | |
3 | +2 | Mnementh | 16 | 17 |
4 | -1 | kirby007 | 23 | 17 |
5 | +3 | Marth | 26 | 17 |
6 | +2 | cycycychris | 27 | 14 |
7 | -3 | Dark_Lord_2008 | 28 | 17 |
8 | -2 | Machina | 29 | 17 |
8 | -2 | Welfare | 29 | 16 |
10 | 0 | p0isonparadise | 31 | 6 |
11 | 0 | Carl | 40 | 3 |
12 | 0 | Slarvax | 51 | 5 |
13 | 0 | derpysquirtle64 | 52 | 4 |
14 | -1 | hoerenkind | 53 | 4 |
15 | NEW | Chicho | 54 | 3 |
16 | -1 | Tridrakious | 58 | 10 |
17 | -1 | Mr_Destiny | 62 | 5 |
18 | -1 | EmotionalMongoose | 63 | 4 |
19 | -1 | setsunatenshi | 66 | 10 |
20 | -2 | WoodenPints | 67 | 10 |
21 | +13 | The_Liquid_Laser | 68 | 4 |
22 | -2 | ThatDreamcastTho | 71 | 6 |
23 | -1 | AlbiNecroxz | 72 | 9 |
23 | 0 | MrWayne | 72 | 4 |
25 | -5 | LinkDaHero | 73 | 5 |
26 | +12 | TalonMan | 76 | 8 |
27 | -3 | theDX | 80 | 5 |
28 | -2 | AnmolRed | 83 | 8 |
29 | -4 | Bofferbrauer2 | 84 | 14 |
30 | -2 | p53sionix | 85 | 3 |
31 | -4 | Mr.Playstation | 87 | 11 |
32 | -3 | jason1637 | 90 | 6 |
33 | -3 | KingoftheBRUCE | 92 | 3 |
33 | +4 | Luke888 | 92 | 16 |
33 | -2 | Xephirus | 92 | 11 |
36 | -3 | forest-spirit | 95 | 14 |
37 | -3 | AntonTeiosanu | 96 | 3 |
37 | -6 | LipeJJ | 96 | 5 |
39 | 0 | Walbert | 98 | 8 |
40 | -4 | PSintend0 | 99 | 4 |
41 | -1 | JSG87 | 110 | 7 |
42 | -1 | ryuzaki57 | 113 | 3 |
43 | -1 | ZODIARKrebirth | 126 | 11 |
44 | -1 | Aka-Gami | 131 | 3 |
45 | -2 | Thaddaeus02 | 132 | 3 |
46 | NEW | RingoGaSuki | 139 | 3 |
47 | -1 | Darwinianevolution | 141 | 10 |
47 | -2 | Marach | 141 | 3 |
49 | -2 | obbacca | 147 | 9 |
50 | -3 | ikonic000 | 148 | 4 |
Winings Percent ranking Top 50 (3 or more Rounds needed)
rank | change | username | bets | winnings | accuracy | winpercent | rounds |
1 | 0 | Ka-pi96 | 4870 vg$ | 3715 vg$ | 83,55% | 61,02% | 5 |
2 | 0 | 24265 vg$ | 8860 vg$ | 81,46% | 37,49% | 11 | |
3 | +2 | Mnementh | 12385 vg$ | 5138 vg$ | 80,71% | 31,93% | 17 |
4 | 0 | Carl | 2540 vg$ | 510 vg$ | 76,60% | 31,10% | 3 |
5 | -2 | kirby007 | 39775 vg$ | 13054 vg$ | 78,78% | 29,00% | 17 |
6 | +1 | derpysquirtle64 | 930 vg$ | 335 vg$ | 73,21% | 28,85% | 4 |
7 | -1 | cycycychris | 22425 vg$ | 4476 vg$ | 79,02% | 26,95% | 14 |
8 | +1 | EmotionalMongoose | 125 vg$ | 31 vg$ | 78,10% | 25,00% | 4 |
9 | -1 | Welfare | 4845 vg$ | 1173 vg$ | 79,81% | 24,96% | 16 |
10 | +1 | p53sionix | 190 vg$ | 26 vg$ | 67,24% | 23,94% | 3 |
11 | +1 | p0isonparadise | 2305 vg$ | 506 vg$ | 81,83% | 23,79% | 6 |
12 | +1 | hoerenkind | 1195 vg$ | 32 vg$ | 81,98% | 23,32% | 4 |
13 | -3 | Dark_Lord_2008 | 5910 vg$ | 1273 vg$ | 81,30% | 22,70% | 17 |
14 | +1 | Mr_Destiny | 290 vg$ | 73 vg$ | 77,36% | 21,60% | 5 |
15 | -1 | Machina | 43050 vg$ | 8128 vg$ | 80,56% | 20,70% | 17 |
16 | 0 | Marth | 84500 vg$ | 16739 vg$ | 80,68% | 19,89% | 17 |
17 | NEW | Chicho | 215 vg$ | 39 vg$ | 86,00% | 19,75% | 3 |
18 | -1 | Tridrakious | 4515 vg$ | 948 vg$ | 71,89% | 19,53% | 10 |
19 | -1 | MrWayne | 100 vg$ | 19 vg$ | 79,27% | 19,00% | 4 |
20 | -1 | Slarvax | 2820 vg$ | 459 vg$ | 78,87% | 18,72% | 5 |
21 | -1 | LipeJJ | 675 vg$ | 62 vg$ | 61,03% | 18,70% | 5 |
22 | -1 | theDX | 395 vg$ | 67 vg$ | 72,83% | 17,44% | 5 |
23 | -1 | AlbiNecroxz | 710 vg$ | 191 vg$ | 73,30% | 17,10% | 9 |
24 | -1 | ThatDreamcastTho | 240 vg$ | 41 vg$ | 79,14% | 16,92% | 6 |
25 | -1 | setsunatenshi | 1840 vg$ | 249 vg$ | 77,81% | 16,64% | 10 |
26 | -1 | PSintend0 | 210 vg$ | 23 vg$ | 70,46% | 15,27% | 4 |
27 | -1 | jason1637 | 1520 vg$ | 218 vg$ | 63,66% | 14,69% | 6 |
28 | -1 | WoodenPints | 7700 vg$ | 796 vg$ | 72,96% | 13,85% | 10 |
29 | -1 | KingoftheBRUCE | 105 vg$ | 12 vg$ | 76,89% | 13,82% | 3 |
30 | -1 | AntonTeiosanu | 1035 vg$ | 85 vg$ | 62,15% | 13,70% | 3 |
31 | -1 | AnmolRed | 1790 vg$ | 319 vg$ | 71,46% | 13,53% | 8 |
32 | +4 | TalonMan | 4560 vg$ | 685 vg$ | 71,40% | 13,01% | 8 |
33 | -1 | ryuzaki57 | 260 vg$ | 41 vg$ | 55,85% | 12,95% | 3 |
34 | -3 | Bofferbrauer2 | 360 vg$ | 46 vg$ | 77,95% | 12,24% | 14 |
35 | -2 | Mr.Playstation | 3360 vg$ | 422 vg$ | 70,09% | 12,24% | 11 |
36 | -1 | Luke888 | 435 vg$ | 46 vg$ | 73,84% | 12,16% | 16 |
37 | -3 | LinkDaHero | 3750 vg$ | 669 vg$ | 74,93% | 11,61% | 5 |
38 | -1 | Xephirus | 1565 vg$ | 429 vg$ | 66,89% | 9,34% | 11 |
39 | -1 | JSG87 | 580 vg$ | 67 vg$ | 61,59% | 9,19% | 7 |
40 | +4 | The_Liquid_Laser | 405 vg$ | 80 vg$ | 85,74% | 7,91% | 4 |
41 | -2 | forest-spirit | 5705 vg$ | 353 vg$ | 69,36% | 7,21% | 14 |
42 | -2 | Thaddaeus02 | 80 vg$ | 4 vg$ | 60,38% | 6,22% | 3 |
43 | -1 | Aka-Gami | 2975 vg$ | -82 vg$ | 65,64% | 5,74% | 3 |
44 | -3 | Walbert | 1000 vg$ | 78 vg$ | 73,16% | 5,61% | 8 |
45 | -2 | ZODIARKrebirth | 410 vg$ | 12 vg$ | 63,70% | 2,43% | 11 |
46 | -1 | Darwinianevolution | 2150 vg$ | -157 vg$ | 61,34% | -6,24% | 10 |
47 | -1 | Marach | 150 vg$ | -15 vg$ | 46,62% | -10,00% | 3 |
48 | NEW | RingoGaSuki | 375 vg$ | 5 vg$ | 49,67% | -15,72% | 3 |
49 | -2 | obbacca | 235 vg$ | -49 vg$ | 44,18% | -19,75% | 9 |
50 | -1 | peachbuggy | 140 vg$ | -28 vg$ | 33,93% | -23,30% | 5 |
Winnings ranking Top 50 (3 or more Rounds needed)
rank | change | username | bets | winnings | accuracy | winpercent | rounds |
1 | 0 | Marth | 84500 vg$ | 16739 vg$ | 80,68% | 19,89% | 17 |
2 | 0 | kirby007 | 39775 vg$ | 13054 vg$ | 78,78% | 29,00% | 17 |
3 | 0 | 24265 vg$ | 8860 vg$ | 81,46% | 37,49% | 11 | |
4 | 0 | Machina | 43050 vg$ | 8128 vg$ | 80,56% | 20,70% | 17 |
5 | +2 | Mnementh | 12385 vg$ | 5138 vg$ | 80,71% | 31,93% | 17 |
6 | 0 | cycycychris | 22425 vg$ | 4476 vg$ | 79,02% | 26,95% | 14 |
7 | -2 | Ka-pi96 | 4870 vg$ | 3715 vg$ | 83,55% | 61,02% | 5 |
8 | 0 | Dark_Lord_2008 | 5910 vg$ | 1273 vg$ | 81,30% | 22,70% | 17 |
9 | 0 | Welfare | 4845 vg$ | 1173 vg$ | 79,81% | 24,96% | 16 |
10 | +2 | Tridrakious | 4515 vg$ | 948 vg$ | 71,89% | 19,53% | 10 |
11 | -1 | WoodenPints | 7700 vg$ | 796 vg$ | 72,96% | 13,85% | 10 |
12 | +17 | TalonMan | 4560 vg$ | 685 vg$ | 71,40% | 13,01% | 8 |
13 | -2 | LinkDaHero | 3750 vg$ | 669 vg$ | 74,93% | 11,61% | 5 |
14 | -1 | Carl | 2540 vg$ | 510 vg$ | 76,60% | 31,10% | 3 |
15 | -1 | p0isonparadise | 2305 vg$ | 506 vg$ | 81,83% | 23,79% | 6 |
16 | -1 | Slarvax | 2820 vg$ | 459 vg$ | 78,87% | 18,72% | 5 |
17 | 0 | Xephirus | 1565 vg$ | 429 vg$ | 66,89% | 9,34% | 11 |
18 | -2 | Mr.Playstation | 3360 vg$ | 422 vg$ | 70,09% | 12,24% | 11 |
19 | +1 | forest-spirit | 5705 vg$ | 353 vg$ | 69,36% | 7,21% | 14 |
20 | -2 | derpysquirtle64 | 930 vg$ | 335 vg$ | 73,21% | 28,85% | 4 |
21 | -2 | AnmolRed | 1790 vg$ | 319 vg$ | 71,46% | 13,53% | 8 |
22 | -1 | setsunatenshi | 1840 vg$ | 249 vg$ | 77,81% | 16,64% | 10 |
23 | -1 | jason1637 | 1520 vg$ | 218 vg$ | 63,66% | 14,69% | 6 |
24 | -1 | AlbiNecroxz | 710 vg$ | 191 vg$ | 73,30% | 17,10% | 9 |
25 | -1 | AntonTeiosanu | 1035 vg$ | 85 vg$ | 62,15% | 13,70% | 3 |
26 | +17 | The_Liquid_Laser | 405 vg$ | 80 vg$ | 85,74% | 7,91% | 4 |
27 | +9 | Walbert | 1000 vg$ | 78 vg$ | 73,16% | 5,61% | 8 |
28 | -3 | Mr_Destiny | 290 vg$ | 73 vg$ | 77,36% | 21,60% | 5 |
29 | -3 | JSG87 | 580 vg$ | 67 vg$ | 61,59% | 9,19% | 7 |
29 | -3 | theDX | 395 vg$ | 67 vg$ | 72,83% | 17,44% | 5 |
31 | -3 | LipeJJ | 675 vg$ | 62 vg$ | 61,03% | 18,70% | 5 |
32 | -2 | Bofferbrauer2 | 360 vg$ | 46 vg$ | 77,95% | 12,24% | 14 |
32 | +1 | Luke888 | 435 vg$ | 46 vg$ | 73,84% | 12,16% | 16 |
34 | -3 | ryuzaki57 | 260 vg$ | 41 vg$ | 55,85% | 12,95% | 3 |
34 | -3 | ThatDreamcastTho | 240 vg$ | 41 vg$ | 79,14% | 16,92% | 6 |
36 | NEW | Chicho | 215 vg$ | 39 vg$ | 86,00% | 19,75% | 3 |
37 | -3 | hoerenkind | 1195 vg$ | 32 vg$ | 81,98% | 23,32% | 4 |
38 | -3 | EmotionalMongoose | 125 vg$ | 31 vg$ | 78,10% | 25,00% | 4 |
39 | -2 | p53sionix | 190 vg$ | 26 vg$ | 67,24% | 23,94% | 3 |
40 | -2 | PSintend0 | 210 vg$ | 23 vg$ | 70,46% | 15,27% | 4 |
41 | -1 | MrWayne | 100 vg$ | 19 vg$ | 79,27% | 19,00% | 4 |
42 | -1 | KingoftheBRUCE | 105 vg$ | 12 vg$ | 76,89% | 13,82% | 3 |
42 | -4 | ZODIARKrebirth | 410 vg$ | 12 vg$ | 63,70% | 2,43% | 11 |
44 | NEW | RingoGaSuki | 375 vg$ | 5 vg$ | 49,67% | -15,72% | 3 |
45 | -3 | Thaddaeus02 | 80 vg$ | 4 vg$ | 60,38% | 6,22% | 3 |
46 | -2 | Marach | 150 vg$ | -15 vg$ | 46,62% | -10,00% | 3 |
47 | -2 | ikonic000 | 100 vg$ | -26 vg$ | 36,55% | -26,00% | 4 |
48 | -2 | peachbuggy | 140 vg$ | -28 vg$ | 33,93% | -23,30% | 5 |
49 | -2 | obbacca | 235 vg$ | -49 vg$ | 44,18% | -19,75% | 9 |
50 | -2 | Aka-Gami | 2975 vg$ | -82 vg$ | 65,64% | 5,74% | 3 |
Accuracy ranking Top 50 (3 or more Rounds needed)
rank | change | username | bets | winnings | accuracy | winpercent | rounds |
1 | NEW | Chicho | 215 vg$ | 39 vg$ | 86,00% | 19,75% | 3 |
2 | +4 | The_Liquid_Laser | 405 vg$ | 80 vg$ | 85,74% | 7,91% | 4 |
3 | -2 | Ka-pi96 | 4870 vg$ | 3715 vg$ | 83,55% | 61,02% | 5 |
4 | -1 | hoerenkind | 1195 vg$ | 32 vg$ | 81,98% | 23,32% | 4 |
5 | 0 | p0isonparadise | 2305 vg$ | 506 vg$ | 81,83% | 23,79% | 6 |
6 | -4 | 24265 vg$ | 8860 vg$ | 81,46% | 37,49% | 11 | |
7 | -3 | Dark_Lord_2008 | 5910 vg$ | 1273 vg$ | 81,30% | 22,70% | 17 |
8 | +3 | Mnementh | 12385 vg$ | 5138 vg$ | 80,71% | 31,93% | 17 |
9 | +1 | Marth | 84500 vg$ | 16739 vg$ | 80,68% | 19,89% | 17 |
10 | -2 | Machina | 43050 vg$ | 8128 vg$ | 80,56% | 20,70% | 17 |
11 | -2 | Welfare | 4845 vg$ | 1173 vg$ | 79,81% | 24,96% | 16 |
12 | 0 | MrWayne | 100 vg$ | 19 vg$ | 79,27% | 19,00% | 4 |
13 | 0 | ThatDreamcastTho | 240 vg$ | 41 vg$ | 79,14% | 16,92% | 6 |
14 | +1 | cycycychris | 22425 vg$ | 4476 vg$ | 79,02% | 26,95% | 14 |
15 | -1 | Slarvax | 2820 vg$ | 459 vg$ | 78,87% | 18,72% | 5 |
16 | -9 | kirby007 | 39775 vg$ | 13054 vg$ | 78,78% | 29,00% | 17 |
17 | -1 | EmotionalMongoose | 125 vg$ | 31 vg$ | 78,10% | 25,00% | 4 |
18 | -1 | Bofferbrauer2 | 360 vg$ | 46 vg$ | 77,95% | 12,24% | 14 |
19 | -1 | setsunatenshi | 1840 vg$ | 249 vg$ | 77,81% | 16,64% | 10 |
20 | -1 | Mr_Destiny | 290 vg$ | 73 vg$ | 77,36% | 21,60% | 5 |
21 | -1 | KingoftheBRUCE | 105 vg$ | 12 vg$ | 76,89% | 13,82% | 3 |
22 | -1 | Carl | 2540 vg$ | 510 vg$ | 76,60% | 31,10% | 3 |
23 | -1 | LinkDaHero | 3750 vg$ | 669 vg$ | 74,93% | 11,61% | 5 |
24 | +5 | Luke888 | 435 vg$ | 46 vg$ | 73,84% | 12,16% | 16 |
25 | -1 | AlbiNecroxz | 710 vg$ | 191 vg$ | 73,30% | 17,10% | 9 |
26 | -1 | derpysquirtle64 | 930 vg$ | 335 vg$ | 73,21% | 28,85% | 4 |
27 | -4 | Walbert | 1000 vg$ | 78 vg$ | 73,16% | 5,61% | 8 |
28 | -2 | WoodenPints | 7700 vg$ | 796 vg$ | 72,96% | 13,85% | 10 |
29 | -1 | theDX | 395 vg$ | 67 vg$ | 72,83% | 17,44% | 5 |
30 | -3 | Tridrakious | 4515 vg$ | 948 vg$ | 71,89% | 19,53% | 10 |
31 | -1 | AnmolRed | 1790 vg$ | 319 vg$ | 71,46% | 13,53% | 8 |
32 | +2 | TalonMan | 4560 vg$ | 685 vg$ | 71,40% | 13,01% | 8 |
33 | -2 | PSintend0 | 210 vg$ | 23 vg$ | 70,46% | 15,27% | 4 |
34 | -2 | Mr.Playstation | 3360 vg$ | 422 vg$ | 70,09% | 12,24% | 11 |
35 | -2 | forest-spirit | 5705 vg$ | 353 vg$ | 69,36% | 7,21% | 14 |
36 | -1 | p53sionix | 190 vg$ | 26 vg$ | 67,24% | 23,94% | 3 |
37 | 0 | Xephirus | 1565 vg$ | 429 vg$ | 66,89% | 9,34% | 11 |
38 | -2 | Aka-Gami | 2975 vg$ | -82 vg$ | 65,64% | 5,74% | 3 |
39 | -1 | ZODIARKrebirth | 410 vg$ | 12 vg$ | 63,70% | 2,43% | 11 |
40 | -1 | jason1637 | 1520 vg$ | 218 vg$ | 63,66% | 14,69% | 6 |
41 | -1 | AntonTeiosanu | 1035 vg$ | 85 vg$ | 62,15% | 13,70% | 3 |
42 | -1 | JSG87 | 580 vg$ | 67 vg$ | 61,59% | 9,19% | 7 |
43 | -1 | Darwinianevolution | 2150 vg$ | -157 vg$ | 61,34% | -6,24% | 10 |
44 | -1 | LipeJJ | 675 vg$ | 62 vg$ | 61,03% | 18,70% | 5 |
45 | -1 | Thaddaeus02 | 80 vg$ | 4 vg$ | 60,38% | 6,22% | 3 |
46 | -1 | ryuzaki57 | 260 vg$ | 41 vg$ | 55,85% | 12,95% | 3 |
47 | NEW | RingoGaSuki | 375 vg$ | 5 vg$ | 49,67% | -15,72% | 3 |
48 | -2 | Marach | 150 vg$ | -15 vg$ | 46,62% | -10,00% | 3 |
49 | -2 | obbacca | 235 vg$ | -49 vg$ | 44,18% | -19,75% | 9 |
50 | -2 | ikonic000 | 100 vg$ | -26 vg$ | 36,55% | -26,00% | 4 |
Well then. This took way longer than expected.
I am very sorry for the delay but now the list is up to date again.
So how are the standings?
Well there are some shifts but our overall leaders are STILL the same. Congrats once more to @Ka-pi96 and @PDF.
In the fight for 3rd place we have @Mnemnth winning out with kirby dropping a few spots.
Also a strong newcomer appeared: @Chicho claimed the win in the accuracy category.
I still lead winnings because of my unhealty betting habits.
And Ka-pi is still leading the winpercent category. By a lot!
We are now also at over 50 people with 3 and more rounds and over 150 people have participated in the PL.
Next round is also already open and another one will open soon.